Mayfield Cup 2004/2005
Final Positions
(A minimum of six Partners are required to qualify)
| Pos | Name | Points | |
| 1 | Liz Phillips | 727 | 10 partners |
| 2 | Bernard Pike | 588 | 6 partners |
| 3 | Roger Morton | 562 | 10 partners |
| 4 | Sean O'Neill | 532 | 8 partners |
| 5 | Denny Wade | 444 | 6 partners |
| 6 | Pam Southon | 442 | 6 partners |
| 7 | John Timberlake | 416 | 8 partners |
| 8 | Jill Leslie | 376 | 6 partners |
| 9 | Rosemary Rice | 373 | 10 partners |
| 10 | Chris Pullan | 368 | 6 partners |
| 11 | Joan Cullen | 311 | 7 partners |
| 12= | Mike Stilwell | 310 | 8 partners |
| 12= | Sylvia Timberlake | 310 | 6 partners |
| 14 | Phillip Brooks | 247 | 7 partners |
| 15 | Ann Madden | 222 | 7 partners |
| 16 | Ulla Adilz | 212 | 7 partners |
| 17 | David Dick | 195 | 6 partners |
| 18 | Mary Street | 184 | 6 partners |
| 19 | Norman Grant | 175 | 6 partners |
| 20 | Joan Underdown | 156 | 6 partners |
| 21 | Tim Cook | 475 | 5 partners |
| 22 | Roger Sugden | 406 | 4 partners |
| 23 | Malcolm Channing | 374 | 3 partners |
| 24 | Ron Maclaren | 333 | 3 partners |
| 25 | Alan Bailey | 318 | 4 partners |
| 26 | Bob Canning | 306 | 3 partners |
| 27 | Arun Suri | 300 | 2 partners |
| 28 | Peggy Moir | 295 | 4 partners |
| 29 | Steve Bourton | 292 | 2 partners |
| 30 | Peter Southon | 282 | 5 partners |
| 31 | Roy Smith | 274 | 2 partners |
| 32 | Tony Turnage | 273 | 4 partners |
| 33 | Molly Slevin | 266 | 4 partners |
| 34= | Julia Brough | 262 | 1 partner |
| 34= | Lucia Grant | 262 | 5 partners |
| 36 | Audrey Grzesiak | 260 | 3 partners |
| 37 | Tony Belton | 258 | 2 partners |
| 38 | Elizabeth Johnson | 254 | 5 partners |
| 39 | Peter Lee | 240 | 3 partners |
| 40 | John Frosztega | 238 | 3 partners |
| 41 | Jean Davies | 214 | 5 partners |
| 42 | Renate Lane | 209 | 2 partners |
| 43 | Martin Trouse | 204 | 5 partners |
| 44 | Hazel Farmer | 190 | 1 partner |
| 45 | Audrey Randall | 189 | 1 partner |
| 46= | Audrey Vaughan | 180 | 4 partners |
| 46= | Margaret Lee | 180 | 1 partner |
| 48 | Joan Beamish | 176 | 2 partners |
| 49 | Terry Kedgley | 164 | 5 partners |
| 50= | Ann Whitmont | 162 | 2 partners |
| 50= | Rolf Alexander | 162 | 5 partners |
| 52 | Bob Lewis | 156 | 1 partner |
| 53= | Audrey Kolbe | 154 | 3 partners |
| 53= | Keith Jackson | 154 | 2 partners |
| 55= | David Elvin | 140 | 1 partner |
| 55= | Olivia Dawson | 140 | 1 partner |
| 57 | Rosemary Lyttle | 134 | 4 partners |
| 58 | John Osborne | 133 | 4 partners |
| 59= | George Foot | 124 | 1 partner |
| 59= | Maria Martin | 124 | 4 partners |
| 61 | Peter Norman | 120 | 2 partners |
| 62 | John Lockyer | 115 | 3 partners |
| 63 | John Cruickshank | 114 | 2 partners |
| 64 | Jack Feld | 111 | 4 partners |
| 65 | Helen Seymour | 110 | 2 partners |
| 66 | Eugene Sullivan | 108 | 3 partners |
| 67 | Edith Smollett | 100 | 2 partners |
| 68= | Geoff Whitehead | 98 | 2 partners |
| 68= | Kerstin Tompsett | 98 | 3 partners |
| 70 | Joyce Munns | 96 | 2 partners |
| 71 | Tony Scoullar | 90 | 1 partner |
| 72 | Trevor Munns | 84 | 2 partners |
| 73= | Liz Martin | 80 | 2 partners |
| 73= | Malcolm Glover | 80 | 1 partner |
| 75 | Bengt Adilz | 78 | 1 partner |
| 76 | Pam Cox | 72 | 3 partners |
| 77= | Laszlo Magos | 70 | 1 partner |
| 77= | Liz Balnave | 70 | 2 partners |
| 79 | Mike Cowley | 65 | 2 partners |
| 80= | Andrew Barnett | 60 | 3 partners |
| 80= | Clive Allum | 60 | 4 partners |
| 80= | Richard Fedrick | 60 | 1 partner |
| 80= | Rob Zijlstra | 60 | 1 partner |
| 84= | Graham Osborne | 50 | 1 partner |
| 84= | Ian Swanson | 50 | 1 partner |
| 84= | Ken Ford | 50 | 1 partner |
| 87= | Dick Clark | 40 | 1 partner |
| 87= | Dorothy Wharton | 40 | 1 partner |
| 87= | Gwen Easto | 40 | 1 partner |
| 87= | Mae Gaynor | 40 | 2 partners |
| 87= | Moira Slevin | 40 | 1 partner |
| 87= | Sylvia Clark | 40 | 1 partner |
| 93 | Kath Coward | 38 | 3 partners |
| 94= | Angela Forsyth | 36 | 2 partners |
| 94= | Angela Samuelson | 36 | 1 partner |
| 94= | Rene Price | 36 | 1 partner |
| 97 | Ann Chapple | 32 | 2 partners |
| 98= | Alan Laker | 30 | 1 partner |
| 98= | Dorothy Laker | 30 | 1 partner |
| 98= | Marcus Barbor | 30 | 1 partner |
| 98= | Shirley Preuveneers | 30 | 2 partners |
| 102 | Christine Dyer | 24 | 1 partner |
| 103= | Kathleen Hewitt | 20 | 1 partner |
| 103= | Neville Grant | 20 | 1 partner |
| 105= | Adrian Patrick | 10 | 1 partner |
| 105= | Jos Beresiner | 10 | 1 partner |
| 105= | Lynne Hiorns | 10 | 1 partner |
| 105= | Malcolm Pryor | 10 | 1 partner |
| 105= | Pam Hoskins | 10 | 1 partner |
© Copyright Mayfield Duplicate Bridge Club 2000-2004