Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Malcolm Channing & Ron Maclaren | 93.7/ 144 | 65.07 | 18 |
| 2 | 7 | Mary Street & Adrian Patrick | 82.7/ 144 | 57.43 | 12 |
| 3 | 6 | Lynne Hiorns & Roger Sugden | 81.0/ 144 | 56.25 | 6 |
| 4 | 1 | Carol Letts & Andrew Barnett | 80.0/ 144 | 55.56 | |
| 5 | 4 | Ulla Adilz & Pam Jardine | 68.0/ 144 | 47.22 | |
| 6 | 3 | Joyce Munns & Trevor Munns | 60.3/ 144 | 41.87 | |
| 7 | 5 | Alan Laker & Dorothy Laker | 56.3/ 144 | 39.10 | |
| 8 | 2 | Geoff Whitehead & Philip Brooks | 54.0/ 144 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3.0 | 2.0 | 0.0 | 1.0 | 4.0 | 5.0 | 0.0 | 6.0 | 5.0 | 1.0 | 6.0 | 0.0 | 1.0 | 5.0 | 2.0 | 3.0 | 6.0 | 4.0 | 1.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 1 | 80.0 |
| 2 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | 6.0 | 1.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2 | 54.0 |
| 3 | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 0.0 | 5.0 | 1.0 | 4.0 | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.3 | 4.0 | 4.0 | 5.0 | 2.0 | 3 | 60.3 |
| 4 | 3.0 | 0.0 | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 0.0 | 5.0 | 0.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | 1.0 | 3.0 | 2.0 | 0.0 | 5.0 | 2.0 | 4 | 68.0 |
| 5 | 0.0 | 4.0 | 6.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.3 | 0.0 | 1.0 | 1.0 | 0.0 | 5 | 56.3 |
| 6 | 6.0 | 6.0 | 2.0 | 6.0 | 0.0 | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.0 | 3.0 | 0.0 | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | 6.0 | 6 | 81.0 |
| 7 | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.7 | 2.0 | 5.0 | 1.0 | 0.0 | 7 | 82.7 |
| 8 | 6.0 | 2.0 | 0.0 | 5.0 | 6.0 | 1.0 | 2.0 | 5.0 | 1.0 | 5.0 | 0.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.7 | 4.0 | 6.0 | 1.0 | 4.0 | 8 | 93.7 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carol Letts & Andrew Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mary Street Adrian Patrick | 2N+2 | W | 180 | 3.0 | 6 | |
| 2 | 4S | E | 420 | 2.0 | 6 | |||
| 3 | 2Hx | N | 470 | 0.0 | 6 | |||
| 4 | 4H-1 | E | 100 | 1.0 | 6 | |||
| 5 | 3 | Joyce Munns Trevor Munns | 1D+3 | E | 130 | 4.0 | 6 | |
| 6 | 4H+1 | N | 450 | 5.0 | 6 | |||
| 7 | 4S | E | 620 | 0.0 | 6 | |||
| 8 | 3N | W | 400 | 6.0 | 6 | |||
| 9 | 8 | Malcolm Channing Ron Maclaren | 4H-1 | S | 50 | 5.0 | 6 | |
| 10 | 3N+1 | S | 630 | 1.0 | 6 | |||
| 11 | 3H+1 | N | 170 | 6.0 | 6 | |||
| 12 | 2N-3 | W | 150 | 0.0 | 6 | |||
| 13 | 6 | Lynne Hiorns Roger Sugden | 3N+1 | N | 630 | 1.0 | 6 | |
| 14 | 4H+2 | E | 480 | 5.0 | 6 | |||
| 15 | 3N+2 | E | 460 | 2.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 2 | Geoff Whitehead Philip Brooks | 4S-1 | N | 50 | 6.0 | 6 | |
| 18 | 3H-1 | S | 100 | 4.0 | 6 | |||
| 19 | 2S+1 | S | 140 | 1.0 | 6 | |||
| 20 | 4S+1 | S | 650 | 3.0 | 6 | |||
| 21 | 5 | Alan Laker Dorothy Laker | 4S+1 | E | 450 | 6.0 | 6 | |
| 22 | 2C+1 | N | 110 | 5.0 | 6 | |||
| 23 | 3N | E | 600 | 5.0 | 6 | |||
| 24 | 3NT+1 | S | 430 | 6.0 | 6 | |||
| Total | 55.56% | 80.0 | 144 | |||||
| Pair 2 | Geoff Whitehead & Philip Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Lynne Hiorns Roger Sugden | 3N | E | 400 | 0.0 | 6 | |
| 2 | 4S+1 | W | 450 | 0.0 | 6 | |||
| 3 | 3N-2 | W | 200 | 4.0 | 6 | |||
| 4 | 4H | E | 620 | 0.0 | 6 | |||
| 5 | 7 | Mary Street Adrian Patrick | 1D+3 | E | 130 | 4.0 | 6 | |
| 6 | 4H+2 | N | 480 | 1.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 4.0 | 6 | |||
| 8 | 2N | W | 120 | 4.0 | 6 | |||
| 9 | 4 | Ulla Adilz Pam Jardine | 4H | N | 420 | 0.0 | 6 | |
| 10 | 2H-1 | E | 100 | 6.0 | 6 | |||
| 11 | 4H | N | 420 | 1.0 | 6 | |||
| 12 | 1N+1 | W | 120 | 6.0 | 6 | |||
| 13 | 8 | Malcolm Channing Ron Maclaren | 2N+1 | N | 150 | 1.0 | 6 | |
| 14 | 4S+2 | E | 480 | 1.0 | 6 | |||
| 15 | 6D | E | 920 | 0.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 1 | Carol Letts Andrew Barnett | 4S-1 | N | 50 | 0.0 | 6 | |
| 18 | 3H-1 | S | 100 | 2.0 | 6 | |||
| 19 | 2S+1 | S | 140 | 5.0 | 6 | |||
| 20 | 4S+1 | S | 650 | 3.0 | 6 | |||
| 21 | 3 | Joyce Munns Trevor Munns | 4S+2 | E | 480 | 2.0 | 6 | |
| 22 | 2C | N | 90 | 2.0 | 6 | |||
| 23 | 3N+1 | E | 630 | 1.0 | 6 | |||
| 24 | 3NT | S | 400 | 4.0 | 6 | |||
| Total | 37.50% | 54.0 | 144 | |||||
| Pair 3 | Joyce Munns & Trevor Munns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ulla Adilz Pam Jardine | 2N+2 | W | 180 | 3.0 | 6 | |
| 2 | 4S-1 | E | 50 | 6.0 | 6 | |||
| 3 | 2D+2 | E | 130 | 2.0 | 6 | |||
| 4 | 2Sx-1 | S | 200 | 2.0 | 6 | |||
| 5 | 1 | Carol Letts Andrew Barnett | 1D+3 | E | 130 | 2.0 | 6 | |
| 6 | 4H+1 | N | 450 | 1.0 | 6 | |||
| 7 | 4S | E | 620 | 6.0 | 6 | |||
| 8 | 3N | W | 400 | 0.0 | 6 | |||
| 9 | 7 | Mary Street Adrian Patrick | 4H-1 | N | 50 | 5.0 | 6 | |
| 10 | 3NT+1 | S | 630 | 1.0 | 6 | |||
| 11 | 2N+2 | N | 180 | 4.0 | 6 | |||
| 12 | 3D-1 | W | 50 | 2.0 | 6 | |||
| 13 | 5 | Alan Laker Dorothy Laker | 3C+2 | N | 150 | 5.0 | 6 | |
| 14 | 2S+4 | E | 230 | 0.0 | 6 | |||
| 15 | 3N+1 | E | 430 | 0.0 | 6 | |||
| 16 | 4S | W | 620 | 3.0 | 6 | |||
| 17 | 8 | Malcolm Channing Ron Maclaren | 5Sx-2 | N | 300 | 0.0 | 6 | |
| 18 | 2D+1 | W | 110 | 2.0 | 6 | |||
| 19 | 3S | S | 140 | 1.0 | 6 | |||
| 20 | 2S+4 | S | 230 | 0.3 | 6 | |||
| 21 | 2 | Geoff Whitehead Philip Brooks | 4S+2 | E | 480 | 4.0 | 6 | |
| 22 | 2C | N | 90 | 4.0 | 6 | |||
| 23 | 3N+1 | E | 630 | 5.0 | 6 | |||
| 24 | 3NT | S | 400 | 2.0 | 6 | |||
| Total | 41.87% | 60.3 | 144 | |||||
| Pair 4 | Ulla Adilz & Pam Jardine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joyce Munns Trevor Munns | 2N+2 | W | 180 | 3.0 | 6 | |
| 2 | 4S-1 | E | 50 | 0.0 | 6 | |||
| 3 | 2D+2 | E | 130 | 4.0 | 6 | |||
| 4 | 2Sx-1 | S | 200 | 4.0 | 6 | |||
| 5 | 5 | Alan Laker Dorothy Laker | 1D+3 | E | 130 | 2.0 | 6 | |
| 6 | 4H+2 | N | 480 | 5.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 2.0 | 6 | |||
| 8 | 4S-1 | W | 50 | 5.0 | 6 | |||
| 9 | 2 | Geoff Whitehead Philip Brooks | 4H | N | 420 | 6.0 | 6 | |
| 10 | 2H-1 | E | 100 | 0.0 | 6 | |||
| 11 | 4H | N | 420 | 5.0 | 6 | |||
| 12 | 1N+1 | W | 120 | 0.0 | 6 | |||
| 13 | 7 | Mary Street Adrian Patrick | 3N+1 | N | 630 | 1.0 | 6 | |
| 14 | 4S+1 | E | 450 | 2.0 | 6 | |||
| 15 | 3Cx-3 | S | 800 | 4.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 6 | Lynne Hiorns Roger Sugden | 5S-2 | N | 100 | 3.0 | 6 | |
| 18 | 4H-3 | N | 300 | 6.0 | 6 | |||
| 19 | 3S+1 | S | 170 | 1.0 | 6 | |||
| 20 | 50% | 3.0 | 6 | |||||
| 21 | 8 | Malcolm Channing Ron Maclaren | 4S+2 | E | 480 | 2.0 | 6 | |
| 22 | 2C-1 | N | 50 | 0.0 | 6 | |||
| 23 | 3N | W | 600 | 5.0 | 6 | |||
| 24 | 1NT+2 | S | 150 | 2.0 | 6 | |||
| Total | 47.22% | 68.0 | 144 | |||||
| Pair 5 | Alan Laker & Dorothy Laker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Malcolm Channing Ron Maclaren | Passed | 0 | 0.0 | 6 | ||
| 2 | 3N+1 | E | 430 | 4.0 | 6 | |||
| 3 | 3N | W | 600 | 6.0 | 6 | |||
| 4 | 2N-1 | E | 100 | 1.0 | 6 | |||
| 5 | 4 | Ulla Adilz Pam Jardine | 1D+3 | E | 130 | 4.0 | 6 | |
| 6 | 4H+2 | N | 480 | 1.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 4.0 | 6 | |||
| 8 | 4S-1 | W | 50 | 1.0 | 6 | |||
| 9 | 6 | Lynne Hiorns Roger Sugden | 3H | N | 140 | 4.0 | 6 | |
| 10 | 2S-2 | W | 200 | 2.0 | 6 | |||
| 11 | 4H | N | 420 | 5.0 | 6 | |||
| 12 | 1N | W | 90 | 2.0 | 6 | |||
| 13 | 3 | Joyce Munns Trevor Munns | 3C+2 | N | 150 | 1.0 | 6 | |
| 14 | 2S+4 | E | 230 | 6.0 | 6 | |||
| 15 | 3N+1 | E | 430 | 6.0 | 6 | |||
| 16 | 4S | W | 620 | 3.0 | 6 | |||
| 17 | 7 | Mary Street Adrian Patrick | 5S-2 | N | 100 | 3.0 | 6 | |
| 18 | 2H+1 | S | 140 | 0.0 | 6 | |||
| 19 | 2S+2 | S | 170 | 1.0 | 6 | |||
| 20 | 4S+2 | S | 680 | 0.3 | 6 | |||
| 21 | 1 | Carol Letts Andrew Barnett | 4S+1 | E | 450 | 0.0 | 6 | |
| 22 | 2C+1 | N | 110 | 1.0 | 6 | |||
| 23 | 3N | E | 600 | 1.0 | 6 | |||
| 24 | 3NT+1 | S | 430 | 0.0 | 6 | |||
| Total | 39.10% | 56.3 | 144 | |||||
| Pair 6 | Lynne Hiorns & Roger Sugden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Geoff Whitehead Philip Brooks | 3N | E | 400 | 6.0 | 6 | |
| 2 | 4S+1 | W | 450 | 6.0 | 6 | |||
| 3 | 3N-2 | W | 200 | 2.0 | 6 | |||
| 4 | 4H | E | 620 | 6.0 | 6 | |||
| 5 | 8 | Malcolm Channing Ron Maclaren | 3N-4 | E | 200 | 0.0 | 6 | |
| 6 | 4H+1 | N | 450 | 5.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 4.0 | 6 | |||
| 8 | 3S-1 | W | 50 | 1.0 | 6 | |||
| 9 | 5 | Alan Laker Dorothy Laker | 3H | N | 140 | 2.0 | 6 | |
| 10 | 2S-2 | W | 200 | 4.0 | 6 | |||
| 11 | 4H | N | 420 | 1.0 | 6 | |||
| 12 | 1N | W | 90 | 4.0 | 6 | |||
| 13 | 1 | Carol Letts Andrew Barnett | 3N+1 | N | 630 | 5.0 | 6 | |
| 14 | 4H+2 | E | 480 | 1.0 | 6 | |||
| 15 | 3N+2 | E | 460 | 4.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 4 | Ulla Adilz Pam Jardine | 5S-2 | N | 100 | 3.0 | 6 | |
| 18 | 4H-3 | N | 300 | 0.0 | 6 | |||
| 19 | 3S+1 | S | 170 | 5.0 | 6 | |||
| 20 | 50% | 3.0 | 6 | |||||
| 21 | 7 | Mary Street Adrian Patrick | 4S+2 | E | 480 | 4.0 | 6 | |
| 22 | 3C | N | 110 | 1.0 | 6 | |||
| 23 | 3N+1 | E | 630 | 5.0 | 6 | |||
| 24 | 3NT-1 | S | 50 | 6.0 | 6 | |||
| Total | 56.25% | 81.0 | 144 | |||||
| Pair 7 | Mary Street & Adrian Patrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Letts Andrew Barnett | 2N+2 | W | 180 | 3.0 | 6 | |
| 2 | 4S | E | 420 | 4.0 | 6 | |||
| 3 | 2Hx | N | 470 | 6.0 | 6 | |||
| 4 | 4H-1 | E | 100 | 5.0 | 6 | |||
| 5 | 2 | Geoff Whitehead Philip Brooks | 1D+3 | E | 130 | 2.0 | 6 | |
| 6 | 4H+2 | N | 480 | 5.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 2.0 | 6 | |||
| 8 | 2N | W | 120 | 2.0 | 6 | |||
| 9 | 3 | Joyce Munns Trevor Munns | 4H-1 | N | 50 | 1.0 | 6 | |
| 10 | 3NT+1 | S | 630 | 5.0 | 6 | |||
| 11 | 2N+2 | N | 180 | 2.0 | 6 | |||
| 12 | 3D-1 | W | 50 | 4.0 | 6 | |||
| 13 | 4 | Ulla Adilz Pam Jardine | 3N+1 | N | 630 | 5.0 | 6 | |
| 14 | 4S+1 | E | 450 | 4.0 | 6 | |||
| 15 | 3Cx-3 | S | 800 | 2.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 5 | Alan Laker Dorothy Laker | 5S-2 | N | 100 | 3.0 | 6 | |
| 18 | 2H+1 | S | 140 | 6.0 | 6 | |||
| 19 | 2S+2 | S | 170 | 5.0 | 6 | |||
| 20 | 4S+2 | S | 680 | 5.7 | 6 | |||
| 21 | 6 | Lynne Hiorns Roger Sugden | 4S+2 | E | 480 | 2.0 | 6 | |
| 22 | 3C | N | 110 | 5.0 | 6 | |||
| 23 | 3N+1 | E | 630 | 1.0 | 6 | |||
| 24 | 3NT-1 | S | 50 | 0.0 | 6 | |||
| Total | 57.43% | 82.7 | 144 | |||||
| Pair 8 | Malcolm Channing & Ron Maclaren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Alan Laker Dorothy Laker | Passed | 0 | 6.0 | 6 | ||
| 2 | 3N+1 | E | 430 | 2.0 | 6 | |||
| 3 | 3N | W | 600 | 0.0 | 6 | |||
| 4 | 2N-1 | E | 100 | 5.0 | 6 | |||
| 5 | 6 | Lynne Hiorns Roger Sugden | 3N-4 | E | 200 | 6.0 | 6 | |
| 6 | 4H+1 | N | 450 | 1.0 | 6 | |||
| 7 | 4S+1 | E | 650 | 2.0 | 6 | |||
| 8 | 3S-1 | W | 50 | 5.0 | 6 | |||
| 9 | 1 | Carol Letts Andrew Barnett | 4H-1 | S | 50 | 1.0 | 6 | |
| 10 | 3N+1 | S | 630 | 5.0 | 6 | |||
| 11 | 3H+1 | N | 170 | 0.0 | 6 | |||
| 12 | 2N-3 | W | 150 | 6.0 | 6 | |||
| 13 | 2 | Geoff Whitehead Philip Brooks | 2N+1 | N | 150 | 5.0 | 6 | |
| 14 | 4S+2 | E | 480 | 5.0 | 6 | |||
| 15 | 6D | E | 920 | 6.0 | 6 | |||
| 16 | 4S | E | 620 | 3.0 | 6 | |||
| 17 | 3 | Joyce Munns Trevor Munns | 5Sx-2 | N | 300 | 6.0 | 6 | |
| 18 | 2D+1 | W | 110 | 4.0 | 6 | |||
| 19 | 3S | S | 140 | 5.0 | 6 | |||
| 20 | 2S+4 | S | 230 | 5.7 | 6 | |||
| 21 | 4 | Ulla Adilz Pam Jardine | 4S+2 | E | 480 | 4.0 | 6 | |
| 22 | 2C-1 | N | 50 | 6.0 | 6 | |||
| 23 | 3N | W | 600 | 1.0 | 6 | |||
| 24 | 1NT+2 | S | 150 | 4.0 | 6 | |||
| Total | 65.07% | 93.7 | 144 | |||||
Results produced on Friday 27 August 10 at 11:48 pm