Produced by ScoreBridge from www.scorebridge.com - Licensed to rosemary rice
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Andrew Barnett & Ulla Adilz | 63.54 | 12 |
| 2 | 4 | Alan Laker & Dorothy Laker | 59.38 | 6 |
| 3 | 1 | Roger Sugden & Lynne Hiorns | 55.21 | |
| 4 = | 2 | John Timberlake & Tony Aspin | 44.79 | |
| 4 = | 6 | Mary Street & Sylvia Timberlake | 44.79 | |
| 6 | 5 | Richard Wheen & Pam Jardine | 32.29 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 3 | 4 | 4 | 0 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 53 |
| 2 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 43 |
| 3 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 3 | 2 | 1 | 4 | 3 | 61 |
| 4 | 4 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 2 | 4 | 1 | 4 | 57 |
| 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 5 | 31 |
| 6 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 4 | 3 | 3 | 6 | 43 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roger Sugden & Lynne Hiorns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Street Sylvia Timberlake | 3S-3 | E | 150 | 2 | 4 | |
| 2 | 3H | W | 140 | 3 | 4 | |||
| 3 | 3C-1 | N | 50 | 4 | 4 | |||
| 4 | 3H | N | 140 | 4 | 4 | |||
| 5 | 4H-2 | W | 100 | 0 | 4 | |||
| 6 | 5 | Richard Wheen Pam Jardine | 4H-2 | E | 200 | 4 | 4 | |
| 7 | 3S | N | 140 | 3 | 4 | |||
| 8 | 2S+2 | E | 170 | 2 | 4 | |||
| 9 | 4 | Alan Laker Dorothy Laker | 2C-1 | W | 100 | 2 | 4 | |
| 10 | 4H | E | 620 | 4 | 4 | |||
| 11 | 2 | John Timberlake Tony Aspin | 3C+2 | N | 150 | 2 | 4 | |
| 12 | 4S+1 | N | 650 | 2 | 4 | |||
| 13 | 3H+1 | S | 170 | 4 | 4 | |||
| 14 | 4 | Alan Laker Dorothy Laker | 2N-1 | E | 50 | 0 | 4 | |
| 15 | 4Hx-1 | E | 100 | 0 | 4 | |||
| 16 | 5 | Richard Wheen Pam Jardine | 3N | N | 400 | 2 | 4 | |
| 17 | 3N+1 | W | 430 | 0 | 4 | |||
| 18 | 3 | Andrew Barnett Ulla Adilz | 7S | N | 2210 | 4 | 4 | |
| 19 | 2S | N | 110 | 0 | 4 | |||
| 20 | 3H+2 | E | 200 | 4 | 4 | |||
| 21 | 2 | John Timberlake Tony Aspin | 3S | N | 140 | 0 | 4 | |
| 22 | 3N | E | 600 | 4 | 4 | |||
| 23 | 3 | Andrew Barnett Ulla Adilz | 1N | N | 90 | 3 | 4 | |
| 24 | 3N+4 | N | 520 | 0 | 4 | |||
| Total | 55.21% | 53 | 96 | |||||
| Pair 2 | John Timberlake & Tony Aspin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Andrew Barnett Ulla Adilz | 2H+2 | N | 170 | 0 | 4 | |
| 2 | 4S-1 | E | 50 | 0 | 4 | |||
| 3 | 4 | Alan Laker Dorothy Laker | 3C+2 | N | 150 | 2 | 4 | |
| 4 | 4H+1 | N | 650 | 3 | 4 | |||
| 5 | 3H-1 | W | 50 | 1 | 4 | |||
| 6 | 6 | Mary Street Sylvia Timberlake | 1N-1 | S | 50 | 2 | 4 | |
| 7 | 2N-1 | E | 100 | 4 | 4 | |||
| 8 | 3S+1 | E | 170 | 2 | 4 | |||
| 9 | 1H | S | 80 | 4 | 4 | |||
| 10 | 3C+1 | W | 130 | 2 | 4 | |||
| 11 | 1 | Roger Sugden Lynne Hiorns | 3C+2 | N | 150 | 2 | 4 | |
| 12 | 4S+1 | N | 650 | 2 | 4 | |||
| 13 | 3H+1 | S | 170 | 0 | 4 | |||
| 14 | 5 | Richard Wheen Pam Jardine | 2S-2 | N | 100 | 2 | 4 | |
| 15 | 1S-1 | S | 100 | 2 | 4 | |||
| 16 | 3 | Andrew Barnett Ulla Adilz | 3N+1 | N | 430 | 0 | 4 | |
| 17 | 3N | W | 400 | 1 | 4 | |||
| 18 | 5 | Richard Wheen Pam Jardine | 4S+3 | N | 710 | 3 | 4 | |
| 19 | 1N+2 | S | 150 | 2 | 4 | |||
| 20 | 4S | W | 620 | 2 | 4 | |||
| 21 | 1 | Roger Sugden Lynne Hiorns | 3S | N | 140 | 4 | 4 | |
| 22 | 3N | E | 600 | 0 | 4 | |||
| 23 | 4 | Alan Laker Dorothy Laker | 1N-1 | N | 100 | 0 | 4 | |
| 24 | 6N+1 | N | 1020 | 3 | 4 | |||
| Total | 44.79% | 43 | 96 | |||||
| Pair 3 | Andrew Barnett & Ulla Adilz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Timberlake Tony Aspin | 2H+2 | N | 170 | 4 | 4 | |
| 2 | 4S-1 | E | 50 | 4 | 4 | |||
| 3 | 5 | Richard Wheen Pam Jardine | 3C+3 | N | 170 | 4 | 4 | |
| 4 | 4H+1 | N | 650 | 3 | 4 | |||
| 5 | 4H-1 | W | 50 | 1 | 4 | |||
| 6 | 4 | Alan Laker Dorothy Laker | 3S+1 | W | 170 | 4 | 4 | |
| 7 | 2S+1 | N | 140 | 1 | 4 | |||
| 8 | 3S+1 | E | 170 | 2 | 4 | |||
| 9 | 5 | Richard Wheen Pam Jardine | 2C-2 | W | 200 | 4 | 4 | |
| 10 | 5C-1 | W | 100 | 4 | 4 | |||
| 11 | 6 | Mary Street Sylvia Timberlake | 3N+1 | S | 430 | 0 | 4 | |
| 12 | 6D | S | 1370 | 0 | 4 | |||
| 13 | 4H | S | 620 | 1 | 4 | |||
| 14 | 2Sx-2 | N | 300 | 4 | 4 | |||
| 15 | 2H+1 | E | 140 | 4 | 4 | |||
| 16 | 2 | John Timberlake Tony Aspin | 3N+1 | N | 430 | 4 | 4 | |
| 17 | 3N | W | 400 | 3 | 4 | |||
| 18 | 1 | Roger Sugden Lynne Hiorns | 7S | N | 2210 | 0 | 4 | |
| 19 | 2S | N | 110 | 4 | 4 | |||
| 20 | 3H+2 | E | 200 | 0 | 4 | |||
| 21 | 4 | Alan Laker Dorothy Laker | 4S-1 | N | 100 | 3 | 4 | |
| 22 | 2N+1 | E | 150 | 2 | 4 | |||
| 23 | 1 | Roger Sugden Lynne Hiorns | 1N | N | 90 | 1 | 4 | |
| 24 | 3N+4 | N | 520 | 4 | 4 | |||
| Total | 63.54% | 61 | 96 | |||||
| Pair 4 | Alan Laker & Dorothy Laker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Wheen Pam Jardine | 5Dx-2 | N | 300 | 4 | 4 | |
| 2 | 3S | E | 140 | 3 | 4 | |||
| 3 | 2 | John Timberlake Tony Aspin | 3C+2 | N | 150 | 2 | 4 | |
| 4 | 4H+1 | N | 650 | 1 | 4 | |||
| 5 | 3H-1 | W | 50 | 3 | 4 | |||
| 6 | 3 | Andrew Barnett Ulla Adilz | 3S+1 | W | 170 | 0 | 4 | |
| 7 | 2S+1 | N | 140 | 3 | 4 | |||
| 8 | 3S+1 | E | 170 | 2 | 4 | |||
| 9 | 1 | Roger Sugden Lynne Hiorns | 2C-1 | W | 100 | 2 | 4 | |
| 10 | 4H | E | 620 | 0 | 4 | |||
| 11 | 5 | Richard Wheen Pam Jardine | 3C+1 | N | 130 | 4 | 4 | |
| 12 | 5D+2 | S | 640 | 4 | 4 | |||
| 13 | 4H | S | 620 | 1 | 4 | |||
| 14 | 1 | Roger Sugden Lynne Hiorns | 2N-1 | E | 50 | 4 | 4 | |
| 15 | 4Hx-1 | E | 100 | 4 | 4 | |||
| 16 | 6 | Mary Street Sylvia Timberlake | 4S-1 | S | 50 | 4 | 4 | |
| 17 | 3N | W | 400 | 1 | 4 | |||
| 18 | 4S+3 | N | 710 | 3 | 4 | |||
| 19 | 1N+3 | S | 180 | 0 | 4 | |||
| 20 | 4S+1 | W | 650 | 4 | 4 | |||
| 21 | 3 | Andrew Barnett Ulla Adilz | 4S-1 | N | 100 | 1 | 4 | |
| 22 | 2N+1 | E | 150 | 2 | 4 | |||
| 23 | 2 | John Timberlake Tony Aspin | 1N-1 | N | 100 | 4 | 4 | |
| 24 | 6N+1 | N | 1020 | 1 | 4 | |||
| Total | 59.38% | 57 | 96 | |||||
| Pair 5 | Richard Wheen & Pam Jardine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Alan Laker Dorothy Laker | 5Dx-2 | N | 300 | 0 | 4 | |
| 2 | 3S | E | 140 | 1 | 4 | |||
| 3 | 3 | Andrew Barnett Ulla Adilz | 3C+3 | N | 170 | 0 | 4 | |
| 4 | 4H+1 | N | 650 | 1 | 4 | |||
| 5 | 4H-1 | W | 50 | 3 | 4 | |||
| 6 | 1 | Roger Sugden Lynne Hiorns | 4H-2 | E | 200 | 0 | 4 | |
| 7 | 3S | N | 140 | 1 | 4 | |||
| 8 | 2S+2 | E | 170 | 2 | 4 | |||
| 9 | 3 | Andrew Barnett Ulla Adilz | 2C-2 | W | 200 | 0 | 4 | |
| 10 | 5C-1 | W | 100 | 0 | 4 | |||
| 11 | 4 | Alan Laker Dorothy Laker | 3C+1 | N | 130 | 0 | 4 | |
| 12 | 5D+2 | S | 640 | 0 | 4 | |||
| 13 | 4H | S | 620 | 3 | 4 | |||
| 14 | 2 | John Timberlake Tony Aspin | 2S-2 | N | 100 | 2 | 4 | |
| 15 | 1S-1 | S | 100 | 2 | 4 | |||
| 16 | 1 | Roger Sugden Lynne Hiorns | 3N | N | 400 | 2 | 4 | |
| 17 | 3N+1 | W | 430 | 4 | 4 | |||
| 18 | 2 | John Timberlake Tony Aspin | 4S+3 | N | 710 | 1 | 4 | |
| 19 | 1N+2 | S | 150 | 2 | 4 | |||
| 20 | 4S | W | 620 | 2 | 4 | |||
| 21 | 6 | Mary Street Sylvia Timberlake | 4S-1 | N | 100 | 3 | 4 | |
| 22 | 3C+1 | E | 130 | 0 | 4 | |||
| 23 | 1N | N | 90 | 1 | 4 | |||
| 24 | 6N+1 | N | 1020 | 1 | 4 | |||
| Total | 32.29% | 31 | 96 | |||||
| Pair 6 | Mary Street & Sylvia Timberlake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roger Sugden Lynne Hiorns | 3S-3 | E | 150 | 2 | 4 | |
| 2 | 3H | W | 140 | 1 | 4 | |||
| 3 | 3C-1 | N | 50 | 0 | 4 | |||
| 4 | 3H | N | 140 | 0 | 4 | |||
| 5 | 4H-2 | W | 100 | 4 | 4 | |||
| 6 | 2 | John Timberlake Tony Aspin | 1N-1 | S | 50 | 2 | 4 | |
| 7 | 2N-1 | E | 100 | 0 | 4 | |||
| 8 | 3S+1 | E | 170 | 2 | 4 | |||
| 9 | 1H | S | 80 | 0 | 4 | |||
| 10 | 3C+1 | W | 130 | 2 | 4 | |||
| 11 | 3 | Andrew Barnett Ulla Adilz | 3N+1 | S | 430 | 4 | 4 | |
| 12 | 6D | S | 1370 | 4 | 4 | |||
| 13 | 4H | S | 620 | 3 | 4 | |||
| 14 | 2Sx-2 | N | 300 | 0 | 4 | |||
| 15 | 2H+1 | E | 140 | 0 | 4 | |||
| 16 | 4 | Alan Laker Dorothy Laker | 4S-1 | S | 50 | 0 | 4 | |
| 17 | 3N | W | 400 | 3 | 4 | |||
| 18 | 4S+3 | N | 710 | 1 | 4 | |||
| 19 | 1N+3 | S | 180 | 4 | 4 | |||
| 20 | 4S+1 | W | 650 | 0 | 4 | |||
| 21 | 5 | Richard Wheen Pam Jardine | 4S-1 | N | 100 | 1 | 4 | |
| 22 | 3C+1 | E | 130 | 4 | 4 | |||
| 23 | 1N | N | 90 | 3 | 4 | |||
| 24 | 6N+1 | N | 1020 | 3 | 4 | |||
| Total | 44.79% | 43 | 96 | |||||
Results produced on Sunday 18 July 10 at 6:54 pm