Dorothy Williamson Handicap Teams Cup
29th June 2010
| Pos | Team No | Names | IMPs | Handicap | Net |
| 1 | 3 | Maria Martin, Helen Seymour, Julian Hemsted and Dean Morley | 85 | 18 | 103 |
| 2 | 4 | Roger Morton, Tim Cook, Arun Suri and Tony Scouller | 50 | 0 | 50 |
| 3 | 1 | John Timberlake, Sylvia Timberlake, Tony Belton and Loraine Murphy | 30 | 18 | 48 |
| 4 | 8 | Alan Bailey, Roy Smith, Rosemary Rice and Roger Sugden | 13 | 16 | 29 |
| 5 | 7 | Pam Jardine, Pat Hunter, Ulla Adilz and Kerstin Tompsett | -6 | 33 | 27 |
| 6 | 6 | Jack Feld, Philip Tilbrook, Fiona Clark and Andrew Barnett | -30 | 39 | 9 |
| 7 | 10 | George Foot, Keith Jackson, Malcolm Channing and Joan Cullen | -14 | 22 | 8 |
| 8 | 2 | Adrian Patrick, David Dick, Ann Madden and Mary Street | -17 | 20 | 3 |
| 9 | 5 | Chris Lemon, Alan Rainbow, Chris Pullan and Mike Cowley | -25 | 26 | 1 |
| 10 | 9 | Rosemary Lyttle, Liz Balnave, Phillip Brooks and Geoff Whitehead | -86 | 26 | -60 |
© Copyright Mayfield Duplicate Bridge Club 2000-2010