Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | John Timberlake & Sylvia Timberlake | 86/ 144 | 59.72 | 18 |
| 2 | 8 | Malcolm Channing & Ron Maclaren | 78/ 144 | 54.17 | 12 |
| 3 | 3 | Joyce Munns & Philip Tilbrook | 76/ 144 | 52.78 | 6 |
| 4 | 7 | Ulla Adilz & Richard Wheen | 74/ 144 | 51.39 | |
| 5 | 4 | Alan Laker & Dorothy Laker | 73/ 144 | 50.69 | |
| 6 | 2 | Andrew Barnett & Keith Jackson | 71/ 144 | 49.31 | |
| 7 | 1 | Lynne Hiorns & Roger Sugden | 68/ 144 | 47.22 | |
| 8 | 5 | Vivien Cronin & Gillian Hutt | 50/ 144 | 34.72 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | 6 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 5 | 4 | 5 | 1 | 68 |
| 2 | 5 | 6 | 3 | 3 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 2 | 71 |
| 3 | 2 | 0 | 3 | 3 | 5 | 4 | 4 | 1 | 1 | 5 | 6 | 0 | 4 | 5 | 4 | 4 | 3 | 0 | 4 | 2 | 3 | 5 | 2 | 6 | 3 | 76 |
| 4 | 4 | 6 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 5 | 4 | 73 |
| 5 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 50 |
| 6 | 1 | 0 | 3 | 3 | 6 | 6 | 0 | 5 | 4 | 5 | 1 | 4 | 6 | 5 | 2 | 6 | 6 | 6 | 0 | 6 | 0 | 1 | 6 | 4 | 6 | 86 |
| 7 | 0 | 2 | 3 | 3 | 2 | 4 | 0 | 5 | 5 | 1 | 0 | 6 | 0 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 0 | 2 | 7 | 74 |
| 8 | 5 | 4 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 6 | 2 | 2 | 2 | 5 | 4 | 6 | 3 | 6 | 2 | 4 | 6 | 5 | 2 | 1 | 8 | 78 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lynne Hiorns & Roger Sugden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ulla Adilz Richard Wheen | 4S | E | 420 | 6 | 6 | |
| 2 | 2N | E | 120 | 4 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 3 | Joyce Munns Philip Tilbrook | 3H | S | 140 | 1 | 6 | |
| 6 | 5D+1 | S | 420 | 2 | 6 | |||
| 7 | 3N+1 | E | 630 | 2 | 6 | |||
| 8 | 1N | S | 90 | 5 | 6 | |||
| 9 | 8 | Malcolm Channing Ron Maclaren | 3H | N | 140 | 6 | 6 | |
| 10 | 2H-1 | N | 100 | 0 | 6 | |||
| 11 | 3Sx-2 | E | 300 | 4 | 6 | |||
| 12 | 4S | E | 420 | 4 | 6 | |||
| 13 | 6 | John Timberlake Sylvia Timberlake | 1N | E | 90 | 0 | 6 | |
| 14 | 4S | W | 420 | 1 | 6 | |||
| 15 | 3N | E | 400 | 4 | 6 | |||
| 16 | 4H-2 | W | 200 | 0 | 6 | |||
| 17 | 2 | Andrew Barnett Keith Jackson | 3N-1 | N | 50 | 0 | 6 | |
| 18 | 1N | E | 90 | 2 | 6 | |||
| 19 | 4S-1 | W | 100 | 4 | 6 | |||
| 20 | 5C+1 | S | 620 | 0 | 6 | |||
| 21 | 5 | Vivien Cronin Gillian Hutt | 2S | E | 110 | 3 | 6 | |
| 22 | 1N | S | 90 | 5 | 6 | |||
| 23 | 4S+1 | N | 650 | 4 | 6 | |||
| 24 | 4H+1 | N | 450 | 5 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 2 | Andrew Barnett & Keith Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Timberlake Sylvia Timberlake | 4S-1 | E | 50 | 5 | 6 | |
| 2 | Passed | 0 | 6 | 6 | ||||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 7 | Ulla Adilz Richard Wheen | 2D-2 | E | 100 | 4 | 6 | |
| 6 | 5D+1 | S | 420 | 2 | 6 | |||
| 7 | 4S+3 | E | 710 | 6 | 6 | |||
| 8 | 1N+2 | S | 150 | 1 | 6 | |||
| 9 | 4 | Alan Laker Dorothy Laker | 4H | S | 420 | 1 | 6 | |
| 10 | 3C+1 | E | 130 | 2 | 6 | |||
| 11 | 4H+1 | S | 450 | 1 | 6 | |||
| 12 | 4S | E | 420 | 4 | 6 | |||
| 13 | 8 | Malcolm Channing Ron Maclaren | 2N-1 | N | 100 | 4 | 6 | |
| 14 | 4S+1 | W | 450 | 1 | 6 | |||
| 15 | 3N | E | 400 | 2 | 6 | |||
| 16 | 4H-1 | W | 100 | 0 | 6 | |||
| 17 | 1 | Lynne Hiorns Roger Sugden | 3N-1 | N | 50 | 6 | 6 | |
| 18 | 1N | E | 90 | 4 | 6 | |||
| 19 | 4S-1 | W | 100 | 2 | 6 | |||
| 20 | 5C+1 | S | 620 | 6 | 6 | |||
| 21 | 3 | Joyce Munns Philip Tilbrook | 2H | E | 110 | 3 | 6 | |
| 22 | 2S-1 | N | 50 | 1 | 6 | |||
| 23 | 4S+1 | S | 650 | 4 | 6 | |||
| 24 | 2H+3 | N | 200 | 0 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 3 | Joyce Munns & Philip Tilbrook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Alan Laker Dorothy Laker | 3Hx-2 | S | 300 | 2 | 6 | |
| 2 | 3N-3 | N | 300 | 0 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 5S+1 | S | 680 | 3 | 6 | |||
| 5 | 1 | Lynne Hiorns Roger Sugden | 3H | S | 140 | 5 | 6 | |
| 6 | 5D+1 | S | 420 | 4 | 6 | |||
| 7 | 3N+1 | E | 630 | 4 | 6 | |||
| 8 | 1N | S | 90 | 1 | 6 | |||
| 9 | 7 | Ulla Adilz Richard Wheen | 4H | N | 420 | 1 | 6 | |
| 10 | 3N | W | 600 | 5 | 6 | |||
| 11 | 6N-1 | S | 50 | 6 | 6 | |||
| 12 | 3N-4 | W | 200 | 0 | 6 | |||
| 13 | 5 | Vivien Cronin Gillian Hutt | 3H-2 | N | 200 | 4 | 6 | |
| 14 | 4S+1 | W | 450 | 5 | 6 | |||
| 15 | 5C | E | 400 | 4 | 6 | |||
| 16 | 3S | N | 140 | 4 | 6 | |||
| 17 | 8 | Malcolm Channing Ron Maclaren | 3N+1 | S | 430 | 3 | 6 | |
| 18 | 2S | W | 110 | 0 | 6 | |||
| 19 | 4S-1 | W | 100 | 4 | 6 | |||
| 20 | 3N+3 | N | 690 | 2 | 6 | |||
| 21 | 2 | Andrew Barnett Keith Jackson | 2H | E | 110 | 3 | 6 | |
| 22 | 2S-1 | N | 50 | 5 | 6 | |||
| 23 | 4S+1 | S | 650 | 2 | 6 | |||
| 24 | 2H+3 | N | 200 | 6 | 6 | |||
| Total | 52.78% | 76 | 144 | |||||
| Pair 4 | Alan Laker & Dorothy Laker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joyce Munns Philip Tilbrook | 3Hx-2 | S | 300 | 4 | 6 | |
| 2 | 3N-3 | N | 300 | 6 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 5S+1 | S | 680 | 3 | 6 | |||
| 5 | 5 | Vivien Cronin Gillian Hutt | 2H+1 | S | 140 | 5 | 6 | |
| 6 | 5D+1 | S | 420 | 4 | 6 | |||
| 7 | 4S+2 | W | 680 | 2 | 6 | |||
| 8 | 1N+2 | S | 150 | 5 | 6 | |||
| 9 | 2 | Andrew Barnett Keith Jackson | 4H | S | 420 | 5 | 6 | |
| 10 | 3C+1 | E | 130 | 4 | 6 | |||
| 11 | 4H+1 | S | 450 | 5 | 6 | |||
| 12 | 4S | E | 420 | 2 | 6 | |||
| 13 | 7 | Ulla Adilz Richard Wheen | 4H-3 | S | 300 | 6 | 6 | |
| 14 | 4S | W | 420 | 1 | 6 | |||
| 15 | 4C+1 | W | 150 | 0 | 6 | |||
| 16 | 2S+2 | N | 170 | 2 | 6 | |||
| 17 | 6 | John Timberlake Sylvia Timberlake | 3N+2 | N | 460 | 0 | 6 | |
| 18 | 2H-2 | E | 100 | 0 | 6 | |||
| 19 | 3S | W | 140 | 6 | 6 | |||
| 20 | 6D+1 | S | 1390 | 0 | 6 | |||
| 21 | 8 | Malcolm Channing Ron Maclaren | 3C-2 | S | 200 | 0 | 6 | |
| 22 | 2S-1 | N | 50 | 1 | 6 | |||
| 23 | 4S+1 | S | 650 | 4 | 6 | |||
| 24 | 4H+1 | N | 450 | 5 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 5 | Vivien Cronin & Gillian Hutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Malcolm Channing Ron Maclaren | 4S-1 | E | 50 | 1 | 6 | |
| 2 | 3C-1 | S | 100 | 2 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 4 | Alan Laker Dorothy Laker | 2H+1 | S | 140 | 1 | 6 | |
| 6 | 5D+1 | S | 420 | 2 | 6 | |||
| 7 | 4S+2 | W | 680 | 4 | 6 | |||
| 8 | 1N+2 | S | 150 | 1 | 6 | |||
| 9 | 6 | John Timberlake Sylvia Timberlake | 2H+2 | S | 170 | 2 | 6 | |
| 10 | 3N | W | 600 | 1 | 6 | |||
| 11 | 5H | S | 450 | 5 | 6 | |||
| 12 | 4S | E | 420 | 2 | 6 | |||
| 13 | 3 | Joyce Munns Philip Tilbrook | 3H-2 | N | 200 | 2 | 6 | |
| 14 | 4S+1 | W | 450 | 1 | 6 | |||
| 15 | 5C | E | 400 | 2 | 6 | |||
| 16 | 3S | N | 140 | 2 | 6 | |||
| 17 | 7 | Ulla Adilz Richard Wheen | 3N+1 | N | 430 | 3 | 6 | |
| 18 | 1N-1 | E | 50 | 2 | 6 | |||
| 19 | 4S-1 | W | 100 | 2 | 6 | |||
| 20 | 3N+4 | N | 720 | 2 | 6 | |||
| 21 | 1 | Lynne Hiorns Roger Sugden | 2S | E | 110 | 3 | 6 | |
| 22 | 1N | S | 90 | 1 | 6 | |||
| 23 | 4S+1 | N | 650 | 2 | 6 | |||
| 24 | 4H+1 | N | 450 | 1 | 6 | |||
| Total | 34.72% | 50 | 144 | |||||
| Pair 6 | John Timberlake & Sylvia Timberlake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Andrew Barnett Keith Jackson | 4S-1 | E | 50 | 1 | 6 | |
| 2 | Passed | 0 | 0 | 6 | ||||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 8 | Malcolm Channing Ron Maclaren | 3H-1 | S | 100 | 6 | 6 | |
| 6 | 5Cx-1 | W | 200 | 6 | 6 | |||
| 7 | 2S+4 | W | 230 | 0 | 6 | |||
| 8 | 1N | S | 90 | 5 | 6 | |||
| 9 | 5 | Vivien Cronin Gillian Hutt | 2H+2 | S | 170 | 4 | 6 | |
| 10 | 3N | W | 600 | 5 | 6 | |||
| 11 | 5H | S | 450 | 1 | 6 | |||
| 12 | 4S | E | 420 | 4 | 6 | |||
| 13 | 1 | Lynne Hiorns Roger Sugden | 1N | E | 90 | 6 | 6 | |
| 14 | 4S | W | 420 | 5 | 6 | |||
| 15 | 3N | E | 400 | 2 | 6 | |||
| 16 | 4H-2 | W | 200 | 6 | 6 | |||
| 17 | 4 | Alan Laker Dorothy Laker | 3N+2 | N | 460 | 6 | 6 | |
| 18 | 2H-2 | E | 100 | 6 | 6 | |||
| 19 | 3S | W | 140 | 0 | 6 | |||
| 20 | 6D+1 | S | 1390 | 6 | 6 | |||
| 21 | 7 | Ulla Adilz Richard Wheen | 3S-2 | E | 100 | 0 | 6 | |
| 22 | 2C | S | 90 | 1 | 6 | |||
| 23 | 2D-1 | W | 100 | 6 | 6 | |||
| 24 | 4H | N | 420 | 4 | 6 | |||
| Total | 59.72% | 86 | 144 | |||||
| Pair 7 | Ulla Adilz & Richard Wheen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lynne Hiorns Roger Sugden | 4S | E | 420 | 0 | 6 | |
| 2 | 2N | E | 120 | 2 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 2 | Andrew Barnett Keith Jackson | 2D-2 | E | 100 | 2 | 6 | |
| 6 | 5D+1 | S | 420 | 4 | 6 | |||
| 7 | 4S+3 | E | 710 | 0 | 6 | |||
| 8 | 1N+2 | S | 150 | 5 | 6 | |||
| 9 | 3 | Joyce Munns Philip Tilbrook | 4H | N | 420 | 5 | 6 | |
| 10 | 3N | W | 600 | 1 | 6 | |||
| 11 | 6N-1 | S | 50 | 0 | 6 | |||
| 12 | 3N-4 | W | 200 | 6 | 6 | |||
| 13 | 4 | Alan Laker Dorothy Laker | 4H-3 | S | 300 | 0 | 6 | |
| 14 | 4S | W | 420 | 5 | 6 | |||
| 15 | 4C+1 | W | 150 | 6 | 6 | |||
| 16 | 2S+2 | N | 170 | 4 | 6 | |||
| 17 | 5 | Vivien Cronin Gillian Hutt | 3N+1 | N | 430 | 3 | 6 | |
| 18 | 1N-1 | E | 50 | 4 | 6 | |||
| 19 | 4S-1 | W | 100 | 4 | 6 | |||
| 20 | 3N+4 | N | 720 | 4 | 6 | |||
| 21 | 6 | John Timberlake Sylvia Timberlake | 3S-2 | E | 100 | 6 | 6 | |
| 22 | 2C | S | 90 | 5 | 6 | |||
| 23 | 2D-1 | W | 100 | 0 | 6 | |||
| 24 | 4H | N | 420 | 2 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 8 | Malcolm Channing & Ron Maclaren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Vivien Cronin Gillian Hutt | 4S-1 | E | 50 | 5 | 6 | |
| 2 | 3C-1 | S | 100 | 4 | 6 | |||
| 3 | 4S | S | 420 | 3 | 6 | |||
| 4 | 4S+2 | S | 680 | 3 | 6 | |||
| 5 | 6 | John Timberlake Sylvia Timberlake | 3H-1 | S | 100 | 0 | 6 | |
| 6 | 5Cx-1 | W | 200 | 0 | 6 | |||
| 7 | 2S+4 | W | 230 | 6 | 6 | |||
| 8 | 1N | S | 90 | 1 | 6 | |||
| 9 | 1 | Lynne Hiorns Roger Sugden | 3H | N | 140 | 0 | 6 | |
| 10 | 2H-1 | N | 100 | 6 | 6 | |||
| 11 | 3Sx-2 | E | 300 | 2 | 6 | |||
| 12 | 4S | E | 420 | 2 | 6 | |||
| 13 | 2 | Andrew Barnett Keith Jackson | 2N-1 | N | 100 | 2 | 6 | |
| 14 | 4S+1 | W | 450 | 5 | 6 | |||
| 15 | 3N | E | 400 | 4 | 6 | |||
| 16 | 4H-1 | W | 100 | 6 | 6 | |||
| 17 | 3 | Joyce Munns Philip Tilbrook | 3N+1 | S | 430 | 3 | 6 | |
| 18 | 2S | W | 110 | 6 | 6 | |||
| 19 | 4S-1 | W | 100 | 2 | 6 | |||
| 20 | 3N+3 | N | 690 | 4 | 6 | |||
| 21 | 4 | Alan Laker Dorothy Laker | 3C-2 | S | 200 | 6 | 6 | |
| 22 | 2S-1 | N | 50 | 5 | 6 | |||
| 23 | 4S+1 | S | 650 | 2 | 6 | |||
| 24 | 4H+1 | N | 450 | 1 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
Results produced on Friday 28 May 10 at 11:52 pm