Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Philip Tilbrook & Peter Cogliatti | 89/ 144 | 61.81 | 18 |
| 2 | 8 | Malcolm Channing & Ron Maclaren | 85/ 144 | 59.03 | 12 |
| 3 | 7 | Sylvia Timberlake & Adrian Patrick | 83/ 144 | 57.64 | 6 |
| 4 | 1 | Lynne Hiorns & Roger Sugden | 78/ 144 | 54.17 | |
| 5 | 5 | Jacky Boulding & Adrian Boulding | 67/ 144 | 46.53 | |
| 6 | 4 | Ulla Adilz & Pam Jardine | 64/ 144 | 44.44 | |
| 7 | 3 | Rosemary Lyttle & Philip Brooks | 62/ 144 | 43.06 | |
| 8 | 2 | Penny Butcher & Jacky Russell-Smith | 48/ 144 | 33.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 3 | 1 | 1 | 6 | 4 | 6 | 4 | 6 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 2 | 1 | 78 |
| 2 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 48 |
| 3 | 5 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 3 | 3 | 4 | 6 | 5 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 3 | 62 |
| 4 | 1 | 6 | 4 | 1 | 5 | 0 | 6 | 0 | 4 | 6 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 4 | 6 | 2 | 0 | 2 | 4 | 64 |
| 5 | 6 | 0 | 1 | 6 | 1 | 6 | 0 | 6 | 4 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 2 | 4 | 5 | 67 |
| 6 | 4 | 3 | 6 | 4 | 4 | 1 | 2 | 2 | 2 | 5 | 2 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | 2 | 2 | 6 | 6 | 2 | 0 | 6 | 89 |
| 7 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 6 | 4 | 1 | 6 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | 7 | 83 |
| 8 | 0 | 6 | 5 | 0 | 2 | 5 | 4 | 4 | 0 | 4 | 1 | 6 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 6 | 0 | 4 | 6 | 4 | 8 | 85 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lynne Hiorns & Roger Sugden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sylvia Timberlake Adrian Patrick | 3H | N | 140 | 1 | 6 | |
| 2 | 1N+1 | N | 120 | 3 | 6 | |||
| 3 | 4S+2 | N | 480 | 1 | 6 | |||
| 4 | 4S-1 | E | 100 | 1 | 6 | |||
| 5 | 3 | Rosemary Lyttle Philip Brooks | 3N+1 | W | 430 | 6 | 6 | |
| 6 | 4H+1 | N | 450 | 4 | 6 | |||
| 7 | 3Dx+1 | E | 870 | 6 | 6 | |||
| 8 | 3S | N | 140 | 4 | 6 | |||
| 9 | 8 | Malcolm Channing Ron Maclaren | 1N+1 | E | 120 | 6 | 6 | |
| 10 | 1N+1 | S | 120 | 2 | 6 | |||
| 11 | 4H-2 | N | 100 | 5 | 6 | |||
| 12 | 3H-2 | E | 100 | 0 | 6 | |||
| 13 | 6 | Philip Tilbrook Peter Cogliatti | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 2H+1 | E | 140 | 2 | 6 | |||
| 15 | 4H-1 | W | 50 | 0 | 6 | |||
| 16 | 3N+2 | S | 460 | 0 | 6 | |||
| 17 | 2 | Penny Butcher Jacky Russell-Smith | 1N-1 | N | 50 | 3 | 6 | |
| 18 | 4D | E | 130 | 5 | 6 | |||
| 19 | 3N+2 | S | 460 | 6 | 6 | |||
| 20 | 3S+1 | N | 170 | 5 | 6 | |||
| 21 | 5 | Jacky Boulding Adrian Boulding | 4S-1 | E | 50 | 3 | 6 | |
| 22 | 1N | N | 90 | 6 | 6 | |||
| 23 | 4N | S | 630 | 4 | 6 | |||
| 24 | 1N-1 | W | 50 | 2 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
| Pair 2 | Penny Butcher & Jacky Russell-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Philip Tilbrook Peter Cogliatti | 2H | N | 110 | 2 | 6 | |
| 2 | 1N+1 | N | 120 | 3 | 6 | |||
| 3 | 4H | N | 420 | 0 | 6 | |||
| 4 | 2S+2 | E | 170 | 2 | 6 | |||
| 5 | 7 | Sylvia Timberlake Adrian Patrick | 5H-1 | E | 50 | 1 | 6 | |
| 6 | 4H+2 | N | 480 | 1 | 6 | |||
| 7 | 4D-1 | E | 100 | 4 | 6 | |||
| 8 | 5Hx-3 | W | 500 | 0 | 6 | |||
| 9 | 4 | Ulla Adilz Pam Jardine | 3H-1 | S | 50 | 2 | 6 | |
| 10 | 2H-3 | E | 300 | 0 | 6 | |||
| 11 | 4H-2 | N | 100 | 5 | 6 | |||
| 12 | 2H-1 | W | 50 | 3 | 6 | |||
| 13 | 8 | Malcolm Channing Ron Maclaren | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 3H+1 | E | 170 | 0 | 6 | |||
| 15 | 2H+2 | E | 170 | 3 | 6 | |||
| 16 | 3N+1 | S | 430 | 1 | 6 | |||
| 17 | 1 | Lynne Hiorns Roger Sugden | 1N-1 | N | 50 | 3 | 6 | |
| 18 | 4D | E | 130 | 1 | 6 | |||
| 19 | 3N+2 | S | 460 | 0 | 6 | |||
| 20 | 3S+1 | N | 170 | 1 | 6 | |||
| 21 | 3 | Rosemary Lyttle Philip Brooks | 4S-1 | E | 50 | 3 | 6 | |
| 22 | 1N-1 | N | 50 | 4 | 6 | |||
| 23 | 3N+1 | N | 630 | 4 | 6 | |||
| 24 | 1N-1 | W | 50 | 2 | 6 | |||
| Total | 33.33% | 48 | 144 | |||||
| Pair 3 | Rosemary Lyttle & Philip Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ulla Adilz Pam Jardine | 3H | N | 140 | 5 | 6 | |
| 2 | 2N-1 | S | 100 | 0 | 6 | |||
| 3 | 4S+1 | N | 450 | 2 | 6 | |||
| 4 | 4S-1 | E | 100 | 5 | 6 | |||
| 5 | 1 | Lynne Hiorns Roger Sugden | 3N+1 | W | 430 | 0 | 6 | |
| 6 | 4H+1 | N | 450 | 2 | 6 | |||
| 7 | 3Dx+1 | E | 870 | 0 | 6 | |||
| 8 | 3S | N | 140 | 2 | 6 | |||
| 9 | 7 | Sylvia Timberlake Adrian Patrick | 3H-1 | S | 50 | 2 | 6 | |
| 10 | 3N-1 | S | 100 | 5 | 6 | |||
| 11 | 3D-1 | W | 50 | 0 | 6 | |||
| 12 | 2H-1 | W | 50 | 3 | 6 | |||
| 13 | 5 | Jacky Boulding Adrian Boulding | 3H | S | 140 | 3 | 6 | |
| 14 | 2N+1 | W | 150 | 4 | 6 | |||
| 15 | 4H | E | 420 | 6 | 6 | |||
| 16 | 3N+1 | S | 430 | 5 | 6 | |||
| 17 | 8 | Malcolm Channing Ron Maclaren | 1N-1 | N | 50 | 3 | 6 | |
| 18 | 3N | W | 400 | 2 | 6 | |||
| 19 | 3N+1 | S | 430 | 2 | 6 | |||
| 20 | 3H | W | 140 | 0 | 6 | |||
| 21 | 2 | Penny Butcher Jacky Russell-Smith | 4S-1 | E | 50 | 3 | 6 | |
| 22 | 1N-1 | N | 50 | 2 | 6 | |||
| 23 | 3N+1 | N | 630 | 2 | 6 | |||
| 24 | 1N-1 | W | 50 | 4 | 6 | |||
| Total | 43.06% | 62 | 144 | |||||
| Pair 4 | Ulla Adilz & Pam Jardine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rosemary Lyttle Philip Brooks | 3H | N | 140 | 1 | 6 | |
| 2 | 2N-1 | S | 100 | 6 | 6 | |||
| 3 | 4S+1 | N | 450 | 4 | 6 | |||
| 4 | 4S-1 | E | 100 | 1 | 6 | |||
| 5 | 5 | Jacky Boulding Adrian Boulding | 5D-1 | E | 50 | 5 | 6 | |
| 6 | 4H | N | 420 | 0 | 6 | |||
| 7 | 4S | S | 620 | 6 | 6 | |||
| 8 | 5S-1 | N | 50 | 0 | 6 | |||
| 9 | 2 | Penny Butcher Jacky Russell-Smith | 3H-1 | S | 50 | 4 | 6 | |
| 10 | 2H-3 | E | 300 | 6 | 6 | |||
| 11 | 4H-2 | N | 100 | 1 | 6 | |||
| 12 | 2H-1 | W | 50 | 3 | 6 | |||
| 13 | 7 | Sylvia Timberlake Adrian Patrick | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 2H | E | 110 | 0 | 6 | |||
| 15 | 2H+2 | E | 170 | 3 | 6 | |||
| 16 | 4H+1 | S | 450 | 2 | 6 | |||
| 17 | 6 | Philip Tilbrook Peter Cogliatti | 1N+1 | N | 120 | 0 | 6 | |
| 18 | 2D+2 | E | 130 | 1 | 6 | |||
| 19 | 3N+1 | S | 430 | 4 | 6 | |||
| 20 | 3D | E | 110 | 4 | 6 | |||
| 21 | 8 | Malcolm Channing Ron Maclaren | 4S-2 | E | 100 | 6 | 6 | |
| 22 | 1N-2 | N | 100 | 2 | 6 | |||
| 23 | 5N-2 | N | 200 | 0 | 6 | |||
| 24 | 1N-1 | W | 50 | 2 | 6 | |||
| Total | 44.44% | 64 | 144 | |||||
| Pair 5 | Jacky Boulding & Adrian Boulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Malcolm Channing Ron Maclaren | 3H-1 | N | 50 | 6 | 6 | |
| 2 | 1N+2 | S | 150 | 0 | 6 | |||
| 3 | 4S+2 | N | 480 | 1 | 6 | |||
| 4 | 3H-2 | S | 200 | 6 | 6 | |||
| 5 | 4 | Ulla Adilz Pam Jardine | 5D-1 | E | 50 | 1 | 6 | |
| 6 | 4H | N | 420 | 6 | 6 | |||
| 7 | 4S | S | 620 | 0 | 6 | |||
| 8 | 5S-1 | N | 50 | 6 | 6 | |||
| 9 | 6 | Philip Tilbrook Peter Cogliatti | 3H-1 | S | 50 | 4 | 6 | |
| 10 | 3C-1 | N | 100 | 1 | 6 | |||
| 11 | 3N-1 | S | 50 | 4 | 6 | |||
| 12 | 2H+1 | W | 140 | 0 | 6 | |||
| 13 | 3 | Rosemary Lyttle Philip Brooks | 3H | S | 140 | 3 | 6 | |
| 14 | 2N+1 | W | 150 | 2 | 6 | |||
| 15 | 4H | E | 420 | 0 | 6 | |||
| 16 | 3N+1 | S | 430 | 1 | 6 | |||
| 17 | 7 | Sylvia Timberlake Adrian Patrick | 1N-3 | N | 150 | 6 | 6 | |
| 18 | 3N+1 | W | 430 | 6 | 6 | |||
| 19 | 3N+1 | S | 430 | 4 | 6 | |||
| 20 | 3S+1 | N | 170 | 1 | 6 | |||
| 21 | 1 | Lynne Hiorns Roger Sugden | 4S-1 | E | 50 | 3 | 6 | |
| 22 | 1N | N | 90 | 0 | 6 | |||
| 23 | 4N | S | 630 | 2 | 6 | |||
| 24 | 1N-1 | W | 50 | 4 | 6 | |||
| Total | 46.53% | 67 | 144 | |||||
| Pair 6 | Philip Tilbrook & Peter Cogliatti | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Penny Butcher Jacky Russell-Smith | 2H | N | 110 | 4 | 6 | |
| 2 | 1N+1 | N | 120 | 3 | 6 | |||
| 3 | 4H | N | 420 | 6 | 6 | |||
| 4 | 2S+2 | E | 170 | 4 | 6 | |||
| 5 | 8 | Malcolm Channing Ron Maclaren | 4D | E | 130 | 4 | 6 | |
| 6 | 4H+2 | N | 480 | 1 | 6 | |||
| 7 | 3S+1 | S | 170 | 2 | 6 | |||
| 8 | 5S | N | 450 | 2 | 6 | |||
| 9 | 5 | Jacky Boulding Adrian Boulding | 3H-1 | S | 50 | 2 | 6 | |
| 10 | 3C-1 | N | 100 | 5 | 6 | |||
| 11 | 3N-1 | S | 50 | 2 | 6 | |||
| 12 | 2H+1 | W | 140 | 6 | 6 | |||
| 13 | 1 | Lynne Hiorns Roger Sugden | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 2H+1 | E | 140 | 4 | 6 | |||
| 15 | 4H-1 | W | 50 | 6 | 6 | |||
| 16 | 3N+2 | S | 460 | 6 | 6 | |||
| 17 | 4 | Ulla Adilz Pam Jardine | 1N+1 | N | 120 | 6 | 6 | |
| 18 | 2D+2 | E | 130 | 5 | 6 | |||
| 19 | 3N+1 | S | 430 | 2 | 6 | |||
| 20 | 3D | E | 110 | 2 | 6 | |||
| 21 | 7 | Sylvia Timberlake Adrian Patrick | 2S | E | 110 | 6 | 6 | |
| 22 | 3D-3 | N | 150 | 6 | 6 | |||
| 23 | 3N+1 | S | 630 | 2 | 6 | |||
| 24 | 1N-3 | W | 150 | 0 | 6 | |||
| Total | 61.81% | 89 | 144 | |||||
| Pair 7 | Sylvia Timberlake & Adrian Patrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lynne Hiorns Roger Sugden | 3H | N | 140 | 5 | 6 | |
| 2 | 1N+1 | N | 120 | 3 | 6 | |||
| 3 | 4S+2 | N | 480 | 5 | 6 | |||
| 4 | 4S-1 | E | 100 | 5 | 6 | |||
| 5 | 2 | Penny Butcher Jacky Russell-Smith | 5H-1 | E | 50 | 5 | 6 | |
| 6 | 4H+2 | N | 480 | 5 | 6 | |||
| 7 | 4D-1 | E | 100 | 2 | 6 | |||
| 8 | 5Hx-3 | W | 500 | 6 | 6 | |||
| 9 | 3 | Rosemary Lyttle Philip Brooks | 3H-1 | S | 50 | 4 | 6 | |
| 10 | 3N-1 | S | 100 | 1 | 6 | |||
| 11 | 3D-1 | W | 50 | 6 | 6 | |||
| 12 | 2H-1 | W | 50 | 3 | 6 | |||
| 13 | 4 | Ulla Adilz Pam Jardine | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 2H | E | 110 | 6 | 6 | |||
| 15 | 2H+2 | E | 170 | 3 | 6 | |||
| 16 | 4H+1 | S | 450 | 4 | 6 | |||
| 17 | 5 | Jacky Boulding Adrian Boulding | 1N-3 | N | 150 | 0 | 6 | |
| 18 | 3N+1 | W | 430 | 0 | 6 | |||
| 19 | 3N+1 | S | 430 | 2 | 6 | |||
| 20 | 3S+1 | N | 170 | 5 | 6 | |||
| 21 | 6 | Philip Tilbrook Peter Cogliatti | 2S | E | 110 | 0 | 6 | |
| 22 | 3D-3 | N | 150 | 0 | 6 | |||
| 23 | 3N+1 | S | 630 | 4 | 6 | |||
| 24 | 1N-3 | W | 150 | 6 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 8 | Malcolm Channing & Ron Maclaren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jacky Boulding Adrian Boulding | 3H-1 | N | 50 | 0 | 6 | |
| 2 | 1N+2 | S | 150 | 6 | 6 | |||
| 3 | 4S+2 | N | 480 | 5 | 6 | |||
| 4 | 3H-2 | S | 200 | 0 | 6 | |||
| 5 | 6 | Philip Tilbrook Peter Cogliatti | 4D | E | 130 | 2 | 6 | |
| 6 | 4H+2 | N | 480 | 5 | 6 | |||
| 7 | 3S+1 | S | 170 | 4 | 6 | |||
| 8 | 5S | N | 450 | 4 | 6 | |||
| 9 | 1 | Lynne Hiorns Roger Sugden | 1N+1 | E | 120 | 0 | 6 | |
| 10 | 1N+1 | S | 120 | 4 | 6 | |||
| 11 | 4H-2 | N | 100 | 1 | 6 | |||
| 12 | 3H-2 | E | 100 | 6 | 6 | |||
| 13 | 2 | Penny Butcher Jacky Russell-Smith | 2H+1 | S | 140 | 3 | 6 | |
| 14 | 3H+1 | E | 170 | 6 | 6 | |||
| 15 | 2H+2 | E | 170 | 3 | 6 | |||
| 16 | 3N+1 | S | 430 | 5 | 6 | |||
| 17 | 3 | Rosemary Lyttle Philip Brooks | 1N-1 | N | 50 | 3 | 6 | |
| 18 | 3N | W | 400 | 4 | 6 | |||
| 19 | 3N+1 | S | 430 | 4 | 6 | |||
| 20 | 3H | W | 140 | 6 | 6 | |||
| 21 | 4 | Ulla Adilz Pam Jardine | 4S-2 | E | 100 | 0 | 6 | |
| 22 | 1N-2 | N | 100 | 4 | 6 | |||
| 23 | 5N-2 | N | 200 | 6 | 6 | |||
| 24 | 1N-1 | W | 50 | 4 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
Results produced on Saturday 15 May 10 at 12:04 am