Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Roger Sugden & Lynne Hiorns | 102/ 168 | 60.71 | 24 |
| 2 | 5 | Ron Maclaren & Malcolm Channing | 101/ 168 | 60.12 | 18 |
| 3 | 9 | Sylvia Timberlake & John Timberlake | 112/ 192 | 58.33 | 12 |
| 4 | 2 | Heather West & Philip Brooks | 95/ 168 | 56.55 | 6 |
| 5 | 3 | Joyce Munns & Trevor Munns | 91/ 168 | 54.17 | |
| 6 | 7 | Andrew Barnett & Adrian Patrick | 90/ 168 | 53.57 | |
| 7 | 6 | Dorothy Laker & Alan Laker | 85/ 168 | 50.60 | |
| 8 = | 4 | Philip Tilbrook & Keith Jackson | 79/ 168 | 47.02 | |
| 8 = | 8 | Ulla Adilz & Pam Jardine | 79/ 168 | 47.02 | |
| 10 | 10 | Penny Butcher & Jacky Russell-Smith | 70/ 192 | 36.46 | |
| 11 | 11 | Priscilla Rhodes & Gillian Hutt | 56/ 192 | 29.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 4 | 2 | 2 | 2 | 8 | 8 | 0 | 5 | 8 | 0 | 3 | 6 | 7 | 8 | 6 | 6 | 0 | 7 | 4 | 8 | 1 | 102 | |||
| 2 | 2 | 6 | 0 | 3 | 8 | 1 | 8 | 6 | 0 | 6 | 4 | 5 | 8 | 8 | 4 | 1 | 4 | 0 | 8 | 8 | 5 | 2 | 95 | |||
| 3 | 3 | 6 | 4 | 3 | 4 | 5 | 0 | 8 | 5 | 8 | 1 | 3 | 6 | 8 | 6 | 4 | 7 | 7 | 0 | 0 | 3 | 3 | 91 | |||
| 4 | 5 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | 5 | 2 | 4 | 3 | 4 | 3 | 8 | 2 | 8 | 5 | 7 | 2 | 6 | 4 | 79 | |||
| 5 | 5 | 8 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 4 | 1 | 3 | 2 | 0 | 2 | 8 | 7 | 7 | 1 | 2 | 8 | 5 | 101 | |||
| 6 | 6 | 2 | 8 | 6 | 4 | 4 | 3 | 2 | 1 | 4 | 5 | 3 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 8 | 8 | 6 | 85 | |||
| 7 | 8 | 8 | 0 | 6 | 6 | 0 | 3 | 6 | 8 | 4 | 3 | 5 | 8 | 1 | 5 | 1 | 2 | 3 | 7 | 6 | 0 | 7 | 90 | |||
| 8 | 2 | 6 | 0 | 7 | 0 | 4 | 5 | 0 | 7 | 4 | 3 | 5 | 0 | 7 | 3 | 2 | 2 | 8 | 5 | 4 | 5 | 8 | 79 | |||
| 9 | 0 | 4 | 6 | 6 | 2 | 8 | 5 | 4 | 3 | 4 | 8 | 3 | 4 | 7 | 5 | 8 | 5 | 2 | 7 | 6 | 5 | 3 | 4 | 3 | 9 | 112 |
| 10 | 0 | 0 | 8 | 1 | 8 | 4 | 0 | 8 | 3 | 0 | 2 | 8 | 0 | 7 | 5 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10 | 70 |
| 11 | 3 | 0 | 2 | 2 | 4 | 4 | 5 | 2 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 2 | 11 | 56 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roger Sugden & Lynne Hiorns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sylvia Timberlake John Timberlake | 2N | W | 120 | 8 | 8 | |
| 2 | 2H+3 | E | 200 | 4 | 8 | |||
| 3 | 3NT | S | 400 | 2 | 8 | |||
| 4 | 7 | Andrew Barnett Adrian Patrick | 3N+1 | E | 630 | 2 | 8 | |
| 5 | 3N-4 | E | 200 | 2 | 8 | |||
| 6 | 4Dx-3 | N | 500 | 8 | 8 | |||
| 7 | 10 | Penny Butcher Jacky Russell-Smith | 6S | E | 1430 | 8 | 8 | |
| 8 | 2N-3 | E | 150 | 0 | 8 | |||
| 9 | 4S+2 | E | 680 | 5 | 8 | |||
| 10 | 3 | Joyce Munns Trevor Munns | 3S+1 | N | 170 | 8 | 8 | |
| 11 | 2C+2 | W | 130 | 0 | 8 | |||
| 12 | 4H | W | 420 | 3 | 8 | |||
| 13 | 11 | Priscilla Rhodes Gillian Hutt | 5C+1 | N | 620 | 6 | 8 | |
| 14 | 3D+2 | E | 150 | 7 | 8 | |||
| 15 | 3D-2 | N | 200 | 8 | 8 | |||
| 16 | 8 | Ulla Adilz Pam Jardine | 6C-1 | S | 50 | 6 | 8 | |
| 17 | 4H | W | 420 | 6 | 8 | |||
| 18 | 4H-5 | E | 250 | 0 | 8 | |||
| 19 | 2 | Heather West Philip Brooks | 3H | S | 140 | 7 | 8 | |
| 20 | 1N+1 | S | 120 | 4 | 8 | |||
| 21 | 3N+3 | N | 690 | 8 | 8 | |||
| Total | 60.71% | 102 | 168 | |||||
| Pair 2 | Heather West & Philip Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Sylvia Timberlake John Timberlake | 3N+1 | W | 630 | 2 | 8 | |
| 5 | 4C-1 | W | 50 | 6 | 8 | |||
| 6 | 2Dx-1 | N | 100 | 0 | 8 | |||
| 7 | 8 | Ulla Adilz Pam Jardine | 4H+2 | W | 680 | 3 | 8 | |
| 8 | 2S-1 | S | 50 | 8 | 8 | |||
| 9 | 4S+1 | E | 650 | 1 | 8 | |||
| 10 | 10 | Penny Butcher Jacky Russell-Smith | 1N-1 | S | 100 | 8 | 8 | |
| 11 | 1N+1 | E | 120 | 6 | 8 | |||
| 12 | 3H+2 | E | 200 | 0 | 8 | |||
| 13 | 4 | Philip Tilbrook Keith Jackson | 5Sx-3 | E | 800 | 6 | 8 | |
| 14 | 4S-2 | N | 100 | 4 | 8 | |||
| 15 | 2D-1 | N | 100 | 5 | 8 | |||
| 16 | 11 | Priscilla Rhodes Gillian Hutt | 3N-3 | S | 150 | 8 | 8 | |
| 17 | 3N+1 | E | 430 | 8 | 8 | |||
| 18 | 3C+1 | W | 130 | 4 | 8 | |||
| 19 | 1 | Roger Sugden Lynne Hiorns | 3H | S | 140 | 1 | 8 | |
| 20 | 1N+1 | S | 120 | 4 | 8 | |||
| 21 | 3N+3 | N | 690 | 0 | 8 | |||
| 22 | 3 | Joyce Munns Trevor Munns | 3N | W | 600 | 8 | 8 | |
| 23 | 5C+1 | N | 620 | 8 | 8 | |||
| 24 | 4H+1 | S | 450 | 5 | 8 | |||
| Total | 56.55% | 95 | 168 | |||||
| Pair 3 | Joyce Munns & Trevor Munns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Philip Tilbrook Keith Jackson | 2S-2 | S | 100 | 3 | 8 | |
| 2 | 3N-2 | W | 100 | 6 | 8 | |||
| 3 | 2H-2 | E | 200 | 4 | 8 | |||
| 7 | 9 | Sylvia Timberlake John Timberlake | 4H+2 | W | 680 | 3 | 8 | |
| 8 | 2S | S | 110 | 4 | 8 | |||
| 9 | 4S+2 | E | 680 | 5 | 8 | |||
| 10 | 1 | Roger Sugden Lynne Hiorns | 3S+1 | N | 170 | 0 | 8 | |
| 11 | 2C+2 | W | 130 | 8 | 8 | |||
| 12 | 4H | W | 420 | 5 | 8 | |||
| 13 | 10 | Penny Butcher Jacky Russell-Smith | 5H-1 | S | 100 | 8 | 8 | |
| 14 | 3N-1 | W | 50 | 1 | 8 | |||
| 15 | 3N-1 | S | 100 | 3 | 8 | |||
| 16 | 5 | Ron Maclaren Malcolm Channing | 4S | S | 420 | 6 | 8 | |
| 17 | 3N-2 | W | 100 | 8 | 8 | |||
| 18 | 3S-1 | S | 100 | 6 | 8 | |||
| 19 | 11 | Priscilla Rhodes Gillian Hutt | 2H | S | 110 | 4 | 8 | |
| 20 | 4H-1 | N | 100 | 7 | 8 | |||
| 21 | 5C | N | 600 | 7 | 8 | |||
| 22 | 2 | Heather West Philip Brooks | 3N | W | 600 | 0 | 8 | |
| 23 | 5C+1 | N | 620 | 0 | 8 | |||
| 24 | 4H+1 | S | 450 | 3 | 8 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 4 | Philip Tilbrook & Keith Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joyce Munns Trevor Munns | 2S-2 | S | 100 | 5 | 8 | |
| 2 | 3N-2 | W | 100 | 2 | 8 | |||
| 3 | 2H-2 | E | 200 | 4 | 8 | |||
| 4 | 5 | Ron Maclaren Malcolm Channing | 3N+2 | W | 660 | 1 | 8 | |
| 5 | 4C+1 | E | 150 | 0 | 8 | |||
| 6 | 1H+3 | W | 170 | 4 | 8 | |||
| 10 | 9 | Sylvia Timberlake John Timberlake | 1N | S | 90 | 4 | 8 | |
| 11 | 3D-1 | S | 50 | 0 | 8 | |||
| 12 | 4H | E | 420 | 5 | 8 | |||
| 13 | 2 | Heather West Philip Brooks | 5Sx-3 | E | 800 | 2 | 8 | |
| 14 | 4S-2 | N | 100 | 4 | 8 | |||
| 15 | 2D-1 | N | 100 | 3 | 8 | |||
| 16 | 10 | Penny Butcher Jacky Russell-Smith | 5C | S | 400 | 4 | 8 | |
| 17 | 3N-1 | E | 50 | 3 | 8 | |||
| 18 | 4S-3 | S | 300 | 8 | 8 | |||
| 19 | 6 | Dorothy Laker Alan Laker | 1N+1 | E | 120 | 2 | 8 | |
| 20 | 4H | N | 620 | 8 | 8 | |||
| 21 | 3N+2 | N | 660 | 5 | 8 | |||
| 22 | 11 | Priscilla Rhodes Gillian Hutt | 3N+2 | W | 660 | 7 | 8 | |
| 23 | 3H-3 | W | 300 | 2 | 8 | |||
| 24 | 3D-1 | W | 50 | 6 | 8 | |||
| Total | 47.02% | 79 | 168 | |||||
| Pair 5 | Ron Maclaren & Malcolm Channing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Priscilla Rhodes Gillian Hutt | 3N-2 | N | 100 | 5 | 8 | |
| 2 | 3N+2 | W | 460 | 8 | 8 | |||
| 3 | 2NT+2 | S | 180 | 6 | 8 | |||
| 4 | 4 | Philip Tilbrook Keith Jackson | 3N+2 | W | 660 | 7 | 8 | |
| 5 | 4C+1 | E | 150 | 8 | 8 | |||
| 6 | 1H+3 | W | 170 | 4 | 8 | |||
| 7 | 6 | Dorothy Laker Alan Laker | 4H+2 | W | 680 | 5 | 8 | |
| 8 | 2S+1 | S | 140 | 6 | 8 | |||
| 9 | 5S | E | 650 | 7 | 8 | |||
| 13 | 9 | Sylvia Timberlake John Timberlake | 5H+1 | S | 680 | 4 | 8 | |
| 14 | 3N-1 | W | 50 | 1 | 8 | |||
| 15 | 2D-1 | N | 100 | 3 | 8 | |||
| 16 | 3 | Joyce Munns Trevor Munns | 4S | S | 420 | 2 | 8 | |
| 17 | 3N-2 | W | 100 | 0 | 8 | |||
| 18 | 3S-1 | S | 100 | 2 | 8 | |||
| 19 | 10 | Penny Butcher Jacky Russell-Smith | 3D+1 | W | 130 | 8 | 8 | |
| 20 | 4H-1 | N | 100 | 7 | 8 | |||
| 21 | 5C | N | 600 | 7 | 8 | |||
| 22 | 7 | Andrew Barnett Adrian Patrick | 3N+2 | W | 660 | 1 | 8 | |
| 23 | 3C+3 | N | 170 | 2 | 8 | |||
| 24 | 5Dx-3 | W | 500 | 8 | 8 | |||
| Total | 60.12% | 101 | 168 | |||||
| Pair 6 | Dorothy Laker & Alan Laker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ulla Adilz Pam Jardine | 2C | N | 90 | 6 | 8 | |
| 2 | 4H | E | 420 | 2 | 8 | |||
| 3 | 3N+1 | S | 430 | 8 | 8 | |||
| 4 | 11 | Priscilla Rhodes Gillian Hutt | 3N+1 | E | 630 | 6 | 8 | |
| 5 | 5C-2 | W | 100 | 4 | 8 | |||
| 6 | 3H+1 | E | 170 | 4 | 8 | |||
| 7 | 5 | Ron Maclaren Malcolm Channing | 4H+2 | W | 680 | 3 | 8 | |
| 8 | 2S+1 | S | 140 | 2 | 8 | |||
| 9 | 5S | E | 650 | 1 | 8 | |||
| 10 | 7 | Andrew Barnett Adrian Patrick | 1N | S | 90 | 4 | 8 | |
| 11 | 1N | E | 90 | 5 | 8 | |||
| 12 | 4H | W | 420 | 3 | 8 | |||
| 16 | 9 | Sylvia Timberlake John Timberlake | 4S+2 | S | 480 | 0 | 8 | |
| 17 | 4H-1 | W | 50 | 3 | 8 | |||
| 18 | 3C+2 | W | 150 | 6 | 8 | |||
| 19 | 4 | Philip Tilbrook Keith Jackson | 1N+1 | E | 120 | 6 | 8 | |
| 20 | 4H | N | 620 | 0 | 8 | |||
| 21 | 3N+2 | N | 660 | 3 | 8 | |||
| 22 | 10 | Penny Butcher Jacky Russell-Smith | 3N+1 | W | 630 | 3 | 8 | |
| 23 | 4C+1 | W | 150 | 8 | 8 | |||
| 24 | 5H-1 | S | 50 | 8 | 8 | |||
| Total | 50.60% | 85 | 168 | |||||
| Pair 7 | Andrew Barnett & Adrian Patrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Penny Butcher Jacky Russell-Smith | 2N-4 | W | 200 | 8 | 8 | |
| 2 | 3N-3 | W | 150 | 8 | 8 | |||
| 3 | 3C+1 | N | 130 | 0 | 8 | |||
| 4 | 1 | Roger Sugden Lynne Hiorns | 3N+1 | E | 630 | 6 | 8 | |
| 5 | 3N-4 | E | 200 | 6 | 8 | |||
| 6 | 4Dx-3 | N | 500 | 0 | 8 | |||
| 7 | 11 | Priscilla Rhodes Gillian Hutt | 4H+2 | W | 680 | 3 | 8 | |
| 8 | 2D | S | 90 | 6 | 8 | |||
| 9 | 6S | W | 1430 | 8 | 8 | |||
| 10 | 6 | Dorothy Laker Alan Laker | 1N | S | 90 | 4 | 8 | |
| 11 | 1N | E | 90 | 3 | 8 | |||
| 12 | 4H | W | 420 | 5 | 8 | |||
| 13 | 8 | Ulla Adilz Pam Jardine | 6C | N | 1370 | 8 | 8 | |
| 14 | 4D+1 | E | 150 | 1 | 8 | |||
| 15 | 2D-1 | N | 100 | 5 | 8 | |||
| 19 | 9 | Sylvia Timberlake John Timberlake | 2H+1 | S | 140 | 1 | 8 | |
| 20 | 3H+1 | N | 170 | 2 | 8 | |||
| 21 | 3N+2 | N | 660 | 3 | 8 | |||
| 22 | 5 | Ron Maclaren Malcolm Channing | 3N+2 | W | 660 | 7 | 8 | |
| 23 | 3C+3 | N | 170 | 6 | 8 | |||
| 24 | 5Dx-3 | W | 500 | 0 | 8 | |||
| Total | 53.57% | 90 | 168 | |||||
| Pair 8 | Ulla Adilz & Pam Jardine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dorothy Laker Alan Laker | 2C | N | 90 | 2 | 8 | |
| 2 | 4H | E | 420 | 6 | 8 | |||
| 3 | 3N+1 | S | 430 | 0 | 8 | |||
| 4 | 10 | Penny Butcher Jacky Russell-Smith | 3N+2 | W | 660 | 7 | 8 | |
| 5 | 4H | S | 620 | 0 | 8 | |||
| 6 | 1H+3 | W | 170 | 4 | 8 | |||
| 7 | 2 | Heather West Philip Brooks | 4H+2 | W | 680 | 5 | 8 | |
| 8 | 2S-1 | S | 50 | 0 | 8 | |||
| 9 | 4S+1 | E | 650 | 7 | 8 | |||
| 10 | 11 | Priscilla Rhodes Gillian Hutt | 1N | S | 90 | 4 | 8 | |
| 11 | 1N | E | 90 | 3 | 8 | |||
| 12 | 4H | W | 420 | 5 | 8 | |||
| 13 | 7 | Andrew Barnett Adrian Patrick | 6C | N | 1370 | 0 | 8 | |
| 14 | 4D+1 | E | 150 | 7 | 8 | |||
| 15 | 2D-1 | N | 100 | 3 | 8 | |||
| 16 | 1 | Roger Sugden Lynne Hiorns | 6C-1 | S | 50 | 2 | 8 | |
| 17 | 4H | W | 420 | 2 | 8 | |||
| 18 | 4H-5 | E | 250 | 8 | 8 | |||
| 22 | 9 | Sylvia Timberlake John Timberlake | 3N+1 | W | 630 | 5 | 8 | |
| 23 | 3D-2 | W | 200 | 4 | 8 | |||
| 24 | 4H+1 | S | 450 | 5 | 8 | |||
| Total | 47.02% | 79 | 168 | |||||
| Pair 9 | Sylvia Timberlake & John Timberlake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roger Sugden Lynne Hiorns | 2N | W | 120 | 0 | 8 | |
| 2 | 2H+3 | E | 200 | 4 | 8 | |||
| 3 | 3NT | S | 400 | 6 | 8 | |||
| 4 | 2 | Heather West Philip Brooks | 3N+1 | W | 630 | 6 | 8 | |
| 5 | 4C-1 | W | 50 | 2 | 8 | |||
| 6 | 2Dx-1 | N | 100 | 8 | 8 | |||
| 7 | 3 | Joyce Munns Trevor Munns | 4H+2 | W | 680 | 5 | 8 | |
| 8 | 2S | S | 110 | 4 | 8 | |||
| 9 | 4S+2 | E | 680 | 3 | 8 | |||
| 10 | 4 | Philip Tilbrook Keith Jackson | 1N | S | 90 | 4 | 8 | |
| 11 | 3D-1 | S | 50 | 8 | 8 | |||
| 12 | 4H | E | 420 | 3 | 8 | |||
| 13 | 5 | Ron Maclaren Malcolm Channing | 5H+1 | S | 680 | 4 | 8 | |
| 14 | 3N-1 | W | 50 | 7 | 8 | |||
| 15 | 2D-1 | N | 100 | 5 | 8 | |||
| 16 | 6 | Dorothy Laker Alan Laker | 4S+2 | S | 480 | 8 | 8 | |
| 17 | 4H-1 | W | 50 | 5 | 8 | |||
| 18 | 3C+2 | W | 150 | 2 | 8 | |||
| 19 | 7 | Andrew Barnett Adrian Patrick | 2H+1 | S | 140 | 7 | 8 | |
| 20 | 3H+1 | N | 170 | 6 | 8 | |||
| 21 | 3N+2 | N | 660 | 5 | 8 | |||
| 22 | 8 | Ulla Adilz Pam Jardine | 3N+1 | W | 630 | 3 | 8 | |
| 23 | 3D-2 | W | 200 | 4 | 8 | |||
| 24 | 4H+1 | S | 450 | 3 | 8 | |||
| Total | 58.33% | 112 | 192 | |||||
| Pair 10 | Penny Butcher & Jacky Russell-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Andrew Barnett Adrian Patrick | 2N-4 | W | 200 | 0 | 8 | |
| 2 | 3N-3 | W | 150 | 0 | 8 | |||
| 3 | 3C+1 | N | 130 | 8 | 8 | |||
| 4 | 8 | Ulla Adilz Pam Jardine | 3N+2 | W | 660 | 1 | 8 | |
| 5 | 4H | S | 620 | 8 | 8 | |||
| 6 | 1H+3 | W | 170 | 4 | 8 | |||
| 7 | 1 | Roger Sugden Lynne Hiorns | 6S | E | 1430 | 0 | 8 | |
| 8 | 2N-3 | E | 150 | 8 | 8 | |||
| 9 | 4S+2 | E | 680 | 3 | 8 | |||
| 10 | 2 | Heather West Philip Brooks | 1N-1 | S | 100 | 0 | 8 | |
| 11 | 1N+1 | E | 120 | 2 | 8 | |||
| 12 | 3H+2 | E | 200 | 8 | 8 | |||
| 13 | 3 | Joyce Munns Trevor Munns | 5H-1 | S | 100 | 0 | 8 | |
| 14 | 3N-1 | W | 50 | 7 | 8 | |||
| 15 | 3N-1 | S | 100 | 5 | 8 | |||
| 16 | 4 | Philip Tilbrook Keith Jackson | 5C | S | 400 | 4 | 8 | |
| 17 | 3N-1 | E | 50 | 5 | 8 | |||
| 18 | 4S-3 | S | 300 | 0 | 8 | |||
| 19 | 5 | Ron Maclaren Malcolm Channing | 3D+1 | W | 130 | 0 | 8 | |
| 20 | 4H-1 | N | 100 | 1 | 8 | |||
| 21 | 5C | N | 600 | 1 | 8 | |||
| 22 | 6 | Dorothy Laker Alan Laker | 3N+1 | W | 630 | 5 | 8 | |
| 23 | 4C+1 | W | 150 | 0 | 8 | |||
| 24 | 5H-1 | S | 50 | 0 | 8 | |||
| Total | 36.46% | 70 | 192 | |||||
| Pair 11 | Priscilla Rhodes & Gillian Hutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ron Maclaren Malcolm Channing | 3N-2 | N | 100 | 3 | 8 | |
| 2 | 3N+2 | W | 460 | 0 | 8 | |||
| 3 | 2NT+2 | S | 180 | 2 | 8 | |||
| 4 | 6 | Dorothy Laker Alan Laker | 3N+1 | E | 630 | 2 | 8 | |
| 5 | 5C-2 | W | 100 | 4 | 8 | |||
| 6 | 3H+1 | E | 170 | 4 | 8 | |||
| 7 | 7 | Andrew Barnett Adrian Patrick | 4H+2 | W | 680 | 5 | 8 | |
| 8 | 2D | S | 90 | 2 | 8 | |||
| 9 | 6S | W | 1430 | 0 | 8 | |||
| 10 | 8 | Ulla Adilz Pam Jardine | 1N | S | 90 | 4 | 8 | |
| 11 | 1N | E | 90 | 5 | 8 | |||
| 12 | 4H | W | 420 | 3 | 8 | |||
| 13 | 1 | Roger Sugden Lynne Hiorns | 5C+1 | N | 620 | 2 | 8 | |
| 14 | 3D+2 | E | 150 | 1 | 8 | |||
| 15 | 3D-2 | N | 200 | 0 | 8 | |||
| 16 | 2 | Heather West Philip Brooks | 3N-3 | S | 150 | 0 | 8 | |
| 17 | 3N+1 | E | 430 | 0 | 8 | |||
| 18 | 3C+1 | W | 130 | 4 | 8 | |||
| 19 | 3 | Joyce Munns Trevor Munns | 2H | S | 110 | 4 | 8 | |
| 20 | 4H-1 | N | 100 | 1 | 8 | |||
| 21 | 5C | N | 600 | 1 | 8 | |||
| 22 | 4 | Philip Tilbrook Keith Jackson | 3N+2 | W | 660 | 1 | 8 | |
| 23 | 3H-3 | W | 300 | 6 | 8 | |||
| 24 | 3D-1 | W | 50 | 2 | 8 | |||
| Total | 29.17% | 56 | 192 | |||||
Results produced on Saturday 17 April 10 at 12:11 am