Mixed Pairs Championship - 13 May 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 14 | 450 | 10.0 | 12.0 | | 1 | 14 | 100 | 17.0 | 5.0 | | 1 | 26 | -1370 | 1.0 | 21.0 | | 1 | 26 | 200 | 14.0 | 8.0 |
| 5 | 22 | 450 | 10.0 | 12.0 | | 5 | 22 | 100 | 17.0 | 5.0 | | 2 | 15 | -600 | 16.0 | 6.0 | | 2 | 15 | 600 | 17.0 | 5.0 |
| 6 | 24 | 500 | 19.0 | 3.0 | | 6 | 24 | -100 | 9.0 | 13.0 | | 6 | 23 | -170 | 18.0 | 4.0 | | 6 | 23 | 150 | 10.0 | 12.0 |
| 7 | 26 | 500 | 19.0 | 3.0 | | 7 | 26 | 140 | 20.0 | 2.0 | | 7 | 25 | -1370 | 1.0 | 21.0 | | 7 | 25 | -200 | 1.0 | 21.0 |
| 8 | 15 | 450 | 10.0 | 12.0 | | 8 | 15 | -100 | 9.0 | 13.0 | | 8 | 14 | -660 | 5.0 | 17.0 | | 8 | 14 | -100 | 4.0 | 18.0 |
| 9 | 17 | 450 | 10.0 | 12.0 | | 9 | 17 | -100 | 9.0 | 13.0 | | 9 | 16 | 300 | 22.0 | 0.0 | | 9 | 16 | 110 | 6.0 | 16.0 |
| 10 | 19 | 450 | 10.0 | 12.0 | | 10 | 19 | -100 | 9.0 | 13.0 | | 10 | 18 | -620 | 11.0 | 11.0 | | 10 | 18 | 630 | 20.0 | 2.0 |
| 11 | 21 | 450 | 10.0 | 12.0 | | 11 | 21 | 670 | 22.0 | 0.0 | | 11 | 20 | -620 | 11.0 | 11.0 | | 11 | 20 | 180 | 12.0 | 10.0 |
| 12 | 23 | 420 | 2.0 | 20.0 | | 12 | 23 | -100 | 9.0 | 13.0 | | 12 | 22 | -620 | 11.0 | 11.0 | | 12 | 22 | -200 | 1.0 | 21.0 |
| 13 | 25 | 800 | 22.0 | 0.0 | | 13 | 25 | -200 | 0.0 | 22.0 | | 13 | 24 | -660 | 5.0 | 17.0 | | 13 | 24 | 660 | 22.0 | 0.0 |
| 18 | 3 | 450 | 10.0 | 12.0 | | 18 | 3 | -140 | 2.0 | 20.0 | | 19 | 4 | -620 | 11.0 | 11.0 | | 19 | 4 | 600 | 17.0 | 5.0 |
| 20 | 4 | 150 | 0.0 | 22.0 | | 20 | 4 | -100 | 9.0 | 13.0 | | 21 | 5 | 100 | 20.0 | 2.0 | | 21 | 5 | 130 | 8.0 | 14.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 25 | -170 | 14.0 | 8.0 | | 1 | 25 | 510 | 0.0 | 22.0 | | 1 | 24 | 150 | 12.0 | 10.0 | | 1 | 24 | -170 | 17.0 | 5.0 |
| 2 | 14 | -140 | 18.0 | 4.0 | | 2 | 14 | 1010 | 17.0 | 5.0 | | 2 | 26 | 120 | 4.0 | 18.0 | | 2 | 26 | -170 | 17.0 | 5.0 |
| 3 | 16 | -590 | 0.0 | 22.0 | | 3 | 16 | 1010 | 17.0 | 5.0 | | 3 | 15 | -100 | 1.0 | 21.0 | | 3 | 15 | -200 | 11.0 | 11.0 |
| 7 | 24 | -420 | 5.0 | 17.0 | | 7 | 24 | 980 | 7.0 | 15.0 | | 4 | 17 | 130 | 8.0 | 14.0 | | 4 | 17 | -420 | 5.0 | 17.0 |
| 8 | 26 | 110 | 21.0 | 1.0 | | 8 | 26 | 980 | 7.0 | 15.0 | | 8 | 25 | 130 | 8.0 | 14.0 | | 8 | 25 | -140 | 22.0 | 0.0 |
| 9 | 15 | -420 | 5.0 | 17.0 | | 9 | 15 | 980 | 7.0 | 15.0 | | 9 | 14 | 600 | 19.0 | 3.0 | | 9 | 14 | -420 | 5.0 | 17.0 |
| 10 | 17 | -170 | 14.0 | 8.0 | | 10 | 17 | 1010 | 17.0 | 5.0 | | 10 | 16 | 130 | 8.0 | 14.0 | | 10 | 16 | -420 | 5.0 | 17.0 |
| 11 | 19 | -200 | 9.0 | 13.0 | | 11 | 19 | 980 | 7.0 | 15.0 | | 11 | 18 | 600 | 19.0 | 3.0 | | 11 | 18 | -200 | 11.0 | 11.0 |
| 12 | 21 | -450 | 2.0 | 20.0 | | 12 | 21 | 1010 | 17.0 | 5.0 | | 12 | 20 | 600 | 19.0 | 3.0 | | 12 | 20 | -170 | 17.0 | 5.0 |
| 13 | 23 | -170 | 14.0 | 8.0 | | 13 | 23 | 920 | 2.0 | 20.0 | | 13 | 22 | 600 | 19.0 | 3.0 | | 13 | 22 | -170 | 17.0 | 5.0 |
| 20 | 5 | 110 | 21.0 | 1.0 | | 20 | 5 | 1010 | 17.0 | 5.0 | | 21 | 6 | -100 | 1.0 | 21.0 | | 21 | 6 | -450 | 0.0 | 22.0 |
| 22 | 6 | -200 | 9.0 | 13.0 | | 22 | 6 | 1010 | 17.0 | 5.0 | | 23 | 7 | 180 | 14.0 | 8.0 | | 23 | 7 | -420 | 5.0 | 17.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 23 | 120 | 13.0 | 9.0 | | 1 | 23 | -300 | 1.0 | 21.0 | | 1 | 22 | 450 | 10.0 | 12.0 | | 1 | 22 | 140 | 11.0 | 11.0 |
| 2 | 25 | 200 | 21.0 | 1.0 | | 2 | 25 | -100 | 11.0 | 11.0 | | 2 | 24 | 480 | 20.0 | 2.0 | | 2 | 24 | -100 | 1.0 | 21.0 |
| 3 | 14 | 150 | 18.0 | 4.0 | | 3 | 14 | -200 | 6.0 | 16.0 | | 3 | 26 | 480 | 20.0 | 2.0 | | 3 | 26 | 140 | 11.0 | 11.0 |
| 4 | 16 | -90 | 2.0 | 20.0 | | 4 | 16 | 80 | 14.0 | 8.0 | | 4 | 15 | -50 | 0.0 | 22.0 | | 4 | 15 | 140 | 11.0 | 11.0 |
| 5 | 18 | 200 | 21.0 | 1.0 | | 5 | 18 | 150 | 20.0 | 2.0 | | 5 | 17 | 420 | 3.0 | 19.0 | | 5 | 17 | 140 | 11.0 | 11.0 |
| 9 | 26 | -100 | 0.0 | 22.0 | | 9 | 26 | -100 | 11.0 | 11.0 | | 6 | 19 | 450 | 10.0 | 12.0 | | 6 | 19 | 170 | 19.0 | 3.0 |
| 10 | 15 | 100 | 6.0 | 16.0 | | 10 | 15 | 200 | 22.0 | 0.0 | | 10 | 14 | 420 | 3.0 | 19.0 | | 10 | 14 | 170 | 19.0 | 3.0 |
| 11 | 17 | 120 | 13.0 | 9.0 | | 11 | 17 | -300 | 1.0 | 21.0 | | 11 | 16 | 460 | 16.0 | 6.0 | | 11 | 16 | 50 | 4.0 | 18.0 |
| 12 | 19 | 100 | 6.0 | 16.0 | | 12 | 19 | -200 | 6.0 | 16.0 | | 12 | 18 | 450 | 10.0 | 12.0 | | 12 | 18 | 140 | 11.0 | 11.0 |
| 13 | 21 | 100 | 6.0 | 16.0 | | 13 | 21 | 120 | 18.0 | 4.0 | | 13 | 20 | 450 | 10.0 | 12.0 | | 13 | 20 | 140 | 11.0 | 11.0 |
| 22 | 7 | 120 | 13.0 | 9.0 | | 22 | 7 | 110 | 16.0 | 6.0 | | 23 | 8 | 480 | 20.0 | 2.0 | | 23 | 8 | -100 | 1.0 | 21.0 |
| 24 | 8 | 120 | 13.0 | 9.0 | | 24 | 8 | -200 | 6.0 | 16.0 | | 25 | 9 | 450 | 10.0 | 12.0 | | 25 | 9 | 800 | 22.0 | 0.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 21 | -150 | 14.0 | 8.0 | | 1 | 21 | 100 | 3.0 | 19.0 | | 1 | 20 | -200 | 22.0 | 0.0 | | 1 | 20 | 100 | 9.0 | 13.0 |
| 2 | 23 | 100 | 20.0 | 2.0 | | 2 | 23 | 50 | 0.0 | 22.0 | | 2 | 22 | -420 | 19.0 | 3.0 | | 2 | 22 | -110 | 2.0 | 20.0 |
| 3 | 25 | -630 | 2.0 | 20.0 | | 3 | 25 | 420 | 14.0 | 8.0 | | 3 | 24 | -500 | 0.0 | 22.0 | | 3 | 24 | 600 | 20.0 | 2.0 |
| 4 | 14 | -600 | 7.0 | 15.0 | | 4 | 14 | 420 | 14.0 | 8.0 | | 4 | 26 | -450 | 7.0 | 15.0 | | 4 | 26 | -110 | 2.0 | 20.0 |
| 5 | 16 | -600 | 7.0 | 15.0 | | 5 | 16 | 500 | 21.0 | 1.0 | | 5 | 15 | -450 | 7.0 | 15.0 | | 5 | 15 | 100 | 9.0 | 13.0 |
| 6 | 18 | 100 | 20.0 | 2.0 | | 6 | 18 | 200 | 8.0 | 14.0 | | 6 | 17 | -450 | 7.0 | 15.0 | | 6 | 17 | 500 | 18.0 | 4.0 |
| 7 | 20 | -150 | 14.0 | 8.0 | | 7 | 20 | 170 | 6.0 | 16.0 | | 7 | 19 | -420 | 19.0 | 3.0 | | 7 | 19 | -100 | 6.0 | 16.0 |
| 11 | 15 | -150 | 14.0 | 8.0 | | 11 | 15 | 100 | 3.0 | 19.0 | | 8 | 21 | -450 | 7.0 | 15.0 | | 8 | 21 | 200 | 13.0 | 9.0 |
| 12 | 17 | -690 | 0.0 | 22.0 | | 12 | 17 | 300 | 10.0 | 12.0 | | 12 | 16 | -450 | 7.0 | 15.0 | | 12 | 16 | 200 | 13.0 | 9.0 |
| 13 | 19 | 100 | 20.0 | 2.0 | | 13 | 19 | 420 | 14.0 | 8.0 | | 13 | 18 | -430 | 15.0 | 7.0 | | 13 | 18 | 1700 | 22.0 | 0.0 |
| 24 | 9 | -600 | 7.0 | 15.0 | | 24 | 9 | 500 | 21.0 | 1.0 | | 14 | 11 | -450 | 7.0 | 15.0 | | 14 | 11 | -110 | 2.0 | 20.0 |
| 26 | 10 | -600 | 7.0 | 15.0 | | 26 | 10 | 450 | 18.0 | 4.0 | | 25 | 10 | -430 | 15.0 | 7.0 | | 25 | 10 | 400 | 16.0 | 6.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 19 | 50 | 18.0 | 4.0 | | 1 | 19 | 120 | 14.0 | 8.0 | | 1 | 18 | -500 | 7.0 | 15.0 | | 1 | 18 | 600 | 15.0 | 7.0 |
| 2 | 21 | -450 | 4.0 | 18.0 | | 2 | 21 | 300 | 20.0 | 2.0 | | 2 | 20 | -300 | 11.0 | 11.0 | | 2 | 20 | -100 | 7.0 | 15.0 |
| 3 | 23 | -450 | 4.0 | 18.0 | | 3 | 23 | -100 | 1.0 | 21.0 | | 3 | 22 | -500 | 7.0 | 15.0 | | 3 | 22 | 630 | 20.0 | 2.0 |
| 4 | 25 | 50 | 18.0 | 4.0 | | 4 | 25 | 600 | 22.0 | 0.0 | | 4 | 24 | -180 | 16.0 | 6.0 | | 4 | 24 | 600 | 15.0 | 7.0 |
| 5 | 14 | -170 | 14.0 | 8.0 | | 5 | 14 | 110 | 7.0 | 15.0 | | 5 | 26 | -100 | 21.0 | 1.0 | | 5 | 26 | -100 | 7.0 | 15.0 |
| 6 | 16 | -450 | 4.0 | 18.0 | | 6 | 16 | 120 | 14.0 | 8.0 | | 6 | 15 | -300 | 11.0 | 11.0 | | 6 | 15 | -100 | 7.0 | 15.0 |
| 7 | 18 | -420 | 11.0 | 11.0 | | 7 | 18 | 110 | 7.0 | 15.0 | | 7 | 17 | -630 | 1.0 | 21.0 | | 7 | 17 | 630 | 20.0 | 2.0 |
| 8 | 20 | 100 | 22.0 | 0.0 | | 8 | 20 | 130 | 18.0 | 4.0 | | 8 | 19 | -600 | 4.0 | 18.0 | | 8 | 19 | -100 | 7.0 | 15.0 |
| 9 | 22 | -450 | 4.0 | 18.0 | | 9 | 22 | -100 | 1.0 | 21.0 | | 9 | 21 | -630 | 1.0 | 21.0 | | 9 | 21 | -100 | 7.0 | 15.0 |
| 13 | 17 | -450 | 4.0 | 18.0 | | 13 | 17 | 120 | 14.0 | 8.0 | | 10 | 23 | -170 | 18.0 | 4.0 | | 10 | 23 | -100 | 7.0 | 15.0 |
| 15 | 12 | 50 | 18.0 | 4.0 | | 15 | 12 | 110 | 7.0 | 15.0 | | 14 | 12 | -100 | 21.0 | 1.0 | | 14 | 12 | 630 | 20.0 | 2.0 |
| 26 | 11 | -420 | 11.0 | 11.0 | | 26 | 11 | 110 | 7.0 | 15.0 | | 16 | 13 | -200 | 14.0 | 8.0 | | 16 | 13 | -300 | 0.0 | 22.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 19 | -200 | 0.0 | 22.0 | | 2 | 19 | -50 | 17.0 | 5.0 | | 3 | 20 | -110 | 1.0 | 21.0 | | 3 | 20 | -140 | 3.0 | 19.0 |
| 3 | 21 | -110 | 4.0 | 18.0 | | 3 | 21 | -100 | 11.0 | 11.0 | | 4 | 22 | -100 | 6.0 | 16.0 | | 4 | 22 | 130 | 20.0 | 2.0 |
| 4 | 23 | -100 | 10.0 | 12.0 | | 4 | 23 | -150 | 3.0 | 19.0 | | 5 | 24 | -110 | 1.0 | 21.0 | | 5 | 24 | 50 | 12.0 | 10.0 |
| 5 | 25 | -100 | 10.0 | 12.0 | | 5 | 25 | -100 | 11.0 | 11.0 | | 6 | 26 | 200 | 21.0 | 1.0 | | 6 | 26 | -50 | 8.0 | 14.0 |
| 6 | 14 | 110 | 20.0 | 2.0 | | 6 | 14 | 420 | 21.0 | 1.0 | | 7 | 15 | 200 | 21.0 | 1.0 | | 7 | 15 | 110 | 16.0 | 6.0 |
| 7 | 16 | -140 | 2.0 | 20.0 | | 7 | 16 | -200 | 0.0 | 22.0 | | 8 | 17 | 100 | 11.0 | 11.0 | | 8 | 17 | -140 | 3.0 | 19.0 |
| 8 | 18 | 110 | 20.0 | 2.0 | | 8 | 18 | 420 | 21.0 | 1.0 | | 9 | 19 | 140 | 16.0 | 6.0 | | 9 | 19 | -140 | 3.0 | 19.0 |
| 9 | 20 | -100 | 10.0 | 12.0 | | 9 | 20 | -100 | 11.0 | 11.0 | | 10 | 21 | 140 | 16.0 | 6.0 | | 10 | 21 | 50 | 12.0 | 10.0 |
| 10 | 22 | -100 | 10.0 | 12.0 | | 10 | 22 | -150 | 3.0 | 19.0 | | 11 | 23 | 140 | 16.0 | 6.0 | | 11 | 23 | 130 | 20.0 | 2.0 |
| 11 | 24 | 100 | 16.0 | 6.0 | | 11 | 24 | -50 | 17.0 | 5.0 | | 12 | 25 | 100 | 11.0 | 11.0 | | 12 | 25 | 130 | 20.0 | 2.0 |
| 15 | 13 | 110 | 20.0 | 2.0 | | 15 | 13 | -130 | 6.0 | 16.0 | | 16 | 1 | -100 | 6.0 | 16.0 | | 16 | 1 | 50 | 12.0 | 10.0 |
| 17 | 1 | -100 | 10.0 | 12.0 | | 17 | 1 | -100 | 11.0 | 11.0 | | 18 | 2 | -100 | 6.0 | 16.0 | | 18 | 2 | -140 | 3.0 | 19.0 |
| BOARD 25 | | BOARD 26 | |
| [Dealer North EW Vul] | | [Dealer East Game All] | | | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | | | |
| 4 | 21 | 400 | 21.0 | 1.0 | | 4 | 21 | -680 | 10.0 | 12.0 | | |
| 5 | 23 | 120 | 16.0 | 6.0 | | 5 | 23 | -620 | 22.0 | 0.0 | | |
| 6 | 25 | 400 | 21.0 | 1.0 | | 6 | 25 | -680 | 10.0 | 12.0 | | |
| 7 | 14 | -50 | 9.0 | 13.0 | | 7 | 14 | -680 | 10.0 | 12.0 | | |
| 8 | 16 | -50 | 9.0 | 13.0 | | 8 | 16 | -1430 | 0.0 | 22.0 | | |
| 9 | 18 | 120 | 16.0 | 6.0 | | 9 | 18 | -650 | 20.0 | 2.0 | | |
| 10 | 20 | -150 | 2.0 | 20.0 | | 10 | 20 | -680 | 10.0 | 12.0 | | |
| 11 | 22 | 110 | 12.0 | 10.0 | | 11 | 22 | -680 | 10.0 | 12.0 | | |
| 12 | 24 | -150 | 2.0 | 20.0 | | 12 | 24 | -680 | 10.0 | 12.0 | | |
| 13 | 26 | 120 | 16.0 | 6.0 | | 13 | 26 | -680 | 10.0 | 12.0 | | |
| 17 | 2 | -150 | 2.0 | 20.0 | | 17 | 2 | -680 | 10.0 | 12.0 | | |
| 19 | 3 | -100 | 6.0 | 16.0 | | 19 | 3 | -680 | 10.0 | 12.0 | | |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB