| Pick-up Teams | ||||||||||||||||||||||||||||||||
| 29th April 2008 | ||||||||||||||||||||||||||||||||
| BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
|||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 1 | 3 | -400 | 50 | 0 | -10 | -1.9 | 1 | 3 | 170 | 150 | 0 | 1 | 1.4 | 1 | 3 | -100 | -90 | 0 | 0 | 0.0 | 1 | 5 | -650 | -680 | 0 | 1 | 1.0 | |||||
| 3 | 1 | 50 | -400 | 0 | 10 | 9.4 | 3 | 1 | 150 | 170 | 0 | -1 | 0.7 | 3 | 1 | -90 | -100 | 0 | 0 | 0.0 | 2 | 4 | -650 | -620 | 0 | -1 | 1.0 | |||||
| 4 | 9 | -400 | -420 | 0 | 1 | -1.9 | 4 | 9 | 50 | 170 | 0 | -3 | -2.4 | 4 | 9 | -90 | -100 | 0 | 0 | 0.0 | 4 | 2 | -620 | -650 | 0 | 1 | 2.0 | |||||
| 5 | 8 | -430 | -400 | 0 | -1 | -2.7 | 5 | 8 | 100 | 140 | 0 | -1 | -0.7 | 5 | 8 | -100 | -90 | 0 | 0 | 0.0 | 5 | 1 | -680 | -650 | 0 | -1 | -0.1 | |||||
| 6 | 7 | -420 | -170 | 0 | -6 | -2.7 | 6 | 7 | 170 | 50 | 0 | 3 | 1.4 | 6 | 7 | -100 | -100 | 0 | 0 | 0.0 | 6 | 9 | -620 | -1100 | 0 | 10 | 2.0 | |||||
| 7 | 6 | -170 | -420 | 0 | 6 | 4.3 | 7 | 6 | 50 | 170 | 0 | -3 | -2.4 | 7 | 6 | -100 | -100 | 0 | 0 | 0.0 | 7 | 8 | -620 | -620 | 0 | 0 | 2.0 | |||||
| 8 | 5 | -400 | -430 | 0 | 1 | -1.9 | 8 | 5 | 140 | 100 | 0 | 1 | 0.6 | 8 | 5 | -90 | -100 | 0 | 0 | 0.0 | 8 | 7 | -620 | -620 | 0 | 0 | 2.0 | |||||
| 9 | 4 | -420 | -400 | 0 | -1 | -2.7 | 9 | 4 | 170 | 50 | 0 | 3 | 1.4 | 9 | 4 | -100 | -90 | 0 | 0 | 0.0 | 9 | 6 | -1100 | -620 | 0 | -10 | -9.9 | |||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| BOARD 5 | BOARD 6 | BOARD 7 | BOARD 8 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
|||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 1 | 5 | -420 | -150 | 0 | -7 | -1.3 | 1 | 5 | -650 | -650 | 0 | 0 | -3.4 | 1 | 7 | 100 | 200 | 0 | -3 | 1.4 | 1 | 7 | 400 | -50 | 0 | 10 | 1.4 | |||||
| 2 | 4 | -420 | -420 | 0 | 0 | -1.3 | 2 | 4 | 100 | -650 | 0 | 13 | 11.9 | 2 | 6 | 200 | 200 | 0 | 0 | 4.1 | 2 | 6 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 4 | 2 | -420 | -420 | 0 | 0 | -1.3 | 4 | 2 | -650 | 100 | 0 | -13 | -3.4 | 3 | 5 | 300 | 100 | 0 | 5 | 6.7 | 3 | 5 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 5 | 1 | -150 | -420 | 0 | 7 | 6.3 | 5 | 1 | -650 | -650 | 0 | 0 | -3.4 | 5 | 3 | 100 | 300 | 0 | -5 | 1.4 | 5 | 3 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 6 | 9 | -420 | -100 | 0 | -8 | -1.3 | 6 | 9 | -650 | -100 | 0 | -11 | -3.4 | 6 | 2 | 200 | 200 | 0 | 0 | 4.1 | 6 | 2 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 7 | 8 | -420 | -650 | 0 | 6 | -1.3 | 7 | 8 | -650 | -650 | 0 | 0 | -3.4 | 7 | 1 | 200 | 100 | 0 | 3 | 4.1 | 7 | 1 | -50 | 400 | 0 | -10 | -10.0 | |||||
| 8 | 7 | -650 | -420 | 0 | -6 | -7.4 | 8 | 7 | -650 | -650 | 0 | 0 | -3.4 | 8 | 9 | -600 | -630 | 0 | 1 | -10.9 | 8 | 9 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 9 | 6 | -100 | -420 | 0 | 8 | 7.6 | 9 | 6 | -100 | -650 | 0 | 11 | 8.7 | 9 | 8 | -630 | -600 | 0 | -1 | -11.1 | 9 | 8 | 400 | 400 | 0 | 0 | 1.4 | |||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| BOARD 9 | BOARD 10 | BOARD 11 | BOARD 12 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
||||||||||||||||||||||