Kath Coward Cup - 25th April 2008
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-450 1.0 7.0 2 4 620 8.0 0.0 2 4-150 6.5 1.5 3 5 200 5.0 3.0
3 6-420 5.0 3.0 3 6 170 4.0 4.0 3 6-800 0.3 7.8 4 7 300 8.0 0.0
7 8-420 5.0 3.0 7 8 200 6.0 2.0 7 8-150 6.5 1.5 8 1 100 2.0 6.0
9 1-450 1.0 7.0 9 1 140 2.0 6.0 9 1A5050 4.0 4.0 9 2 200 5.0 3.0
10 5-200 8.0 0.0 10 5-100 0.0 8.0 10 5-630 2.8 5.3 10 6-140 0.0 8.0
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5-90 8.0 0.0 3 5 200 7.0 1.0 1 2-100 2.0 6.0 1 2-420 4.0 4.0
4 7-110 3.0 5.0 4 7-150 2.0 6.0 4 6-100 2.0 6.0 4 6-420 4.0 4.0
8 1-110 3.0 5.0 8 1 100 4.0 4.0 5 8-100 2.0 6.0 5 8-460 0.0 8.0
9 2-110 3.0 5.0 9 2 200 7.0 1.0 9 3 170 8.0 0.0 9 3-420 4.0 4.0
10 6-110 3.0 5.0 10 6-170 0.0 8.0 10 7 140 6.0 2.0 10 7 50 8.0 0.0
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 450 4.0 4.0 2 3-100 0.0 8.0 2 3-430 2.0 6.0 2 3 110 8.0 0.0
4 6 450 4.0 4.0 5 7 200 8.0 0.0 5 7-430 2.0 6.0 5 7 0 4.0 4.0
5 8 420 0.0 8.0 6 1 90 2.0 6.0 6 1-400 6.0 2.0 6 1-90 2.0 6.0
9 3 450 4.0 4.0 9 4 120 4.0 4.0 9 4-430 2.0 6.0 9 4 90 6.0 2.0
10 7 480 8.0 0.0 10 8 150 6.0 2.0 10 8 100 8.0 0.0 10 8-100 0.0 8.0
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 10 120 4.0 4.0 1 10-200 8.0 0.0 1 10-100 1.0 7.0 2 10-50 7.0 1.0
3 4 130 6.0 2.0 3 4-450 3.0 5.0 3 4-100 1.0 7.0 4 5-100 2.0 6.0
6 8-110 0.0 8.0 6 8-450 3.0 5.0 6 8 500 4.0 4.0 7 1-100 2.0 6.0
7 2 200 8.0 0.0 7 2-450 3.0 5.0 7 2 800 8.0 0.0 8 3-100 2.0 6.0
9 5 100 2.0 6.0 9 5-450 3.0 5.0 9 5 600 6.0 2.0 9 6-50 7.0 1.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 10-100 2.0 6.0 2 10-140 5.0 3.0 1 4 140 4.0 4.0 1 4 200 6.0 2.0
4 5-90 5.0 3.0 4 5-170 2.0 6.0 3 10 90 0.0 8.0 3 10-200 0.0 8.0
7 1 50 8.0 0.0 7 1-140 5.0 3.0 5 6 110 2.0 6.0 5 6-100 2.0 6.0
8 3-150 0.0 8.0 8 3 50 8.0 0.0 8 2 170 7.0 1.0 8 2 200 6.0 2.0
9 6-90 5.0 3.0 9 6-420 0.0 8.0 9 7 170 7.0 1.0 9 7 200 6.0 2.0
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 150 0.0 8.0 1 3-170 0.0 8.0 1 3 180 4.0 4.0 1 3 430 3.0 5.0
3 10 620 8.0 0.0 2 5 100 3.0 5.0 2 5 150 2.0 6.0 2 5 490 8.0 0.0
5 6 180 2.0 6.0 4 10 100 3.0 5.0 4 10 110 0.0 8.0 4 10 430 3.0 5.0
8 2 200 5.0 3.0 6 7 200 6.0 2.0 6 7 600 7.0 1.0 6 7 430 3.0 5.0
9 7 200 5.0 3.0 9 8 500 8.0 0.0 9 8 600 7.0 1.0 9 8 430 3.0 5.0
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB