Kath Coward Cup - 18th April 2008
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 4 5008 3 4 5062 3 4-5062 4 5 62044
6 8 50080 6 8-10035 6 8-10026 7 1 65071
7 10 30044 7 10 11080 7 10-5062 9 2 65071
9 1 10026 9 1-11008 9 1-5062 10 8 15026
12 2 42062 12 2-10035 12 2-11008 12 3 13008
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 5 18044 4 5-5062 4 12-65035 4 12-10017
7 1 63071 7 1 20080 5 6-68008 5 6-5062
9 2 15026 9 2-9044 8 2-20071 8 2-5062
10 8 13008 10 8-60008 9 3-20071 9 3-10017
12 3 63071 12 3-12026 10 1-65035 10 1-5062
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 12 20080 1 3-65062 1 3 17044 1 3 50080
5 6 13062 6 7-143026 6 7-5017 6 7-13026
8 2-65026 9 4 10080 9 4 42071 9 4-10044
9 3-62044 10 2-146008 10 2-5017 10 2 5062
10 1-79008 12 5-68044 12 5 42071 12 5-40008
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4 10062 2 4 14053 2 4 5080 3 5-13008
7 8 10062 7 8 14053 7 8-12044 8 1-11035
9 5 10062 9 5-5026 9 5-40017 9 6-11035
10 3-11017 10 3 40080 10 3-40017 10 4 10080
12 6-11017 12 6-10008 12 6-11062 12 7-10062
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 11044 3 5 11080 1 2 17053 1 2 66071
8 1 10026 8 1 10053 4 6 80080 4 6 66071
9 6-5008 9 6 10053 9 7-11008 9 7 60008
10 4 13062 10 4-10008 10 5-5026 10 5 63035
12 7 40080 12 7 5026 12 8 17053 12 8 63035
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 30080 2 3-68044 2 3-20017 2 3 5008
4 6-11008 5 7-68044 5 7 9062 5 7 9035
9 7 5044 8 9-68044 8 9-10044 8 9 9035
10 5-10026 10 6-21080 10 6 12080 10 6 12080
12 8 15062 12 1-110008 12 1-20017 12 1 11062
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB