Mayfield Cup - 15 April 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | -500 | 0.1 | 21.9 | | 1 | 1 | 600 | 17.5 | 4.5 | | 1 | 13 | -140 | 9.9 | 12.1 | | 1 | 13 | -150 | 6.6 | 15.4 |
| 3 | 5 | 420 | 18.6 | 3.4 | | 3 | 5 | -200 | 2.3 | 19.7 | | 2 | 2 | -130 | 13.2 | 8.8 | | 2 | 2 | -200 | 4.5 | 17.5 |
| 4 | 7 | -50 | 6.6 | 15.4 | | 4 | 7 | 600 | 17.5 | 4.5 | | 4 | 6 | -620 | 0.1 | 21.9 | | 4 | 6 | -300 | 1.2 | 20.8 |
| 5 | 9 | 420 | 18.6 | 3.4 | | 5 | 9 | 600 | 17.5 | 4.5 | | 5 | 8 | -170 | 6.6 | 15.4 | | 5 | 8 | 100 | 21.9 | 0.1 |
| 6 | 11 | -100 | 3.4 | 18.6 | | 6 | 11 | 150 | 9.9 | 12.1 | | 6 | 10 | -100 | 17.5 | 4.5 | | 6 | 10 | -140 | 9.9 | 12.1 |
| 7 | 13 | 150 | 8.8 | 13.2 | | 7 | 13 | -200 | 2.3 | 19.7 | | 7 | 12 | -100 | 17.5 | 4.5 | | 7 | 12 | -90 | 19.7 | 2.3 |
| 8 | 2 | 170 | 12.1 | 9.9 | | 8 | 2 | 600 | 17.5 | 4.5 | | 8 | 1 | -300 | 3.4 | 18.6 | | 8 | 1 | -120 | 13.2 | 8.8 |
| 9 | 4 | -100 | 3.4 | 18.6 | | 9 | 4 | -200 | 2.3 | 19.7 | | 9 | 3 | -140 | 9.9 | 12.1 | | 9 | 3 | -140 | 9.9 | 12.1 |
| 10 | 6 | 420 | 18.6 | 3.4 | | 10 | 6 | 90 | 6.6 | 15.4 | | 10 | 5 | -50 | 21.9 | 0.1 | | 10 | 5 | -300 | 1.2 | 20.8 |
| 11 | 8 | 420 | 18.6 | 3.4 | | 11 | 8 | 150 | 9.9 | 12.1 | | 11 | 7 | -100 | 17.5 | 4.5 | | 11 | 7 | -100 | 17.5 | 4.5 |
| 12 | 10 | 170 | 12.1 | 9.9 | | 12 | 10 | 600 | 17.5 | 4.5 | | 12 | 9 | -300 | 3.4 | 18.6 | | 12 | 9 | -110 | 15.4 | 6.6 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 12 | 100 | 17.5 | 4.5 | | 1 | 12 | 90 | 13.2 | 8.8 | | 1 | 11 | 680 | 16.5 | 5.5 | | 1 | 11 | 420 | 12.1 | 9.9 |
| 2 | 1 | -140 | 0.1 | 21.9 | | 2 | 1 | -50 | 3.4 | 18.6 | | 2 | 13 | 660 | 9.9 | 12.1 | | 2 | 13 | 420 | 12.1 | 9.9 |
| 3 | 3 | 50 | 8.8 | 13.2 | | 3 | 3 | 90 | 13.2 | 8.8 | | 3 | 2 | 690 | 21.9 | 0.1 | | 3 | 2 | 420 | 12.1 | 9.9 |
| 5 | 7 | 50 | 8.8 | 13.2 | | 5 | 7 | 90 | 13.2 | 8.8 | | 4 | 4 | 680 | 16.5 | 5.5 | | 4 | 4 | 420 | 12.1 | 9.9 |
| 6 | 9 | -110 | 2.3 | 19.7 | | 6 | 9 | 90 | 13.2 | 8.8 | | 6 | 8 | -200 | 0.1 | 21.9 | | 6 | 8 | 420 | 12.1 | 9.9 |
| 7 | 11 | 50 | 8.8 | 13.2 | | 7 | 11 | -140 | 0.1 | 21.9 | | 7 | 10 | 650 | 5.5 | 16.5 | | 7 | 10 | -50 | 0.1 | 21.9 |
| 8 | 13 | 50 | 8.8 | 13.2 | | 8 | 13 | 120 | 21.9 | 0.1 | | 8 | 12 | 660 | 9.9 | 12.1 | | 8 | 12 | 420 | 12.1 | 9.9 |
| 9 | 2 | 100 | 17.5 | 4.5 | | 9 | 2 | 90 | 13.2 | 8.8 | | 9 | 1 | 620 | 2.3 | 19.7 | | 9 | 1 | 420 | 12.1 | 9.9 |
| 10 | 4 | 100 | 17.5 | 4.5 | | 10 | 4 | 90 | 13.2 | 8.8 | | 10 | 3 | 650 | 5.5 | 16.5 | | 10 | 3 | 420 | 12.1 | 9.9 |
| 11 | 6 | 50 | 8.8 | 13.2 | | 11 | 6 | -50 | 3.4 | 18.6 | | 11 | 5 | 680 | 16.5 | 5.5 | | 11 | 5 | 420 | 12.1 | 9.9 |
| 12 | 8 | 140 | 21.9 | 0.1 | | 12 | 8 | 90 | 13.2 | 8.8 | | 12 | 7 | 680 | 16.5 | 5.5 | | 12 | 7 | 420 | 12.1 | 9.9 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 10 | -650 | 2.3 | 19.7 | | 1 | 10 | -120 | 8.8 | 13.2 | | 1 | 9 | -150 | 3.4 | 18.6 | | 1 | 9 | -140 | 2.3 | 19.7 |
| 2 | 12 | -650 | 2.3 | 19.7 | | 2 | 12 | 400 | 21.9 | 0.1 | | 2 | 11 | 100 | 16.5 | 5.5 | | 2 | 11 | -110 | 8.8 | 13.2 |
| 3 | 1 | -620 | 8.8 | 13.2 | | 3 | 1 | -600 | 1.2 | 20.8 | | 3 | 13 | -150 | 3.4 | 18.6 | | 3 | 13 | 100 | 19.7 | 2.3 |
| 4 | 3 | 100 | 20.8 | 1.2 | | 4 | 3 | -150 | 4.5 | 17.5 | | 4 | 2 | 140 | 20.8 | 1.2 | | 4 | 2 | 100 | 19.7 | 2.3 |
| 5 | 5 | -620 | 8.8 | 13.2 | | 5 | 5 | -140 | 6.6 | 15.4 | | 5 | 4 | -150 | 3.4 | 18.6 | | 5 | 4 | -140 | 2.3 | 19.7 |
| 7 | 9 | 100 | 20.8 | 1.2 | | 7 | 9 | 100 | 13.2 | 8.8 | | 6 | 6 | -50 | 12.1 | 9.9 | | 6 | 6 | -140 | 2.3 | 19.7 |
| 8 | 11 | -600 | 14.3 | 7.7 | | 8 | 11 | 100 | 13.2 | 8.8 | | 8 | 10 | -100 | 8.8 | 13.2 | | 8 | 10 | -110 | 8.8 | 13.2 |
| 9 | 13 | -620 | 8.8 | 13.2 | | 9 | 13 | 100 | 13.2 | 8.8 | | 9 | 12 | 100 | 16.5 | 5.5 | | 9 | 12 | -110 | 8.8 | 13.2 |
| 10 | 2 | -600 | 14.3 | 7.7 | | 10 | 2 | 200 | 18.6 | 3.4 | | 10 | 1 | -50 | 12.1 | 9.9 | | 10 | 1 | 50 | 14.3 | 7.7 |
| 11 | 4 | -650 | 2.3 | 19.7 | | 11 | 4 | -600 | 1.2 | 20.8 | | 11 | 3 | 140 | 20.8 | 1.2 | | 11 | 3 | 100 | 19.7 | 2.3 |
| 12 | 6 | -170 | 17.5 | 4.5 | | 12 | 6 | 200 | 18.6 | 3.4 | | 12 | 5 | -150 | 3.4 | 18.6 | | 12 | 5 | 50 | 14.3 | 7.7 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | 100 | 11.0 | 11.0 | | 1 | 8 | 150 | 6.6 | 15.4 | | 1 | 7 | 140 | 13.2 | 8.8 | | 1 | 7 | 420 | 12.1 | 9.9 |
| 2 | 10 | 110 | 18.6 | 3.4 | | 2 | 10 | 430 | 20.8 | 1.2 | | 2 | 9 | 140 | 13.2 | 8.8 | | 2 | 9 | 690 | 21.9 | 0.1 |
| 3 | 12 | 200 | 21.9 | 0.1 | | 3 | 12 | 400 | 13.2 | 8.8 | | 3 | 11 | -100 | 1.2 | 20.8 | | 3 | 11 | 420 | 12.1 | 9.9 |
| 4 | 1 | 100 | 11.0 | 11.0 | | 4 | 1 | -50 | 3.4 | 18.6 | | 4 | 13 | 170 | 18.6 | 3.4 | | 4 | 13 | 420 | 12.1 | 9.9 |
| 5 | 3 | -90 | 3.4 | 18.6 | | 5 | 3 | 430 | 20.8 | 1.2 | | 5 | 2 | 140 | 13.2 | 8.8 | | 5 | 2 | 420 | 12.1 | 9.9 |
| 6 | 5 | -90 | 3.4 | 18.6 | | 6 | 5 | -100 | 0.1 | 21.9 | | 6 | 4 | 110 | 7.7 | 14.3 | | 6 | 4 | -50 | 0.1 | 21.9 |
| 7 | 7 | 100 | 11.0 | 11.0 | | 7 | 7 | 400 | 13.2 | 8.8 | | 7 | 6 | 90 | 4.5 | 17.5 | | 7 | 6 | 420 | 12.1 | 9.9 |
| 9 | 11 | 100 | 11.0 | 11.0 | | 9 | 11 | -50 | 3.4 | 18.6 | | 8 | 8 | 170 | 18.6 | 3.4 | | 8 | 8 | 170 | 2.3 | 19.7 |
| 10 | 13 | 100 | 11.0 | 11.0 | | 10 | 13 | 400 | 13.2 | 8.8 | | 10 | 12 | 650 | 21.9 | 0.1 | | 10 | 12 | 420 | 12.1 | 9.9 |
| 11 | 2 | 110 | 18.6 | 3.4 | | 11 | 2 | 400 | 13.2 | 8.8 | | 11 | 1 | -100 | 1.2 | 20.8 | | 11 | 1 | 420 | 12.1 | 9.9 |
| 12 | 4 | -200 | 0.1 | 21.9 | | 12 | 4 | 400 | 13.2 | 8.8 | | 12 | 3 | 110 | 7.7 | 14.3 | | 12 | 3 | 420 | 12.1 | 9.9 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 6 | 110 | 17.5 | 4.5 | | 1 | 6 | -650 | 0.1 | 21.9 | | 1 | 5 | -170 | 11.0 | 11.0 | | 1 | 5 | -100 | 5.5 | 16.5 |
| 2 | 8 | -100 | 4.5 | 17.5 | | 2 | 8 | -110 | 14.3 | 7.7 | | 2 | 7 | 110 | 21.9 | 0.1 | | 2 | 7 | 150 | 20.8 | 1.2 |
| 3 | 10 | -100 | 4.5 | 17.5 | | 3 | 10 | -200 | 8.8 | 13.2 | | 3 | 9 | -170 | 11.0 | 11.0 | | 3 | 9 | -100 | 5.5 | 16.5 |
| 4 | 12 | -50 | 13.2 | 8.8 | | 4 | 12 | -450 | 2.3 | 19.7 | | 4 | 11 | -170 | 11.0 | 11.0 | | 4 | 11 | 120 | 15.4 | 6.6 |
| 5 | 1 | -100 | 4.5 | 17.5 | | 5 | 1 | -300 | 4.5 | 17.5 | | 5 | 13 | -170 | 11.0 | 11.0 | | 5 | 13 | 120 | 15.4 | 6.6 |
| 6 | 3 | 140 | 19.7 | 2.3 | | 6 | 3 | -100 | 17.5 | 4.5 | | 6 | 2 | -170 | 11.0 | 11.0 | | 6 | 2 | -100 | 5.5 | 16.5 |
| 7 | 5 | -100 | 4.5 | 17.5 | | 7 | 5 | -110 | 14.3 | 7.7 | | 7 | 4 | -200 | 2.3 | 19.7 | | 7 | 4 | -110 | 0.1 | 21.9 |
| 8 | 7 | 420 | 21.9 | 0.1 | | 8 | 7 | 110 | 21.9 | 0.1 | | 8 | 6 | 100 | 19.7 | 2.3 | | 8 | 6 | 120 | 15.4 | 6.6 |
| 9 | 9 | -100 | 4.5 | 17.5 | | 9 | 9 | -200 | 8.8 | 13.2 | | 9 | 8 | -140 | 17.5 | 4.5 | | 9 | 8 | -100 | 5.5 | 16.5 |
| 11 | 13 | -50 | 13.2 | 8.8 | | 11 | 13 | -200 | 8.8 | 13.2 | | 10 | 10 | -200 | 2.3 | 19.7 | | 10 | 10 | 150 | 20.8 | 1.2 |
| 12 | 2 | -50 | 13.2 | 8.8 | | 12 | 2 | 50 | 19.7 | 2.3 | | 12 | 1 | -200 | 2.3 | 19.7 | | 12 | 1 | 110 | 11.0 | 11.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | 620 | 8.8 | 13.2 | | 1 | 4 | -100 | 12.1 | 9.9 | | 1 | 3 | 660 | 15.0 | 7.0 | | 1 | 3 | -1210 | 0.0 | 22.0 |
| 2 | 6 | 630 | 16.5 | 5.5 | | 2 | 6 | -140 | 4.5 | 17.5 | | 2 | 5 | 690 | 21.0 | 1.0 | | 2 | 5 | 940 | 17.0 | 5.0 |
| 3 | 8 | 170 | 3.4 | 18.6 | | 3 | 8 | 140 | 19.7 | 2.3 | | 3 | 7 | 660 | 15.0 | 7.0 | | 3 | 7 | 940 | 17.0 | 5.0 |
| 4 | 10 | 630 | 16.5 | 5.5 | | 4 | 10 | -140 | 4.5 | 17.5 | | 4 | 9 | 600 | 6.0 | 16.0 | | 4 | 9 | 600 | 12.0 | 10.0 |
| 5 | 12 | 630 | 16.5 | 5.5 | | 5 | 12 | 200 | 21.9 | 0.1 | | 5 | 11 | 170 | 4.0 | 18.0 | | 5 | 11 | 1630 | 21.0 | 1.0 |
| 6 | 1 | 100 | 0.1 | 21.9 | | 6 | 1 | -110 | 8.8 | 13.2 | | 6 | 13 | -100 | 0.0 | 22.0 | | 6 | 13 | -450 | 8.0 | 14.0 |
| 7 | 3 | 630 | 16.5 | 5.5 | | 7 | 3 | -50 | 15.4 | 6.6 | | 7 | 2 | 150 | 2.0 | 20.0 | | 7 | 2 | -480 | 4.0 | 18.0 |
| 8 | 5 | 170 | 3.4 | 18.6 | | 8 | 5 | -100 | 12.1 | 9.9 | | 8 | 4 | 690 | 21.0 | 1.0 | | 8 | 4 | -480 | 4.0 | 18.0 |
| 9 | 7 | 620 | 8.8 | 13.2 | | 9 | 7 | 110 | 17.5 | 4.5 | | 9 | 6 | 620 | 8.0 | 14.0 | | 9 | 6 | -420 | 10.0 | 12.0 |
| 10 | 9 | 800 | 21.9 | 0.1 | | 10 | 9 | -150 | 0.1 | 21.9 | | 10 | 8 | 660 | 15.0 | 7.0 | | 10 | 8 | 1630 | 21.0 | 1.0 |
| 11 | 11 | 620 | 8.8 | 13.2 | | 11 | 11 | -140 | 4.5 | 17.5 | | 11 | 10 | 660 | 15.0 | 7.0 | | 11 | 10 | -480 | 4.0 | 18.0 |
| | | | 12 | 12 | 630 | 10.0 | 12.0 | | 12 | 12 | 750 | 14.0 | 8.0 |
| BOARD 25 | | BOARD 26 | |
| [Dealer North EW Vul] | | [Dealer East Game All] | | | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | | | |
| 2 | 4 | -100 | 3.4 | 18.6 | | 2 | 4 | -100 | 12.1 | 9.9 | | |
| 3 | 6 | -50 | 11.0 | 11.0 | | 3 | 6 | -110 | 5.5 | 16.5 | | |
| 4 | 8 | 110 | 18.6 | 3.4 | | 4 | 8 | -110 | 5.5 | 16.5 | | |
| 5 | 10 | 110 | 18.6 | 3.4 | | 5 | 10 | -80 | 19.7 | 2.3 | | |
| 6 | 12 | 110 | 18.6 | 3.4 | | 6 | 12 | -300 | 2.3 | 19.7 | | |
| 7 | 1 | -50 | 11.0 | 11.0 | | 7 | 1 | -100 | 12.1 | 9.9 | | |
| 8 | 3 | -100 | 3.4 | 18.6 | | 8 | 3 | -360 | 0.1 | 21.9 | | |
| 9 | 5 | -100 | 3.4 | 18.6 | | 9 | 5 | 90 | 21.9 | 0.1 | | |
| 10 | 7 | -100 | 3.4 | 18.6 | | 10 | 7 | -100 | 12.1 | 9.9 | | |
| 11 | 9 | -50 | 11.0 | 11.0 | | 11 | 9 | -90 | 17.5 | 4.5 | | |
| 12 | 11 | 110 | 18.6 | 3.4 | | 12 | 11 | -100 | 12.1 | 9.9 | | |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB