Kath Coward Cup - 11th April 2008
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-10008 2 4-14008 2 4 17026 3 5 14026
3 6 10044 3 6-10035 3 6 42053 4 7 11008
7 8-5026 7 8 13062 7 8 11008 8 1 73080
9 1 40071 9 1 14080 9 1 42053 9 2 30044
10 5 40071 10 5-10035 10 5 45080 10 6 50062
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 17044 3 5 10053 1 2 20062 1 2 17026
4 7-10017 4 7 10053 4 6 10035 4 6-10008
8 1-10017 8 1 10053 5 8 10035 5 8 45071
9 2 30071 9 2-60008 9 3 40080 9 3 45071
10 6 30071 10 6 10053 10 7-9008 10 7 42044
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2-10017 2 3 30080 2 3-42026 2 3 10062
4 6 14062 5 7 11026 5 7-42026 5 7-20008
5 8-10017 6 1 15062 6 1 5071 6 1 10062
9 3 42080 9 4 13044 9 4 5071 9 4 5026
10 7 044 10 8-20008 10 8-42026 10 8 10062
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 10-10008 1 10-48017 1 10 65053 2 10-66008
3 4 11035 3 4-42080 3 4 65053 4 5-11080
6 8 12062 6 8-45053 6 8 65053 7 1-62026
7 2 11035 7 2-45053 7 2 62008 8 3-60044
9 5 13080 9 5-48017 9 5 65053 9 6-15062
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 10-10017 2 10-45044 1 4-10035 1 4 62035
4 5-5044 4 5-45044 3 10 45080 3 10 62035
7 1-10017 7 1-45044 5 6-10035 5 6 63062
8 3 42071 8 3-45044 8 2-10035 8 2 14008
9 6 42071 9 6-45044 9 7-10035 9 7 65080
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4-18017 1 3-5035 1 3-10008 1 3 10044
3 10-9044 2 5 9062 2 5 14044 2 5-5017
5 6 5062 4 10 10080 4 10 14044 4 10-5017
8 2 11080 6 7-5035 6 7 17080 6 7 50080
9 7-18017 9 8-14008 9 8 14044 9 8 14062
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB