Kath Coward Cup - 21st March 2008
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 4-11044 3 4-14044 3 4 20080 4 5 66035
6 8-14017 6 8 10062 6 8-10008 6 11 66035
7 10-14017 7 10-42008 7 10 10035 7 1 69080
9 1-5071 9 1 20080 9 1 14062 9 2 66035
11 5-5071 11 5-17026 11 5 10035 10 8 66035
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 5-42044 4 5-62044 5 6 20062 5 6 15080
6 11-59017 6 11-79008 8 2 15026 8 2 9026
7 1-17062 7 1-65026 9 3 15026 9 3 14053
9 2 60080 9 2-5080 10 1 15026 10 1 14053
10 8-59017 10 8-50062 11 7 60080 11 7 5008
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
5 6 10080 1 3 044 1 3-13017 1 3 65035
8 2-5062 6 7 9080 6 7-13017 6 7 65035
9 3-10026 9 4 044 9 4-5062 9 4 66062
10 1-10026 10 2 044 10 2-5062 10 2 68080
11 7-10026 11 8-10008 11 8-5062 11 8 20008
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-12071 2 4 14062 2 4 14053 3 5 13026
7 8-12071 7 8 5026 7 8 14053 8 1 15044
9 5-15044 9 5 14062 9 5 14053 9 6 51080
10 3-63008 10 3-15008 10 3 14053 10 4 40062
11 1-60026 11 1 14062 11 1 11008 11 2-17008
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 15008 3 5 65062 1 2 20026 1 2-60035
8 1 45062 8 1 17008 4 6 50080 4 6 10071
9 6 45062 9 6 65062 9 7 40062 9 7 10071
10 4 45062 10 4 65062 10 5 20026 10 5-60035
11 2 42026 11 2 20026 11 3 20026 11 3-63008
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 62062 2 3 50080 2 3 20080 2 3 9035
4 6 60035 5 7-10008 5 7-10035 5 7 9035
9 7-10008 8 9-5026 8 9 9062 8 9 10080
10 5 60035 10 6 14044 10 6-30008 10 6 9035
11 3 66080 11 4 40062 11 4-10035 11 4 9035
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB