Kath Coward Cup - 18 January 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 6 | 140 | 0.0 | 4.0 | | 2 | 6 | -120 | 0.0 | 4.0 | | 2 | 6 | 130 | 1.0 | 3.0 | | 2 | 6 | -90 | 0.0 | 4.0 |
| 3 | 4 | 420 | 3.0 | 1.0 | | 3 | 4 | -90 | 3.0 | 1.0 | | 3 | 4 | 150 | 4.0 | 0.0 | | 3 | 4 | 100 | 3.0 | 1.0 |
| 7 | 1 | 420 | 3.0 | 1.0 | | 7 | 1 | -90 | 3.0 | 1.0 | | 7 | 1 | 130 | 1.0 | 3.0 | | 7 | 1 | 100 | 3.0 | 1.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 1 | 630 | 4.0 | 0.0 | | 3 | 1 | -50 | 4.0 | 0.0 | | 3 | 1 | 660 | 2.0 | 2.0 | | 3 | 1 | -200 | 0.0 | 4.0 |
| 4 | 5 | -100 | 0.0 | 4.0 | | 4 | 5 | -120 | 0.0 | 4.0 | | 4 | 5 | 660 | 2.0 | 2.0 | | 4 | 5 | -150 | 2.0 | 2.0 |
| 7 | 2 | 620 | 2.0 | 2.0 | | 7 | 2 | -110 | 2.0 | 2.0 | | 7 | 2 | 660 | 2.0 | 2.0 | | 7 | 2 | 420 | 4.0 | 0.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 2 | 90 | 1.0 | 3.0 | | 4 | 2 | 110 | 4.0 | 0.0 | | 4 | 2 | 480 | 3.0 | 1.0 | | 4 | 2 | 50 | 1.0 | 3.0 |
| 5 | 6 | 90 | 1.0 | 3.0 | | 5 | 6 | -140 | 1.0 | 3.0 | | 5 | 6 | 480 | 3.0 | 1.0 | | 5 | 6 | 200 | 4.0 | 0.0 |
| 7 | 3 | 200 | 4.0 | 0.0 | | 7 | 3 | -140 | 1.0 | 3.0 | | 7 | 3 | 460 | 0.0 | 4.0 | | 7 | 3 | 50 | 1.0 | 3.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 5 | 3 | -630 | 1.0 | 3.0 | | 5 | 3 | -50 | 1.0 | 3.0 | | 5 | 3 | -140 | 1.0 | 3.0 | | 5 | 3 | -100 | 3.0 | 1.0 |
| 6 | 1 | 100 | 4.0 | 0.0 | | 6 | 1 | 150 | 4.0 | 0.0 | | 6 | 1 | -110 | 4.0 | 0.0 | | 6 | 1 | -100 | 3.0 | 1.0 |
| 7 | 4 | -630 | 1.0 | 3.0 | | 7 | 4 | -50 | 1.0 | 3.0 | | 7 | 4 | -140 | 1.0 | 3.0 | | 7 | 4 | -120 | 0.0 | 4.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | -450 | 0.0 | 4.0 | | 1 | 2 | 140 | 2.0 | 2.0 | | 1 | 2 | 140 | 3.0 | 1.0 | | 1 | 2 | 300 | 4.0 | 0.0 |
| 6 | 4 | -100 | 4.0 | 0.0 | | 6 | 4 | -100 | 0.0 | 4.0 | | 6 | 4 | 140 | 3.0 | 1.0 | | 6 | 4 | -660 | 2.0 | 2.0 |
| 7 | 5 | -420 | 2.0 | 2.0 | | 7 | 5 | 620 | 4.0 | 0.0 | | 7 | 5 | 100 | 0.0 | 4.0 | | 7 | 5 | -1440 | 0.0 | 4.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -100 | 1.0 | 3.0 | | 1 | 5 | 100 | 4.0 | 0.0 | | 1 | 5 | -600 | 3.0 | 1.0 | | 1 | 5 | 50 | 2.0 | 2.0 |
| 2 | 3 | -100 | 1.0 | 3.0 | | 2 | 3 | -650 | 2.0 | 2.0 | | 2 | 3 | -600 | 3.0 | 1.0 | | 2 | 3 | -100 | 0.0 | 4.0 |
| 7 | 6 | 170 | 4.0 | 0.0 | | 7 | 6 | -680 | 0.0 | 4.0 | | 7 | 6 | -690 | 0.0 | 4.0 | | 7 | 6 | 100 | 4.0 | 0.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB