Mayfield Cup - 8 January 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 16 | -100 | 11.0 | 7.0 | | 3 | 16 | 100 | 7.0 | 11.0 | | 1 | 11 | 90 | 4.0 | 14.0 | | 1 | 11 | -620 | 0.0 | 18.0 |
| 4 | 18 | 100 | 17.0 | 1.0 | | 4 | 18 | -200 | 0.0 | 18.0 | | 2 | 13 | 120 | 14.0 | 4.0 | | 2 | 13 | -170 | 6.0 | 12.0 |
| 5 | 20 | -550 | 2.0 | 16.0 | | 5 | 20 | 120 | 16.0 | 2.0 | | 4 | 17 | 120 | 14.0 | 4.0 | | 4 | 17 | -100 | 14.0 | 4.0 |
| 6 | 11 | -400 | 8.0 | 10.0 | | 6 | 11 | 110 | 12.0 | 6.0 | | 5 | 19 | 90 | 4.0 | 14.0 | | 5 | 19 | -170 | 6.0 | 12.0 |
| 7 | 13 | 100 | 17.0 | 1.0 | | 7 | 13 | -100 | 3.0 | 15.0 | | 6 | 22 | 100 | 10.0 | 8.0 | | 6 | 22 | -100 | 14.0 | 4.0 |
| 8 | 15 | -100 | 11.0 | 7.0 | | 8 | 15 | 150 | 18.0 | 0.0 | | 8 | 14 | 90 | 4.0 | 14.0 | | 8 | 14 | -140 | 10.0 | 8.0 |
| 9 | 17 | -420 | 6.0 | 12.0 | | 9 | 17 | 110 | 12.0 | 6.0 | | 9 | 16 | 120 | 14.0 | 4.0 | | 9 | 16 | -100 | 14.0 | 4.0 |
| 10 | 19 | -920 | 0.0 | 18.0 | | 10 | 19 | -100 | 3.0 | 15.0 | | 10 | 18 | 90 | 4.0 | 14.0 | | 10 | 18 | -170 | 6.0 | 12.0 |
| 14 | 2 | 50 | 14.0 | 4.0 | | 14 | 2 | 100 | 7.0 | 11.0 | | 15 | 3 | 150 | 18.0 | 0.0 | | 15 | 3 | -300 | 2.0 | 16.0 |
| 22 | 21 | -440 | 4.0 | 14.0 | | 22 | 21 | 110 | 12.0 | 6.0 | | 21 | 20 | 90 | 4.0 | 14.0 | | 21 | 20 | 90 | 18.0 | 0.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 22 | 50 | 10.0 | 8.0 | | 1 | 22 | 180 | 16.0 | 2.0 | | 1 | 21 | 680 | 4.0 | 14.0 | | 1 | 21 | -480 | 0.0 | 18.0 |
| 3 | 14 | 50 | 10.0 | 8.0 | | 3 | 14 | 120 | 7.0 | 11.0 | | 2 | 11 | 680 | 4.0 | 14.0 | | 2 | 11 | -450 | 5.0 | 13.0 |
| 5 | 18 | 100 | 15.0 | 3.0 | | 5 | 18 | 120 | 7.0 | 11.0 | | 3 | 13 | 1430 | 14.0 | 4.0 | | 3 | 13 | -420 | 14.0 | 4.0 |
| 6 | 21 | -450 | 0.0 | 18.0 | | 6 | 21 | 110 | 2.0 | 16.0 | | 4 | 15 | 1430 | 14.0 | 4.0 | | 4 | 15 | -430 | 10.0 | 8.0 |
| 7 | 11 | 50 | 10.0 | 8.0 | | 7 | 11 | 120 | 7.0 | 11.0 | | 6 | 20 | 680 | 4.0 | 14.0 | | 6 | 20 | -420 | 14.0 | 4.0 |
| 8 | 13 | 100 | 15.0 | 3.0 | | 8 | 13 | 90 | 0.0 | 18.0 | | 7 | 22 | 1430 | 14.0 | 4.0 | | 7 | 22 | -420 | 14.0 | 4.0 |
| 9 | 15 | -420 | 3.0 | 15.0 | | 9 | 15 | 140 | 13.0 | 5.0 | | 9 | 14 | 680 | 4.0 | 14.0 | | 9 | 14 | -200 | 18.0 | 0.0 |
| 10 | 17 | 150 | 18.0 | 0.0 | | 10 | 17 | 140 | 13.0 | 5.0 | | 10 | 16 | 1430 | 14.0 | 4.0 | | 10 | 16 | -450 | 5.0 | 13.0 |
| 16 | 4 | -420 | 3.0 | 15.0 | | 16 | 4 | 200 | 18.0 | 0.0 | | 17 | 5 | 680 | 4.0 | 14.0 | | 17 | 5 | -450 | 5.0 | 13.0 |
| 20 | 19 | -200 | 6.0 | 12.0 | | 20 | 19 | 120 | 7.0 | 11.0 | | 19 | 18 | 1430 | 14.0 | 4.0 | | 19 | 18 | -450 | 5.0 | 13.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 20 | -50 | 5.0 | 13.0 | | 1 | 20 | 620 | 12.0 | 6.0 | | 1 | 19 | 100 | 13.0 | 5.0 | | 1 | 19 | 170 | 17.0 | 1.0 |
| 2 | 22 | 530 | 18.0 | 0.0 | | 2 | 22 | 650 | 16.0 | 2.0 | | 2 | 21 | -120 | 2.0 | 16.0 | | 2 | 21 | -100 | 0.0 | 18.0 |
| 4 | 14 | -50 | 5.0 | 13.0 | | 4 | 14 | 620 | 12.0 | 6.0 | | 3 | 11 | -120 | 2.0 | 16.0 | | 3 | 11 | 140 | 10.0 | 8.0 |
| 5 | 16 | 100 | 13.0 | 5.0 | | 5 | 16 | 600 | 8.0 | 10.0 | | 4 | 13 | 110 | 16.0 | 2.0 | | 4 | 13 | 170 | 17.0 | 1.0 |
| 6 | 19 | 100 | 13.0 | 5.0 | | 6 | 19 | 1100 | 18.0 | 0.0 | | 5 | 15 | -120 | 2.0 | 16.0 | | 5 | 15 | 140 | 10.0 | 8.0 |
| 7 | 21 | -50 | 5.0 | 13.0 | | 7 | 21 | -300 | 0.0 | 18.0 | | 7 | 20 | -50 | 6.0 | 12.0 | | 7 | 20 | 110 | 3.0 | 15.0 |
| 8 | 11 | 200 | 16.0 | 2.0 | | 8 | 11 | 620 | 12.0 | 6.0 | | 8 | 22 | 200 | 18.0 | 0.0 | | 8 | 22 | 140 | 10.0 | 8.0 |
| 9 | 13 | -50 | 5.0 | 13.0 | | 9 | 13 | 300 | 5.0 | 13.0 | | 10 | 14 | 100 | 13.0 | 5.0 | | 10 | 14 | 110 | 3.0 | 15.0 |
| 10 | 15 | -50 | 5.0 | 13.0 | | 10 | 15 | 300 | 5.0 | 13.0 | | 17 | 16 | 50 | 9.0 | 9.0 | | 17 | 16 | 140 | 10.0 | 8.0 |
| 18 | 17 | -50 | 5.0 | 13.0 | | 18 | 17 | 110 | 2.0 | 16.0 | | 18 | 6 | 50 | 9.0 | 9.0 | | 18 | 6 | 140 | 10.0 | 8.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 18 | -100 | 3.0 | 15.0 | | 1 | 18 | -490 | 1.0 | 17.0 | | 1 | 17 | -300 | 12.0 | 6.0 | | 1 | 17 | 200 | 16.0 | 2.0 |
| 2 | 20 | 170 | 13.0 | 5.0 | | 2 | 20 | -460 | 4.0 | 14.0 | | 2 | 19 | -400 | 7.0 | 11.0 | | 2 | 19 | -630 | 1.0 | 17.0 |
| 3 | 22 | -100 | 3.0 | 15.0 | | 3 | 22 | -430 | 11.0 | 7.0 | | 3 | 21 | -500 | 0.0 | 18.0 | | 3 | 21 | -130 | 10.0 | 8.0 |
| 5 | 14 | -300 | 0.0 | 18.0 | | 5 | 14 | -430 | 11.0 | 7.0 | | 4 | 11 | -430 | 3.0 | 15.0 | | 4 | 11 | -600 | 6.0 | 12.0 |
| 6 | 17 | 120 | 6.0 | 12.0 | | 6 | 17 | -430 | 11.0 | 7.0 | | 5 | 13 | -430 | 3.0 | 15.0 | | 5 | 13 | -120 | 12.0 | 6.0 |
| 8 | 21 | 620 | 17.0 | 1.0 | | 8 | 21 | -490 | 1.0 | 17.0 | | 6 | 16 | -110 | 18.0 | 0.0 | | 6 | 16 | -600 | 6.0 | 12.0 |
| 9 | 11 | 140 | 9.0 | 9.0 | | 9 | 11 | -430 | 11.0 | 7.0 | | 7 | 18 | -300 | 12.0 | 6.0 | | 7 | 18 | 200 | 16.0 | 2.0 |
| 10 | 13 | 620 | 17.0 | 1.0 | | 10 | 13 | -430 | 11.0 | 7.0 | | 9 | 22 | -400 | 7.0 | 11.0 | | 9 | 22 | 200 | 16.0 | 2.0 |
| 16 | 15 | 170 | 13.0 | 5.0 | | 16 | 15 | 50 | 18.0 | 0.0 | | 15 | 14 | -300 | 12.0 | 6.0 | | 15 | 14 | -600 | 6.0 | 12.0 |
| 19 | 7 | 140 | 9.0 | 9.0 | | 19 | 7 | -430 | 11.0 | 7.0 | | 20 | 8 | -130 | 16.0 | 2.0 | | 20 | 8 | -630 | 1.0 | 17.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 16 | 430 | 17.0 | 1.0 | | 1 | 16 | 300 | 17.0 | 1.0 | | 1 | 15 | -100 | 3.0 | 15.0 | | 1 | 15 | -100 | 8.0 | 10.0 |
| 2 | 18 | -150 | 0.0 | 18.0 | | 2 | 18 | 100 | 11.0 | 7.0 | | 2 | 17 | 100 | 10.0 | 8.0 | | 2 | 17 | 660 | 18.0 | 0.0 |
| 3 | 20 | 400 | 12.0 | 6.0 | | 3 | 20 | 100 | 11.0 | 7.0 | | 3 | 19 | -140 | 0.0 | 18.0 | | 3 | 19 | -200 | 3.0 | 15.0 |
| 4 | 22 | 400 | 12.0 | 6.0 | | 4 | 22 | -100 | 6.0 | 12.0 | | 4 | 21 | 100 | 10.0 | 8.0 | | 4 | 21 | 630 | 15.0 | 3.0 |
| 6 | 15 | 400 | 12.0 | 6.0 | | 6 | 15 | -570 | 0.0 | 18.0 | | 5 | 11 | -100 | 3.0 | 15.0 | | 5 | 11 | -200 | 3.0 | 15.0 |
| 7 | 17 | -50 | 6.0 | 12.0 | | 7 | 17 | 110 | 14.0 | 4.0 | | 6 | 14 | 140 | 16.0 | 2.0 | | 6 | 14 | 600 | 11.0 | 7.0 |
| 8 | 19 | -50 | 6.0 | 12.0 | | 8 | 19 | -110 | 3.0 | 15.0 | | 7 | 16 | 200 | 18.0 | 0.0 | | 7 | 16 | 600 | 11.0 | 7.0 |
| 10 | 11 | -100 | 2.0 | 16.0 | | 10 | 11 | 300 | 17.0 | 1.0 | | 8 | 18 | 100 | 10.0 | 8.0 | | 8 | 18 | -200 | 3.0 | 15.0 |
| 14 | 13 | -50 | 6.0 | 12.0 | | 14 | 13 | 50 | 8.0 | 10.0 | | 9 | 20 | 100 | 10.0 | 8.0 | | 9 | 20 | 630 | 15.0 | 3.0 |
| 21 | 9 | 430 | 17.0 | 1.0 | | 21 | 9 | -110 | 3.0 | 15.0 | | 22 | 10 | 100 | 10.0 | 8.0 | | 22 | 10 | -200 | 3.0 | 15.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 14 | 600 | 11.0 | 7.0 | | 1 | 14 | 300 | 17.0 | 1.0 | | 2 | 15 | -650 | 9.0 | 9.0 | | 2 | 15 | -140 | 6.0 | 12.0 |
| 2 | 16 | 600 | 11.0 | 7.0 | | 2 | 16 | 100 | 5.0 | 13.0 | | 3 | 17 | -650 | 9.0 | 9.0 | | 3 | 17 | 50 | 14.0 | 4.0 |
| 3 | 18 | 630 | 18.0 | 0.0 | | 3 | 18 | 100 | 5.0 | 13.0 | | 4 | 19 | -650 | 9.0 | 9.0 | | 4 | 19 | 300 | 17.0 | 1.0 |
| 4 | 20 | -100 | 2.0 | 16.0 | | 4 | 20 | 200 | 13.0 | 5.0 | | 5 | 21 | -650 | 9.0 | 9.0 | | 5 | 21 | -500 | 0.0 | 18.0 |
| 5 | 22 | 600 | 11.0 | 7.0 | | 5 | 22 | 300 | 17.0 | 1.0 | | 7 | 14 | -650 | 9.0 | 9.0 | | 7 | 14 | -50 | 12.0 | 6.0 |
| 6 | 13 | 600 | 11.0 | 7.0 | | 6 | 13 | 100 | 5.0 | 13.0 | | 8 | 16 | -650 | 9.0 | 9.0 | | 8 | 16 | -200 | 2.0 | 16.0 |
| 7 | 15 | 600 | 11.0 | 7.0 | | 7 | 15 | 100 | 5.0 | 13.0 | | 9 | 18 | -650 | 9.0 | 9.0 | | 9 | 18 | -100 | 10.0 | 8.0 |
| 8 | 17 | -100 | 2.0 | 16.0 | | 8 | 17 | 200 | 13.0 | 5.0 | | 10 | 20 | -650 | 9.0 | 9.0 | | 10 | 20 | -140 | 6.0 | 12.0 |
| 9 | 19 | -100 | 2.0 | 16.0 | | 9 | 19 | 100 | 5.0 | 13.0 | | 11 | 22 | -650 | 9.0 | 9.0 | | 11 | 22 | 300 | 17.0 | 1.0 |
| 10 | 21 | 600 | 11.0 | 7.0 | | 10 | 21 | 100 | 5.0 | 13.0 | | 13 | 1 | -650 | 9.0 | 9.0 | | 13 | 1 | -140 | 6.0 | 12.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB