Results of the Tuesday Pairs
8th April 2008
North/South
| Pos | Names | Score | LPs |
| 1 | Jill Leslie and Denny Wade | 56.40% | 40 |
| 2 | Olivia Dawson and Gwen Easto | 56.29% | 30 |
| 3 | John Osborne and Phil Brooks | 55.67% | 20 |
| 4 | Liz Phillips and John Timberlake | 53.38% | 10 |
| 5 | David Dick and Ann Madden | 52.92% | |
| 6 | Pam Hoskins and Mike Aubrey | 51.77% | |
| 7 | Roger Sugden and Helen Seymour | 51.71% | |
| 8 | Loraine Murphy and Les Roffey | 48.56% | |
| 9 | Dean Morley and Martin Trouse | 43.94% | |
| 10 | Rosemary Rice and Elizabeth Johnson | 42.21% | |
| 11 | Kerstin Tompsett and Rosemary Lyttle | 38.00% | |
East/West
| Pos | Names | Score | LPs |
| 1 | Joan Cullen and Audrey Kolbe | 60.59% | 40 |
| 2 | Ron Maclaren and Malcolm Channing | 57.68% | 30 |
| 3 | Tony Belton and Keith Jackson | 55.64% | 20 |
| 4 | Peter Lee and Arun Suri | 53.14% | 10 |
| 5 | Pam Jardine and Ulla Adilz | 52.95% | |
| 6 | Liz Martin and Maria Martin | 52.07% | |
| 7 | Geoff Jackson and Valerie Lacey | 51.32% | |
| 8 | Andrew Barnett and Heather West | 49.86% | |
| 9 | Alan Bailey and Roy Smith | 45.00% | |
| 10 | Philip Tilbrook and Jack Feld | 43.02% | |
| 11 | Roger Morton and Sylvia Timberlake | 41.93% | |
| 12 | Margaret Martin and Patrick Martin | 35.89% | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2008