Results of the Tuesday Pairs
5th February 2008
North/South
| Pos | Names | Score | LPs |
| 1 | Pam Hoskins and Mike Aubrey | 56.39% | 40 |
| 2 | Steve Bourton and Julia Brough | 55.51% | 30 |
| 3 | Andrew Barnett and Norman Grant | 52.49% | 20 |
| 4 | Phillip Brooks and Laszlo Magos | 50.57% | 10 |
| 5 | Martin Trouse and Jack Feld | 49.43% | |
| 6 | Phillip Tilbrook and Fiona Clark | 48.89% | |
| 7 | George Foot and Keith Jackson | 43.72% | |
| 8 | John Lockyer and Chris Pullan | 42.98% | |
East/West
| Pos | Names | Score | LPs |
| 1 | Lucia Grant and Joan Cullen | 60.54% | 40 |
| 2 | Olivia Dawson and Molly Slevin | 59.36% | 30 |
| 3 | Alan Bailey and Roy Smith | 58.55% | 20 |
| 4 | Liz Balnave and Ulla Adilz | 51.55% | 10 |
| 5 | Geoff Whitehead and Elizabeth Johnson | 50.91% | |
| 6 | MIke Cowley and Dean Morley | 48.95% | |
| 7 | Kerstin Tompsett and Rosemary Lyttle | 43.63% | |
| 9 | Audrey Kolbe and Mary Street | 41.59% | |
| 10 | Roger Sugden and Tony Belton | 36.79% | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007