Results of the Tuesday Pairs
15 January 2008
North/South
| Pos | Names | Score | LPs |
| 1 | Roy Smith and John Timberlake | 60.67% | 30 |
| 2 | Clive Allum and Molly Slevin | 57.10% | 20 |
| 3 | Tim Cook and Chris Pullan | 55.61% | 10 |
| 4 | Sylvia Timberlake and Joan Cullen | 52.68% | |
| 5 | Rosemary Rice and Mary Street | 49.11% | |
| 6 | Steve Bourton and Julia Brough | 48.04% | |
| 7 | Roger Morton and Bernard Pike | 45.62% | |
| 8 | Olivia Dawson and Gwen Easto | 41.41% | |
| 9 | Andrew Barnett and Fiona Clark | 39.75% | |
East/West
| Pos | Names | Score | LPs |
| 1 | Philip Tilbrook and Jack Feld | 59.52% | 30 |
| 2 | Roger Sugden and Tony Belton | 55.99% | 20 |
| 3 | Dean Morley and John Lockyer | 55.87% | 10 |
| 4 | Ann Madden and Adrian Patrick | 53.74% | |
| 5 | Laszlo Magos and Phil Brooks | 53.53% | |
| 6 | Loraine Murphy and Les Roffey | 50.64% | |
| 7 | George Foot and Keith Jackson | 46.26% | |
| 8 | Liz Martin and Maria Martin | 40.52% | |
| 9 | Joyce Munns and Trevor Munns | 33.93% | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007