Mayfield Cup - 27 November 2007


BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1-150 0.0 14.0 1 1 50 9.0 5.0 1 1 450 13.0 1.0 1 10-600 7.0 7.0
4 6 50 11.0 3.0 4 6 150 14.0 0.0 4 6 200 10.0 4.0 2 2-630 1.0 13.0
5 8 110 14.0 0.0 5 8 50 9.0 5.0 5 8 140 3.0 11.0 5 7-630 1.0 13.0
6 10-110 4.0 10.0 6 10 50 9.0 5.0 6 10 140 3.0 11.0 6 9-600 7.0 7.0
7 3-110 4.0 10.0 7 3 50 9.0 5.0 7 3 140 3.0 11.0 7 1-140 12.0 2.0
8 5 50 11.0 3.0 8 5-460 0.0 14.0 8 5 170 8.0 6.0 8 4-600 7.0 7.0
9 7-110 4.0 10.0 9 7-420 2.0 12.0 9 7 140 3.0 11.0 9 6-600 7.0 7.0
10 9-100 8.0 6.0 10 9-140 4.0 10.0 10 9 450 13.0 1.0 10 8 100 14.0 0.0
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 10 170 10.0 4.0 1 10 200 14.0 0.0 1 9 170 7.0 7.0 1 9 480 6.0 8.0
2 2 150 6.0 8.0 2 2 100 11.0 3.0 2 1-100 2.0 12.0 2 1 480 6.0 8.0
5 7-140 0.0 14.0 5 7 100 11.0 3.0 3 3 620 12.0 2.0 3 3 480 6.0 8.0
6 9 170 10.0 4.0 6 9-100 6.0 8.0 6 8 140 4.0 10.0 6 8 480 6.0 8.0
7 1 100 3.0 11.0 7 1-150 4.0 10.0 7 10 170 7.0 7.0 7 10 480 6.0 8.0
8 4 100 3.0 11.0 8 4-630 0.0 14.0 8 2 650 14.0 0.0 8 2 480 6.0 8.0
9 6 170 10.0 4.0 9 6-50 8.0 6.0 9 5 200 10.0 4.0 9 5 480 6.0 8.0
10 8 620 14.0 0.0 10 8-250 2.0 12.0 10 7-750 0.0 14.0 10 7 980 14.0 0.0
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 9 140 8.0 6.0 1 8 650 9.0 5.0 1 8 110 11.0 3.0 1 8 140 13.0 1.0
2 1-100 1.0 13.0 2 10-140 0.0 14.0 2 10 110 11.0 3.0 2 10-100 2.0 12.0
3 3-100 1.0 13.0 3 2 200 2.0 12.0 3 2-50 2.0 12.0 3 2 140 13.0 1.0
6 8 430 13.0 1.0 4 4 650 9.0 5.0 4 4-50 2.0 12.0 4 4 110 9.0 5.0
7 10-50 4.0 10.0 7 9 650 9.0 5.0 7 9 90 6.0 8.0 7 9 110 9.0 5.0
8 2 110 6.0 8.0 8 1 650 9.0 5.0 8 1 140 14.0 0.0 8 1-100 2.0 12.0
9 5 420 10.0 4.0 9 3 650 9.0 5.0 9 3-50 2.0 12.0 9 3 50 6.0 8.0
10 7 430 13.0 1.0 10 6 650 9.0 5.0 10 6 100 8.0 6.0 10 6-100 2.0 12.0
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 7 110 10.0 4.0 1 7-140 6.0 8.0 1 7 90 4.0 10.0 1 5 90 13.0 1.0
2 9 90 1.0 13.0 2 9-140 6.0 8.0 2 9 630 14.0 0.0 2 8-50 8.0 6.0
3 1 110 10.0 4.0 3 1-140 6.0 8.0 3 1 600 8.0 6.0 3 10-100 3.0 11.0
4 3 100 4.0 10.0 4 3-110 12.0 2.0 4 3 600 8.0 6.0 4 2-100 3.0 11.0
5 5 90 1.0 13.0 5 5 130 14.0 0.0 5 5-100 1.0 13.0 5 4 90 13.0 1.0
8 10 110 10.0 4.0 8 10-140 6.0 8.0 8 10-100 1.0 13.0 6 6-50 8.0 6.0
9 2 110 10.0 4.0 9 2-140 6.0 8.0 9 2 600 8.0 6.0 9 1-50 8.0 6.0
10 4 110 10.0 4.0 10 4-170 0.0 14.0 10 4 620 12.0 2.0 10 3-200 0.0 14.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 90 6.0 8.0 1 5-420 9.0 5.0 1 4 100 8.0 6.0 1 4-100 1.0 13.0
2 8-100 0.0 14.0 2 8-420 9.0 5.0 2 6 100 8.0 6.0 2 6 130 4.0 10.0
3 10-50 3.0 11.0 3 10-420 9.0 5.0 3 9 140 12.0 2.0 3 9 200 14.0 0.0
4 2 110 10.0 4.0 4 2-450 2.0 12.0 4 1 100 8.0 6.0 4 1 140 9.0 5.0
5 4 500 14.0 0.0 5 4 100 14.0 0.0 5 3-100 0.0 14.0 5 3 140 9.0 5.0
6 6 100 8.0 6.0 6 6-420 9.0 5.0 6 5-50 3.0 11.0 6 5 140 9.0 5.0
9 1 150 12.0 2.0 9 1-430 4.0 10.0 7 7 530 14.0 0.0 7 7-100 1.0 13.0
10 3-50 3.0 11.0 10 3-460 0.0 14.0 10 2-50 3.0 11.0 10 2 140 9.0 5.0
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 680 12.0 2.0 1 3-630 5.0 9.0 1 3-120 8.0 6.0 1 3-50 1.0 13.0
2 6 650 4.0 10.0 2 5-660 1.0 13.0 2 5-660 0.0 14.0 2 5-50 1.0 13.0
3 9 650 4.0 10.0 3 7-660 1.0 13.0 3 7-150 4.0 10.0 3 7 140 9.0 5.0
4 1 680 12.0 2.0 4 10-630 5.0 9.0 4 10-150 4.0 10.0 4 10 140 9.0 5.0
5 3 650 4.0 10.0 5 2 100 14.0 0.0 5 2-150 4.0 10.0 5 2 150 14.0 0.0
6 5 650 4.0 10.0 6 4-90 12.0 2.0 6 4 100 12.0 2.0 6 4 140 9.0 5.0
7 7 650 4.0 10.0 7 6-620 8.0 6.0 7 6 100 12.0 2.0 7 6 50 4.0 10.0
10 2 680 12.0 2.0 8 8-150 10.0 4.0 8 8 100 12.0 2.0 8 8 140 9.0 5.0
BOARD 25BOARD 26BOARD 27BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-120 8.0 6.0 2 4-150 4.0 10.0 2 4-50 9.0 5.0 3 5-550 0.0 14.0
3 6 200 14.0 0.0 3 6-140 6.0 8.0 3 6 430 14.0 0.0 4 7 100 5.0 9.0
4 8-210 0.0 14.0 4 8-110 10.0 4.0 4 8-200 0.0 14.0 5 9 100 5.0 9.0
5 1-120 8.0 6.0 5 1-170 1.0 13.0 5 1-100 3.0 11.0 6 2 620 12.0 2.0
6 3-120 8.0 6.0 6 3-110 10.0 4.0 6 3-50 9.0 5.0 7 4 300 8.0 6.0
7 5-120 8.0 6.0 7 5-170 1.0 13.0 7 5-100 3.0 11.0 8 6-100 2.0 12.0
8 7-180 2.0 12.0 8 7 200 14.0 0.0 8 7-50 9.0 5.0 9 8 620 12.0 2.0
9 9-120 8.0 6.0 9 9-110 10.0 4.0 9 9-50 9.0 5.0 10 10 620 12.0 2.0
BOARD 29BOARD 30
[Dealer North Game all] [Dealer East Love All]
NSEWSCORENSEWNSEWSCORENSEW
3 5-400 0.0 14.0 3 5 450 3.0 11.0
4 7 650 8.0 6.0 4 7 480 10.0 4.0
5 9 650 8.0 6.0 5 9 480 10.0 4.0
6 2-100 2.0 12.0 6 2 480 10.0 4.0
7 4 650 8.0 6.0 7 4 480 10.0 4.0
8 6 650 8.0 6.0 8 6-50 0.0 14.0
9 8 660 14.0 0.0 9 8 450 3.0 11.0
10 10 650 8.0 6.0 10 10 480 10.0 4.0
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB