Mayfield Cup - 20 November 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 450 | 12.0 | 10.0 | | 1 | 1 | -420 | 17.0 | 5.0 | | 1 | 12 | -50 | 1.0 | 21.0 | | 1 | 12 | -630 | 5.0 | 17.0 |
| 2 | 3 | 450 | 12.0 | 10.0 | | 2 | 3 | -920 | 3.0 | 19.0 | | 2 | 2 | 420 | 15.0 | 7.0 | | 2 | 2 | -630 | 5.0 | 17.0 |
| 3 | 5 | 450 | 12.0 | 10.0 | | 3 | 5 | -490 | 9.0 | 13.0 | | 3 | 4 | 420 | 15.0 | 7.0 | | 3 | 4 | -170 | 20.0 | 2.0 |
| 4 | 7 | 200 | 0.0 | 22.0 | | 4 | 7 | -920 | 3.0 | 19.0 | | 4 | 6 | 420 | 15.0 | 7.0 | | 4 | 6 | -630 | 5.0 | 17.0 |
| 5 | 9 | 450 | 12.0 | 10.0 | | 5 | 9 | -920 | 3.0 | 19.0 | | 5 | 8 | 420 | 15.0 | 7.0 | | 5 | 8 | -140 | 22.0 | 0.0 |
| 6 | 11 | 450 | 12.0 | 10.0 | | 6 | 11 | -170 | 22.0 | 0.0 | | 6 | 10 | 500 | 22.0 | 0.0 | | 6 | 10 | -630 | 5.0 | 17.0 |
| 7 | 2 | 450 | 12.0 | 10.0 | | 7 | 2 | -920 | 3.0 | 19.0 | | 7 | 1 | 420 | 15.0 | 7.0 | | 7 | 1 | -660 | 0.0 | 22.0 |
| 8 | 4 | 450 | 12.0 | 10.0 | | 8 | 4 | -490 | 9.0 | 13.0 | | 8 | 3 | -50 | 1.0 | 21.0 | | 8 | 3 | -620 | 11.0 | 11.0 |
| 9 | 6 | 450 | 12.0 | 10.0 | | 9 | 6 | -420 | 17.0 | 5.0 | | 9 | 5 | 140 | 4.0 | 18.0 | | 9 | 5 | -210 | 16.0 | 6.0 |
| 10 | 8 | 420 | 2.0 | 20.0 | | 10 | 8 | -420 | 17.0 | 5.0 | | 10 | 7 | 420 | 15.0 | 7.0 | | 10 | 7 | -200 | 18.0 | 4.0 |
| 11 | 10 | 940 | 22.0 | 0.0 | | 11 | 10 | -420 | 17.0 | 5.0 | | 11 | 9 | 200 | 8.0 | 14.0 | | 11 | 9 | -620 | 11.0 | 11.0 |
| 12 | 12 | 450 | 12.0 | 10.0 | | 12 | 12 | -460 | 12.0 | 10.0 | | 12 | 11 | 170 | 6.0 | 16.0 | | 12 | 11 | -600 | 14.0 | 8.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 11 | 660 | 21.0 | 1.0 | | 1 | 11 | 0 | 8.0 | 14.0 | | 1 | 10 | 630 | 18.0 | 4.0 | | 1 | 10 | -150 | 5.0 | 17.0 |
| 2 | 1 | 630 | 15.0 | 7.0 | | 2 | 1 | 420 | 22.0 | 0.0 | | 2 | 12 | 110 | 4.0 | 18.0 | | 2 | 12 | -180 | 2.0 | 20.0 |
| 3 | 3 | -100 | 4.0 | 18.0 | | 3 | 3 | -110 | 2.0 | 20.0 | | 3 | 2 | 90 | 2.0 | 20.0 | | 3 | 2 | 50 | 21.0 | 1.0 |
| 4 | 5 | 180 | 10.0 | 12.0 | | 4 | 5 | 110 | 16.0 | 6.0 | | 4 | 4 | 180 | 12.0 | 10.0 | | 4 | 4 | -90 | 13.0 | 9.0 |
| 5 | 7 | -200 | 0.0 | 22.0 | | 5 | 7 | 110 | 16.0 | 6.0 | | 5 | 6 | 150 | 9.0 | 13.0 | | 5 | 6 | -90 | 13.0 | 9.0 |
| 6 | 9 | 630 | 15.0 | 7.0 | | 6 | 9 | 100 | 10.0 | 12.0 | | 6 | 8 | 150 | 9.0 | 13.0 | | 6 | 8 | -280 | 0.0 | 22.0 |
| 7 | 12 | -100 | 4.0 | 18.0 | | 7 | 12 | 110 | 16.0 | 6.0 | | 7 | 11 | -200 | 0.0 | 22.0 | | 7 | 11 | -90 | 13.0 | 9.0 |
| 8 | 2 | 100 | 8.0 | 14.0 | | 8 | 2 | 110 | 16.0 | 6.0 | | 8 | 1 | 630 | 18.0 | 4.0 | | 8 | 1 | -150 | 5.0 | 17.0 |
| 9 | 4 | -100 | 4.0 | 18.0 | | 9 | 4 | -140 | 0.0 | 22.0 | | 9 | 3 | 120 | 6.0 | 16.0 | | 9 | 3 | 50 | 21.0 | 1.0 |
| 10 | 6 | 630 | 15.0 | 7.0 | | 10 | 6 | -100 | 5.0 | 17.0 | | 10 | 5 | 630 | 18.0 | 4.0 | | 10 | 5 | -90 | 13.0 | 9.0 |
| 11 | 8 | 630 | 15.0 | 7.0 | | 11 | 8 | 110 | 16.0 | 6.0 | | 11 | 7 | 630 | 18.0 | 4.0 | | 11 | 7 | -90 | 13.0 | 9.0 |
| 12 | 10 | 660 | 21.0 | 1.0 | | 12 | 10 | -100 | 5.0 | 17.0 | | 12 | 9 | 630 | 18.0 | 4.0 | | 12 | 9 | -90 | 13.0 | 9.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 9 | -690 | 1.0 | 21.0 | | 1 | 9 | 130 | 15.0 | 7.0 | | 1 | 8 | -80 | 14.0 | 8.0 | | 1 | 8 | 650 | 21.0 | 1.0 |
| 2 | 11 | -690 | 1.0 | 21.0 | | 2 | 11 | 150 | 20.0 | 2.0 | | 2 | 10 | -200 | 0.0 | 22.0 | | 2 | 10 | -100 | 4.0 | 18.0 |
| 3 | 1 | -660 | 16.0 | 6.0 | | 3 | 1 | 0 | 6.0 | 16.0 | | 3 | 12 | -110 | 10.0 | 12.0 | | 3 | 12 | 120 | 8.0 | 14.0 |
| 4 | 3 | -680 | 6.0 | 16.0 | | 4 | 3 | 150 | 20.0 | 2.0 | | 4 | 2 | -180 | 2.0 | 20.0 | | 4 | 2 | -100 | 4.0 | 18.0 |
| 5 | 5 | -660 | 16.0 | 6.0 | | 5 | 5 | 70 | 10.0 | 12.0 | | 5 | 4 | -110 | 10.0 | 12.0 | | 5 | 4 | 630 | 16.0 | 6.0 |
| 6 | 7 | -660 | 16.0 | 6.0 | | 6 | 7 | 130 | 15.0 | 7.0 | | 6 | 6 | 50 | 17.0 | 5.0 | | 6 | 6 | 630 | 16.0 | 6.0 |
| 7 | 10 | -680 | 6.0 | 16.0 | | 7 | 10 | -90 | 2.0 | 20.0 | | 7 | 9 | 100 | 21.0 | 1.0 | | 7 | 9 | 620 | 11.0 | 11.0 |
| 8 | 12 | -660 | 16.0 | 6.0 | | 8 | 12 | 0 | 6.0 | 16.0 | | 8 | 11 | -150 | 5.0 | 17.0 | | 8 | 11 | -200 | 0.0 | 22.0 |
| 9 | 2 | -680 | 6.0 | 16.0 | | 9 | 2 | 0 | 6.0 | 16.0 | | 9 | 1 | 100 | 21.0 | 1.0 | | 9 | 1 | 630 | 16.0 | 6.0 |
| 10 | 4 | -660 | 16.0 | 6.0 | | 10 | 4 | -110 | 0.0 | 22.0 | | 10 | 3 | -110 | 10.0 | 12.0 | | 10 | 3 | 620 | 11.0 | 11.0 |
| 11 | 6 | -660 | 16.0 | 6.0 | | 11 | 6 | 150 | 20.0 | 2.0 | | 11 | 5 | -150 | 5.0 | 17.0 | | 11 | 5 | 650 | 21.0 | 1.0 |
| 12 | 8 | -660 | 16.0 | 6.0 | | 12 | 8 | 110 | 12.0 | 10.0 | | 12 | 7 | 50 | 17.0 | 5.0 | | 12 | 7 | -100 | 4.0 | 18.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | -200 | 12.0 | 10.0 | | 1 | 7 | -90 | 8.0 | 14.0 | | 1 | 6 | 100 | 18.0 | 4.0 | | 1 | 6 | 100 | 9.0 | 13.0 |
| 2 | 9 | -650 | 2.0 | 20.0 | | 2 | 9 | 140 | 17.0 | 5.0 | | 2 | 8 | 100 | 18.0 | 4.0 | | 2 | 8 | 180 | 18.0 | 4.0 |
| 3 | 11 | -200 | 12.0 | 10.0 | | 3 | 11 | 140 | 17.0 | 5.0 | | 3 | 10 | 50 | 12.0 | 10.0 | | 3 | 10 | -110 | 1.0 | 21.0 |
| 4 | 1 | -200 | 12.0 | 10.0 | | 4 | 1 | 140 | 17.0 | 5.0 | | 4 | 12 | -100 | 7.0 | 15.0 | | 4 | 12 | -110 | 1.0 | 21.0 |
| 5 | 3 | 100 | 22.0 | 0.0 | | 5 | 3 | 140 | 17.0 | 5.0 | | 5 | 2 | -110 | 4.0 | 18.0 | | 5 | 2 | 110 | 15.0 | 7.0 |
| 6 | 5 | -100 | 20.0 | 2.0 | | 6 | 5 | 140 | 17.0 | 5.0 | | 6 | 4 | 110 | 22.0 | 0.0 | | 6 | 4 | 110 | 15.0 | 7.0 |
| 7 | 8 | -200 | 12.0 | 10.0 | | 7 | 8 | 140 | 17.0 | 5.0 | | 7 | 7 | 50 | 12.0 | 10.0 | | 7 | 7 | 470 | 20.0 | 2.0 |
| 8 | 10 | -200 | 12.0 | 10.0 | | 8 | 10 | -50 | 10.0 | 12.0 | | 8 | 9 | 50 | 12.0 | 10.0 | | 8 | 9 | 500 | 22.0 | 0.0 |
| 9 | 12 | -650 | 2.0 | 20.0 | | 9 | 12 | -100 | 6.0 | 16.0 | | 9 | 11 | -100 | 7.0 | 15.0 | | 9 | 11 | 100 | 9.0 | 13.0 |
| 10 | 2 | -650 | 2.0 | 20.0 | | 10 | 2 | -500 | 0.0 | 22.0 | | 10 | 1 | -800 | 0.0 | 22.0 | | 10 | 1 | 100 | 9.0 | 13.0 |
| 11 | 4 | -200 | 12.0 | 10.0 | | 11 | 4 | -180 | 4.0 | 18.0 | | 11 | 3 | 100 | 18.0 | 4.0 | | 11 | 3 | -50 | 4.0 | 18.0 |
| 12 | 6 | -200 | 12.0 | 10.0 | | 12 | 6 | -200 | 2.0 | 20.0 | | 12 | 5 | -120 | 2.0 | 20.0 | | 12 | 5 | 100 | 9.0 | 13.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -50 | 1.0 | 21.0 | | 1 | 5 | 100 | 21.0 | 1.0 | | 1 | 4 | -140 | 6.0 | 16.0 | | 1 | 4 | -180 | 13.0 | 9.0 |
| 2 | 7 | -50 | 1.0 | 21.0 | | 2 | 7 | -100 | 15.0 | 7.0 | | 2 | 6 | -110 | 13.0 | 9.0 | | 2 | 6 | -180 | 13.0 | 9.0 |
| 3 | 9 | 170 | 10.0 | 12.0 | | 3 | 9 | -100 | 15.0 | 7.0 | | 3 | 8 | 110 | 22.0 | 0.0 | | 3 | 8 | -600 | 2.0 | 20.0 |
| 4 | 11 | 180 | 12.0 | 10.0 | | 4 | 11 | -130 | 9.0 | 13.0 | | 4 | 10 | -110 | 13.0 | 9.0 | | 4 | 10 | -150 | 19.0 | 3.0 |
| 5 | 1 | 420 | 17.0 | 5.0 | | 5 | 1 | -130 | 9.0 | 13.0 | | 5 | 12 | -140 | 6.0 | 16.0 | | 5 | 12 | -200 | 6.0 | 16.0 |
| 6 | 3 | 100 | 4.0 | 18.0 | | 6 | 3 | -150 | 6.0 | 16.0 | | 6 | 2 | -100 | 17.0 | 5.0 | | 6 | 2 | -140 | 22.0 | 0.0 |
| 7 | 6 | 420 | 17.0 | 5.0 | | 7 | 6 | 50 | 18.0 | 4.0 | | 7 | 5 | -140 | 6.0 | 16.0 | | 7 | 5 | -180 | 13.0 | 9.0 |
| 8 | 8 | 140 | 8.0 | 14.0 | | 8 | 8 | -110 | 12.0 | 10.0 | | 8 | 7 | -100 | 17.0 | 5.0 | | 8 | 7 | -800 | 0.0 | 22.0 |
| 9 | 10 | 420 | 17.0 | 5.0 | | 9 | 10 | -500 | 0.0 | 22.0 | | 9 | 9 | -150 | 0.0 | 22.0 | | 9 | 9 | -180 | 13.0 | 9.0 |
| 10 | 12 | 120 | 6.0 | 16.0 | | 10 | 12 | -400 | 2.0 | 20.0 | | 10 | 11 | -140 | 6.0 | 16.0 | | 10 | 11 | -200 | 6.0 | 16.0 |
| 11 | 2 | 500 | 22.0 | 0.0 | | 11 | 2 | 100 | 21.0 | 1.0 | | 11 | 1 | 100 | 20.0 | 2.0 | | 11 | 1 | -200 | 6.0 | 16.0 |
| 12 | 4 | 420 | 17.0 | 5.0 | | 12 | 4 | -200 | 4.0 | 18.0 | | 12 | 3 | -140 | 6.0 | 16.0 | | 12 | 3 | -150 | 19.0 | 3.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | -420 | 14.0 | 8.0 | | 1 | 3 | 110 | 14.0 | 8.0 | | 1 | 2 | -120 | 8.0 | 14.0 | | 1 | 2 | 800 | 21.9 | 0.1 |
| 2 | 5 | -420 | 14.0 | 8.0 | | 2 | 5 | 110 | 14.0 | 8.0 | | 2 | 4 | -120 | 8.0 | 14.0 | | 2 | 4 | 450 | 14.3 | 7.7 |
| 3 | 7 | -450 | 2.0 | 20.0 | | 3 | 7 | -50 | 4.0 | 18.0 | | 3 | 6 | -120 | 8.0 | 14.0 | | 3 | 6 | 200 | 6.6 | 15.4 |
| 4 | 9 | -420 | 14.0 | 8.0 | | 4 | 9 | -90 | 2.0 | 20.0 | | 4 | 8 | -120 | 8.0 | 14.0 | | 4 | 8 | 500 | 19.7 | 2.3 |
| 5 | 11 | -420 | 14.0 | 8.0 | | 5 | 11 | 110 | 14.0 | 8.0 | | 5 | 10 | -120 | 8.0 | 14.0 | | 5 | 10 | 170 | 2.3 | 19.7 |
| 6 | 1 | -420 | 14.0 | 8.0 | | 6 | 1 | 110 | 14.0 | 8.0 | | 6 | 12 | -120 | 8.0 | 14.0 | | 6 | 12 | 450 | 14.3 | 7.7 |
| 7 | 4 | -450 | 2.0 | 20.0 | | 7 | 4 | -100 | 0.0 | 22.0 | | 7 | 3 | -120 | 8.0 | 14.0 | | 7 | 3 | 200 | 6.6 | 15.4 |
| 8 | 6 | -420 | 14.0 | 8.0 | | 8 | 6 | 110 | 14.0 | 8.0 | | 8 | 5 | -120 | 8.0 | 14.0 | | 8 | 5 | 450 | 14.3 | 7.7 |
| 9 | 8 | -450 | 2.0 | 20.0 | | 9 | 8 | 110 | 14.0 | 8.0 | | 9 | 7 | -120 | 8.0 | 14.0 | | 9 | 7 | 100 | 0.1 | 21.9 |
| 10 | 10 | -420 | 14.0 | 8.0 | | 10 | 10 | 80 | 6.0 | 16.0 | | 10 | 9 | -90 | 20.0 | 2.0 | | 10 | 9 | 200 | 6.6 | 15.4 |
| 11 | 12 | -420 | 14.0 | 8.0 | | 11 | 12 | 140 | 22.0 | 0.0 | | 11 | 11 | -110 | 18.0 | 4.0 | | 11 | 11 | A4060 | 8.0 | 14.0 |
| 12 | 2 | -420 | 14.0 | 8.0 | | 12 | 2 | 110 | 14.0 | 8.0 | | 12 | 1 | 100 | 22.0 | 0.0 | | 12 | 1 | 450 | 14.3 | 7.7 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB