| MAYFIELD DUPLICATE BRIDGE CLUB | ||||||||||||||||||||||||||||||||
| Pick Up Teams | ||||||||||||||||||||||||||||||||
| 30th October 2007 | ||||||||||||||||||||||||||||||||
| BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
|||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 1 | 3 | -980 | -980 | 0 | 0 | -8.3 | 1 | 3 | -420 | -420 | 0 | 0 | -9.1 | 1 | 3 | -100 | -100 | 0 | 0 | -1.6 | 1 | 5 | 600 | 620 | 0 | -1 | 5.1 | |||||
| 3 | 1 | -980 | -980 | 0 | 0 | -8.3 | 3 | 1 | -420 | -420 | 0 | 0 | -9.1 | 3 | 1 | -100 | -100 | 0 | 0 | -1.6 | 2 | 4 | 150 | 170 | 0 | -1 | -6.0 | |||||
| 4 | 9 | -480 | -480 | 0 | 0 | 2.9 | 4 | 9 | -200 | 790 | 0 | -14 | -4.1 | 4 | 9 | -150 | 110 | 0 | -6 | -3.4 | 4 | 2 | 170 | 150 | 0 | 1 | -5.3 | |||||
| 5 | 8 | -980 | -450 | 0 | -11 | -8.3 | 5 | 8 | 100 | 50 | 0 | 2 | 2.7 | 5 | 8 | -50 | 140 | 0 | -5 | 0.3 | 5 | 1 | 620 | 600 | 0 | 1 | 5.7 | |||||
| 6 | 7 | 50 | -450 | 0 | 11 | 12.3 | 6 | 7 | 100 | 100 | 0 | 0 | 2.7 | 6 | 7 | -100 | -100 | 0 | 0 | -1.6 | 6 | 9 | 650 | 150 | 0 | 11 | 6.7 | |||||
| 7 | 6 | -450 | 50 | 0 | -11 | 3.4 | 7 | 6 | 100 | 100 | 0 | 0 | 2.7 | 7 | 6 | -100 | -100 | 0 | 0 | -1.6 | 7 | 8 | 620 | 150 | 0 | 10 | 5.7 | |||||
| 8 | 5 | -450 | -980 | 0 | 11 | 3.4 | 8 | 5 | 50 | 100 | 0 | -2 | 1.1 | 8 | 5 | 140 | -50 | 0 | 5 | 5.3 | 8 | 7 | 150 | 620 | 0 | -10 | -6.0 | |||||
| 9 | 4 | -480 | -480 | 0 | 0 | 2.9 | 9 | 4 | 790 | -200 | 0 | 14 | 13.1 | 9 | 4 | 110 | -150 | 0 | 6 | 4.1 | 9 | 6 | 150 | 650 | 0 | -11 | -6.0 | |||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| BOARD 5 | BOARD 6 | BOARD 7 | BOARD 8 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
|||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 1 | 5 | 630 | 630 | 0 | 0 | 3.4 | 1 | 5 | 180 | -50 | 0 | 6 | 6.0 | 1 | 7 | -180 | -120 | 0 | -2 | 2.4 | 1 | 7 | -50 | 490 | 0 | -11 | -7.3 | |||||
| 2 | 4 | 630 | 630 | 0 | 0 | 3.4 | 2 | 4 | -100 | -100 | 0 | 0 | -2.4 | 2 | 6 | -630 | -630 | 0 | 0 | -8.7 | 2 | 6 | 430 | -50 | 0 | 10 | 4.7 | |||||
| 4 | 2 | 630 | 630 | 0 | 0 | 3.4 | 4 | 2 | -100 | -100 | 0 | 0 | -2.4 | 3 | 5 | -180 | -180 | 0 | 0 | 2.4 | 3 | 5 | 140 | 400 | 0 | -6 | -2.6 | |||||
| 5 | 1 | 630 | 630 | 0 | 0 | 3.4 | 5 | 1 | -50 | 180 | 0 | -6 | -0.6 | 5 | 3 | -180 | -180 | 0 | 0 | 2.4 | 5 | 3 | 400 | 140 | 0 | 6 | 3.9 | |||||
| 6 | 9 | -100 | 630 | 0 | -12 | -10.3 | 6 | 9 | -50 | -50 | 0 | 0 | -0.6 | 6 | 2 | -630 | -630 | 0 | 0 | -8.7 | 6 | 2 | -50 | 430 | 0 | -10 | -7.3 | |||||
| 7 | 8 | -100 | 630 | 0 | -12 | -10.3 | 7 | 8 | 120 | -150 | 0 | 7 | 4.6 | 7 | 1 | -120 | -180 | 0 | 2 | 4.4 | 7 | 1 | 490 | -50 | 0 | 11 | 6.4 | |||||
| 8 | 7 | 630 | -100 | 0 | 12 | 3.4 | 8 | 7 | -150 | 120 | 0 | -7 | -4.0 | 8 | 9 | -180 | -150 | 0 | -1 | 2.4 | 8 | 9 | 420 | 140 | 0 | 7 | 4.7 | |||||
| 9 | 6 | 630 | -100 | 0 | 12 | 3.4 | 9 | 6 | -50 | -50 | 0 | 0 | -0.6 | 9 | 8 | -150 | -180 | 0 | 1 | 3.3 | 9 | 8 | 140 | 420 | 0 | -7 | -2.6 | |||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| BOARD 9 | BOARD 10 | BOARD 11 | BOARD 12 | |||||||||||||||||||||||||||||
| N/S No |
E/W No |
N/S Score |
8 | TEAM IMPs |
N/S XIMP |
N/S No |
E/W No |
N/S Score |
8 | |||||||||||||||||||||||