Kath Coward Cup - 12th October 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 2 | 50 | 2.0 | 2.0 | | 3 | 2 | -140 | 2.0 | 2.0 | | 2 | 4 | 400 | 3.0 | 1.0 | | 2 | 4 | 140 | 4.0 | 0.0 |
| 5 | 4 | -50 | 0.0 | 4.0 | | 5 | 4 | -200 | 0.0 | 4.0 | | 3 | 5 | 110 | 0.0 | 4.0 | | 3 | 5 | -100 | 1.0 | 3.0 |
| 6 | 1 | 100 | 4.0 | 0.0 | | 6 | 1 | 100 | 4.0 | 0.0 | | 6 | 1 | 400 | 3.0 | 1.0 | | 6 | 1 | -100 | 1.0 | 3.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 4 | -180 | 4.0 | 0.0 | | 1 | 5 | 450 | 4.0 | 0.0 | | 1 | 5 | 650 | 2.0 | 2.0 | | 1 | 5 | -480 | 2.0 | 2.0 |
| 3 | 5 | -210 | 2.0 | 2.0 | | 4 | 3 | -50 | 2.0 | 2.0 | | 4 | 3 | 650 | 2.0 | 2.0 | | 4 | 3 | -430 | 4.0 | 0.0 |
| 6 | 1 | -460 | 0.0 | 4.0 | | 6 | 2 | -150 | 0.0 | 4.0 | | 6 | 2 | 650 | 2.0 | 2.0 | | 6 | 2 | -1020 | 0.0 | 4.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 5 | 460 | 0.0 | 4.0 | | 3 | 5 | -630 | 4.0 | 0.0 | | 2 | 1 | 150 | 4.0 | 0.0 | | 2 | 1 | -430 | 0.0 | 4.0 |
| 4 | 1 | 490 | 3.0 | 1.0 | | 4 | 1 | -650 | 1.0 | 3.0 | | 5 | 4 | -940 | 1.0 | 3.0 | | 5 | 4 | -180 | 2.0 | 2.0 |
| 6 | 2 | 490 | 3.0 | 1.0 | | 6 | 2 | -650 | 1.0 | 3.0 | | 6 | 3 | -940 | 1.0 | 3.0 | | 6 | 3 | 50 | 4.0 | 0.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | -200 | 0.0 | 4.0 | | 4 | 1 | 50 | 2.0 | 2.0 | | 4 | 1 | 500 | 4.0 | 0.0 | | 1 | 5 | 150 | 2.0 | 2.0 |
| 5 | 4 | -170 | 2.0 | 2.0 | | 5 | 2 | 100 | 4.0 | 0.0 | | 5 | 2 | 110 | 0.0 | 4.0 | | 3 | 2 | -100 | 0.0 | 4.0 |
| 6 | 3 | 110 | 4.0 | 0.0 | | 6 | 3 | -400 | 0.0 | 4.0 | | 6 | 3 | 180 | 2.0 | 2.0 | | 6 | 4 | 400 | 4.0 | 0.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | 50 | 0.0 | 4.0 | | 1 | 3 | 620 | 2.0 | 2.0 | | 1 | 3 | 480 | 3.0 | 1.0 | | 1 | 3 | -100 | 2.0 | 2.0 |
| 3 | 2 | 170 | 3.0 | 1.0 | | 5 | 2 | 950 | 4.0 | 0.0 | | 5 | 2 | 460 | 0.0 | 4.0 | | 5 | 2 | 100 | 4.0 | 0.0 |
| 6 | 4 | 170 | 3.0 | 1.0 | | 6 | 4 | 600 | 0.0 | 4.0 | | 6 | 4 | 480 | 3.0 | 1.0 | | 6 | 4 | -140 | 0.0 | 4.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | 600 | 1.0 | 3.0 | | 2 | 1 | 400 | 0.0 | 4.0 | | 1 | 3 | 200 | 4.0 | 0.0 | | 1 | 3 | -50 | 1.0 | 3.0 |
| 4 | 3 | 600 | 1.0 | 3.0 | | 4 | 3 | 460 | 3.0 | 1.0 | | 2 | 4 | -150 | 0.0 | 4.0 | | 2 | 4 | 120 | 4.0 | 0.0 |
| 6 | 5 | 630 | 4.0 | 0.0 | | 6 | 5 | 460 | 3.0 | 1.0 | | 6 | 5 | -90 | 2.0 | 2.0 | | 6 | 5 | -50 | 1.0 | 3.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB