Kath Coward Cup - 28th September 2007
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-10044 2 4 5080 2 4 43080 3 5-17062
3 6 9080 3 6-13026 3 6 40053 4 7-62017
7 8-5062 7 8-12044 7 8 40053 8 1 10080
9 1-20008 9 1-9062 9 1 15026 9 2-62017
10 5-15026 10 5-20008 10 5 12008 10 6-20044
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 12008 3 5-68017 1 2 60026 1 2 5053
4 7 15044 4 7-65044 4 6 66080 4 6 5053
8 1 60080 8 1-23062 5 8 60026 5 8-12008
9 2 15044 9 2-20080 9 3 63062 9 3 10080
10 6 15044 10 6-68017 10 7 60026 10 7-10026
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2-5062 2 3 68026 2 3-10017 2 3 17035
4 6-10035 5 7 68026 5 7-10017 5 7 17035
5 8-10035 6 1 69062 6 1 14062 6 1 10008
9 3-12008 9 4 68026 9 4 40080 9 4 62071
10 7 12080 10 8 143080 10 8-5044 10 8 62071
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 10-11035 1 10 110080 1 10 11080 2 10-5026
3 4 11062 3 4 15008 3 4 5026 4 5-5026
6 8-12008 6 8 46062 6 8 10053 7 1 11062
7 2-11035 7 2 43035 7 2 10053 8 3 14080
9 5 13080 9 5 43035 9 5-20008 9 6-5026
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 10 15062 2 10 026 1 4 13026 1 4 20071
4 5 10026 4 5 9044 3 10 13026 3 10 10035
7 1 30080 7 1 13071 5 6 40080 5 6 10035
8 3 10026 8 3 13071 8 2 15062 8 2 20071
9 6 10026 9 6-42008 9 7 13026 9 7-18008
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4-9071 1 3 20044 1 3-8035 1 3 11062
3 10-42008 2 5 12008 2 5 20071 2 5 11062
5 6-12035 4 10 15026 4 10 20071 4 10-11008
8 2-12035 6 7 80080 6 7-8035 6 7 10026
9 7-9071 9 8 30062 9 8-11008 9 8 11062
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB