Kath Coward Cup - 14th September 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | -430 | 0.0 | 12.0 | | 1 | 8 | -300 | 1.0 | 11.0 | | 1 | 8 | 150 | 12.0 | 0.0 | | 1 | 7 | -140 | 9.0 | 3.0 |
| 3 | 12 | 100 | 8.0 | 4.0 | | 3 | 12 | 110 | 8.0 | 4.0 | | 3 | 12 | 90 | 3.0 | 9.0 | | 2 | 9 | 150 | 12.0 | 0.0 |
| 4 | 7 | 100 | 8.0 | 4.0 | | 4 | 7 | -200 | 5.0 | 7.0 | | 4 | 7 | 120 | 8.0 | 4.0 | | 4 | 14 | -140 | 9.0 | 3.0 |
| 5 | 9 | 150 | 12.0 | 0.0 | | 5 | 9 | -200 | 5.0 | 7.0 | | 5 | 9 | -110 | 0.0 | 12.0 | | 5 | 8 | -620 | 2.0 | 10.0 |
| 6 | 11 | -110 | 3.0 | 9.0 | | 6 | 11 | -300 | 1.0 | 11.0 | | 6 | 11 | 120 | 8.0 | 4.0 | | 6 | 10 | -620 | 2.0 | 10.0 |
| 10 | 2 | -110 | 3.0 | 9.0 | | 10 | 2 | 130 | 10.0 | 2.0 | | 10 | 2 | 90 | 3.0 | 9.0 | | 11 | 3 | -500 | 6.0 | 6.0 |
| 14 | 13 | 100 | 8.0 | 4.0 | | 14 | 13 | 600 | 12.0 | 0.0 | | 14 | 13 | 120 | 8.0 | 4.0 | | 13 | 12 | -620 | 2.0 | 10.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | -200 | 1.0 | 11.0 | | 1 | 7 | 430 | 12.0 | 0.0 | | 1 | 14 | -620 | 4.0 | 8.0 | | 1 | 14 | 520 | 6.0 | 6.0 |
| 2 | 9 | -100 | 4.0 | 8.0 | | 2 | 9 | 400 | 7.0 | 5.0 | | 2 | 8 | -620 | 4.0 | 8.0 | | 2 | 8 | 520 | 6.0 | 6.0 |
| 4 | 14 | 620 | 8.0 | 4.0 | | 4 | 14 | -50 | 2.0 | 10.0 | | 3 | 10 | -140 | 8.0 | 4.0 | | 3 | 10 | 1020 | 12.0 | 0.0 |
| 5 | 8 | -200 | 1.0 | 11.0 | | 5 | 8 | 400 | 7.0 | 5.0 | | 4 | 13 | -620 | 4.0 | 8.0 | | 4 | 13 | 460 | 2.0 | 10.0 |
| 6 | 10 | 630 | 10.0 | 2.0 | | 6 | 10 | -100 | 0.0 | 12.0 | | 5 | 7 | 200 | 12.0 | 0.0 | | 5 | 7 | 520 | 6.0 | 6.0 |
| 11 | 3 | 690 | 12.0 | 0.0 | | 11 | 3 | 400 | 7.0 | 5.0 | | 6 | 9 | -650 | 0.0 | 12.0 | | 6 | 9 | 420 | 0.0 | 12.0 |
| 13 | 12 | 600 | 6.0 | 6.0 | | 13 | 12 | 400 | 7.0 | 5.0 | | 12 | 11 | -110 | 10.0 | 2.0 | | 12 | 11 | 920 | 10.0 | 2.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 14 | -50 | 6.0 | 6.0 | | 1 | 13 | -90 | 3.0 | 9.0 | | 1 | 13 | -300 | 0.0 | 12.0 | | 1 | 13 | -430 | 8.0 | 4.0 |
| 2 | 8 | 100 | 10.0 | 2.0 | | 2 | 7 | -110 | 0.0 | 12.0 | | 2 | 7 | 50 | 4.0 | 8.0 | | 2 | 7 | -460 | 4.0 | 8.0 |
| 3 | 10 | 150 | 12.0 | 0.0 | | 3 | 9 | 140 | 9.0 | 3.0 | | 3 | 9 | 500 | 12.0 | 0.0 | | 3 | 9 | 50 | 10.0 | 2.0 |
| 4 | 13 | -50 | 6.0 | 6.0 | | 5 | 14 | 140 | 9.0 | 3.0 | | 5 | 14 | -140 | 2.0 | 10.0 | | 5 | 14 | -460 | 4.0 | 8.0 |
| 5 | 7 | -50 | 6.0 | 6.0 | | 6 | 8 | -90 | 3.0 | 9.0 | | 6 | 8 | 100 | 8.0 | 4.0 | | 6 | 8 | -490 | 0.0 | 12.0 |
| 6 | 9 | -110 | 0.0 | 12.0 | | 11 | 10 | 140 | 9.0 | 3.0 | | 11 | 10 | 100 | 8.0 | 4.0 | | 11 | 10 | -460 | 4.0 | 8.0 |
| 12 | 11 | -100 | 2.0 | 10.0 | | 12 | 4 | 140 | 9.0 | 3.0 | | 12 | 4 | 100 | 8.0 | 4.0 | | 12 | 4 | 100 | 12.0 | 0.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 12 | -200 | 2.0 | 10.0 | | 1 | 12 | -180 | 0.2 | 11.8 | | 1 | 12 | 620 | 7.0 | 5.0 | | 1 | 11 | -50 | 8.0 | 4.0 |
| 2 | 14 | -130 | 6.0 | 6.0 | | 2 | 14 | -90 | 6.0 | 6.0 | | 2 | 14 | 620 | 7.0 | 5.0 | | 2 | 13 | -140 | 5.0 | 7.0 |
| 3 | 8 | -150 | 4.0 | 8.0 | | 3 | 8 | 170 | 10.7 | 1.3 | | 3 | 8 | 650 | 11.0 | 1.0 | | 3 | 7 | -620 | 2.0 | 10.0 |
| 4 | 11 | -400 | 0.0 | 12.0 | | 4 | 11 | -90 | 6.0 | 6.0 | | 4 | 11 | 650 | 11.0 | 1.0 | | 4 | 10 | 100 | 10.0 | 2.0 |
| 6 | 7 | 100 | 10.0 | 2.0 | | 6 | 7 | A5060 | 6.0 | 8.0 | | 6 | 7 | -100 | 1.0 | 11.0 | | 5 | 12 | -790 | 0.0 | 12.0 |
| 10 | 9 | 100 | 10.0 | 2.0 | | 10 | 9 | -120 | 2.5 | 9.5 | | 10 | 9 | -100 | 1.0 | 11.0 | | 9 | 8 | -140 | 5.0 | 7.0 |
| 13 | 5 | 100 | 10.0 | 2.0 | | 13 | 5 | 170 | 10.7 | 1.3 | | 13 | 5 | 170 | 4.0 | 8.0 | | 14 | 6 | 110 | 12.0 | 0.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 11 | 50 | 0.0 | 12.0 | | 1 | 11 | 170 | 2.5 | 9.5 | | 1 | 10 | -650 | 7.0 | 5.0 | | 1 | 10 | 140 | 10.0 | 2.0 |
| 2 | 13 | 420 | 7.0 | 5.0 | | 2 | 13 | -100 | 0.2 | 11.8 | | 2 | 12 | -650 | 7.0 | 5.0 | | 2 | 12 | -130 | 4.0 | 8.0 |
| 3 | 7 | 420 | 7.0 | 5.0 | | 3 | 7 | 630 | 10.7 | 1.3 | | 3 | 14 | -680 | 3.0 | 9.0 | | 3 | 14 | -100 | 6.0 | 6.0 |
| 4 | 10 | 420 | 7.0 | 5.0 | | 4 | 10 | 600 | 6.0 | 6.0 | | 4 | 9 | -710 | 0.0 | 12.0 | | 4 | 9 | -500 | 0.0 | 12.0 |
| 5 | 12 | 170 | 2.0 | 10.0 | | 5 | 12 | A5050 | 6.0 | 6.0 | | 5 | 11 | -230 | 10.0 | 2.0 | | 5 | 11 | 200 | 12.0 | 0.0 |
| 9 | 8 | 450 | 12.0 | 0.0 | | 9 | 8 | 600 | 6.0 | 6.0 | | 6 | 13 | -200 | 12.0 | 0.0 | | 6 | 13 | 100 | 8.0 | 4.0 |
| 14 | 6 | 420 | 7.0 | 5.0 | | 14 | 6 | 630 | 10.7 | 1.3 | | 8 | 7 | -680 | 3.0 | 9.0 | | 8 | 7 | -200 | 2.0 | 10.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 10 | -420 | 2.0 | 10.0 | | 2 | 11 | -600 | 9.0 | 3.0 | | 2 | 11 | 650 | 0.0 | 12.0 | | 2 | 11 | -800 | 0.0 | 12.0 |
| 2 | 12 | 100 | 8.0 | 4.0 | | 3 | 13 | -690 | 1.0 | 11.0 | | 3 | 13 | 1440 | 12.0 | 0.0 | | 3 | 13 | -150 | 10.0 | 2.0 |
| 3 | 14 | 1070 | 12.0 | 0.0 | | 4 | 8 | -600 | 9.0 | 3.0 | | 4 | 8 | 680 | 6.0 | 6.0 | | 4 | 8 | -400 | 4.0 | 8.0 |
| 4 | 9 | -140 | 5.0 | 7.0 | | 5 | 10 | -600 | 9.0 | 3.0 | | 5 | 10 | 680 | 6.0 | 6.0 | | 5 | 10 | -400 | 4.0 | 8.0 |
| 5 | 11 | 150 | 10.0 | 2.0 | | 6 | 12 | -690 | 1.0 | 11.0 | | 6 | 12 | 680 | 6.0 | 6.0 | | 6 | 12 | -400 | 4.0 | 8.0 |
| 6 | 13 | -500 | 0.0 | 12.0 | | 7 | 14 | -650 | 4.0 | 8.0 | | 7 | 14 | 680 | 6.0 | 6.0 | | 7 | 14 | -150 | 10.0 | 2.0 |
| 8 | 7 | -140 | 5.0 | 7.0 | | 9 | 1 | -600 | 9.0 | 3.0 | | 9 | 1 | 680 | 6.0 | 6.0 | | 9 | 1 | -150 | 10.0 | 2.0 |
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB