Kath Coward Cup - 3 August 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 2 | -80 | 2.0 | 2.0 | | 3 | 2 | 630 | 4.0 | 0.0 | | 2 | 4 | 70 | 4.0 | 0.0 | | 2 | 4 | 100 | 4.0 | 0.0 |
| 5 | 4 | -300 | 0.0 | 4.0 | | 5 | 4 | -200 | 0.0 | 4.0 | | 3 | 5 | -140 | 0.0 | 4.0 | | 3 | 5 | -660 | 0.0 | 4.0 |
| 6 | 1 | 130 | 4.0 | 0.0 | | 6 | 1 | 150 | 2.0 | 2.0 | | 6 | 1 | -100 | 2.0 | 2.0 | | 6 | 1 | -630 | 2.0 | 2.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 4 | 50 | 4.0 | 0.0 | | 1 | 5 | 300 | 3.0 | 1.0 | | 1 | 5 | -200 | 0.0 | 4.0 | | 1 | 5 | -450 | 2.0 | 2.0 |
| 3 | 5 | -460 | 1.0 | 3.0 | | 4 | 3 | 100 | 0.0 | 4.0 | | 4 | 3 | -120 | 2.0 | 2.0 | | 4 | 3 | -450 | 2.0 | 2.0 |
| 6 | 1 | -460 | 1.0 | 3.0 | | 6 | 2 | 300 | 3.0 | 1.0 | | 6 | 2 | 170 | 4.0 | 0.0 | | 6 | 2 | -450 | 2.0 | 2.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 5 | 800 | 4.0 | 0.0 | | 3 | 5 | 200 | 4.0 | 0.0 | | 2 | 1 | -510 | 0.0 | 4.0 | | 2 | 1 | 50 | 4.0 | 0.0 |
| 4 | 1 | 140 | 1.0 | 3.0 | | 4 | 1 | -140 | 0.0 | 4.0 | | 5 | 4 | -100 | 4.0 | 0.0 | | 5 | 4 | -150 | 0.0 | 4.0 |
| 6 | 2 | 140 | 1.0 | 3.0 | | 6 | 2 | -110 | 2.0 | 2.0 | | 6 | 3 | -300 | 2.0 | 2.0 | | 6 | 3 | -120 | 2.0 | 2.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | -300 | 0.0 | 4.0 | | 4 | 1 | -460 | 2.0 | 2.0 | | 4 | 1 | 630 | 2.0 | 2.0 | | 1 | 5 | 100 | 3.0 | 1.0 |
| 5 | 4 | -100 | 3.0 | 1.0 | | 5 | 2 | -460 | 2.0 | 2.0 | | 5 | 2 | 630 | 2.0 | 2.0 | | 3 | 2 | 100 | 3.0 | 1.0 |
| 6 | 3 | -100 | 3.0 | 1.0 | | 6 | 3 | -460 | 2.0 | 2.0 | | 6 | 3 | 630 | 2.0 | 2.0 | | 6 | 4 | -140 | 0.0 | 4.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -170 | 4.0 | 0.0 | | 1 | 3 | -170 | 1.0 | 3.0 | | 1 | 3 | -620 | 3.0 | 1.0 | | 1 | 3 | 140 | 1.0 | 3.0 |
| 3 | 2 | -400 | 2.0 | 2.0 | | 5 | 2 | -140 | 4.0 | 0.0 | | 5 | 2 | -620 | 3.0 | 1.0 | | 5 | 2 | 170 | 4.0 | 0.0 |
| 6 | 4 | -460 | 0.0 | 4.0 | | 6 | 4 | -170 | 1.0 | 3.0 | | 6 | 4 | -650 | 0.0 | 4.0 | | 6 | 4 | 140 | 1.0 | 3.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | -430 | 0.0 | 4.0 | | 2 | 1 | 120 | 2.0 | 2.0 | | 1 | 3 | -620 | 2.0 | 2.0 | | 1 | 3 | 50 | 3.0 | 1.0 |
| 4 | 3 | 50 | 2.0 | 2.0 | | 4 | 3 | 400 | 4.0 | 0.0 | | 2 | 4 | -650 | 0.0 | 4.0 | | 2 | 4 | -430 | 0.0 | 4.0 |
| 6 | 5 | 150 | 4.0 | 0.0 | | 6 | 5 | 110 | 0.0 | 4.0 | | 6 | 5 | 100 | 4.0 | 0.0 | | 6 | 5 | 50 | 3.0 | 1.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB