Mayfield Cup - 24 July 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 12 | -420 | 3.0 | 15.0 | | 1 | 12 | 50 | 6.0 | 12.0 | | 1 | 11 | 140 | 12.0 | 6.0 | | 1 | 11 | 150 | 13.0 | 5.0 |
| 3 | 16 | -420 | 3.0 | 15.0 | | 3 | 16 | -200 | 1.0 | 17.0 | | 2 | 13 | 140 | 12.0 | 6.0 | | 2 | 13 | 600 | 18.0 | 0.0 |
| 4 | 18 | -420 | 3.0 | 15.0 | | 4 | 18 | 120 | 13.0 | 5.0 | | 4 | 17 | 110 | 4.0 | 14.0 | | 4 | 17 | 180 | 16.0 | 2.0 |
| 5 | 20 | -140 | 13.0 | 5.0 | | 5 | 20 | 120 | 13.0 | 5.0 | | 5 | 19 | 140 | 12.0 | 6.0 | | 5 | 19 | 150 | 13.0 | 5.0 |
| 6 | 11 | -420 | 3.0 | 15.0 | | 6 | 11 | 120 | 13.0 | 5.0 | | 7 | 12 | 140 | 12.0 | 6.0 | | 7 | 12 | 130 | 7.0 | 11.0 |
| 7 | 13 | 50 | 17.0 | 1.0 | | 7 | 13 | 120 | 13.0 | 5.0 | | 8 | 14 | 140 | 12.0 | 6.0 | | 8 | 14 | 100 | 2.0 | 16.0 |
| 8 | 15 | 50 | 17.0 | 1.0 | | 8 | 15 | -200 | 1.0 | 17.0 | | 9 | 16 | -50 | 0.0 | 18.0 | | 9 | 16 | 130 | 7.0 | 11.0 |
| 9 | 17 | -170 | 10.0 | 8.0 | | 9 | 17 | 120 | 13.0 | 5.0 | | 10 | 18 | 140 | 12.0 | 6.0 | | 10 | 18 | -110 | 0.0 | 18.0 |
| 10 | 19 | -400 | 8.0 | 10.0 | | 10 | 19 | 120 | 13.0 | 5.0 | | 15 | 3 | 140 | 12.0 | 6.0 | | 15 | 3 | 130 | 7.0 | 11.0 |
| 14 | 2 | -140 | 13.0 | 5.0 | | 14 | 2 | -100 | 4.0 | 14.0 | | 21 | 20 | 90 | 2.0 | 16.0 | | 21 | 20 | 130 | 7.0 | 11.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 12 | 90 | 4.0 | 14.0 | | 2 | 12 | 420 | 6.0 | 12.0 | | 1 | 21 | 90 | 12.0 | 6.0 | | 1 | 21 | -120 | 18.0 | 0.0 |
| 3 | 14 | 150 | 12.0 | 6.0 | | 3 | 14 | 420 | 6.0 | 12.0 | | 2 | 11 | -800 | 0.0 | 18.0 | | 2 | 11 | -150 | 12.0 | 6.0 |
| 5 | 18 | 120 | 6.0 | 12.0 | | 5 | 18 | -50 | 0.0 | 18.0 | | 3 | 13 | -110 | 10.0 | 8.0 | | 3 | 13 | -150 | 12.0 | 6.0 |
| 6 | 21 | 0 | 2.0 | 16.0 | | 6 | 21 | 420 | 6.0 | 12.0 | | 4 | 15 | 200 | 18.0 | 0.0 | | 4 | 15 | -150 | 12.0 | 6.0 |
| 7 | 11 | 630 | 18.0 | 0.0 | | 7 | 11 | 420 | 6.0 | 12.0 | | 6 | 20 | 100 | 15.0 | 3.0 | | 6 | 20 | -430 | 0.0 | 18.0 |
| 8 | 13 | 150 | 12.0 | 6.0 | | 8 | 13 | 430 | 12.0 | 6.0 | | 8 | 12 | -120 | 7.0 | 11.0 | | 8 | 12 | -150 | 12.0 | 6.0 |
| 9 | 15 | 150 | 12.0 | 6.0 | | 9 | 15 | 510 | 18.0 | 0.0 | | 9 | 14 | -120 | 7.0 | 11.0 | | 9 | 14 | -150 | 12.0 | 6.0 |
| 10 | 17 | 150 | 12.0 | 6.0 | | 10 | 17 | 450 | 15.0 | 3.0 | | 10 | 16 | 100 | 15.0 | 3.0 | | 10 | 16 | -400 | 2.0 | 16.0 |
| 16 | 4 | -100 | 0.0 | 18.0 | | 16 | 4 | 420 | 6.0 | 12.0 | | 17 | 5 | -200 | 3.0 | 15.0 | | 17 | 5 | -180 | 5.0 | 13.0 |
| 20 | 19 | 150 | 12.0 | 6.0 | | 20 | 19 | 450 | 15.0 | 3.0 | | 19 | 18 | -200 | 3.0 | 15.0 | | 19 | 18 | -180 | 5.0 | 13.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 20 | -50 | 6.0 | 12.0 | | 1 | 20 | 620 | 16.0 | 2.0 | | 1 | 19 | 100 | 18.0 | 0.0 | | 1 | 19 | 50 | 14.0 | 4.0 |
| 3 | 12 | 120 | 11.0 | 7.0 | | 3 | 12 | 170 | 7.0 | 11.0 | | 2 | 21 | -180 | 4.0 | 14.0 | | 2 | 21 | -150 | 2.0 | 16.0 |
| 4 | 14 | 120 | 11.0 | 7.0 | | 4 | 14 | 650 | 18.0 | 0.0 | | 3 | 11 | -150 | 6.0 | 12.0 | | 3 | 11 | 50 | 14.0 | 4.0 |
| 5 | 16 | 400 | 17.0 | 1.0 | | 5 | 16 | 100 | 2.0 | 16.0 | | 4 | 13 | -50 | 16.0 | 2.0 | | 4 | 13 | 670 | 18.0 | 0.0 |
| 6 | 19 | 400 | 17.0 | 1.0 | | 6 | 19 | 200 | 13.0 | 5.0 | | 5 | 15 | -200 | 1.0 | 17.0 | | 5 | 15 | -90 | 8.0 | 10.0 |
| 7 | 21 | -100 | 1.0 | 17.0 | | 7 | 21 | 100 | 2.0 | 16.0 | | 7 | 20 | -100 | 12.0 | 6.0 | | 7 | 20 | -90 | 8.0 | 10.0 |
| 8 | 11 | -50 | 6.0 | 12.0 | | 8 | 11 | 180 | 10.0 | 8.0 | | 9 | 12 | -200 | 1.0 | 17.0 | | 9 | 12 | -180 | 0.0 | 18.0 |
| 9 | 13 | -100 | 1.0 | 17.0 | | 9 | 13 | 100 | 2.0 | 16.0 | | 10 | 14 | -90 | 14.0 | 4.0 | | 10 | 14 | -90 | 8.0 | 10.0 |
| 10 | 15 | -50 | 6.0 | 12.0 | | 10 | 15 | 170 | 7.0 | 11.0 | | 17 | 16 | -140 | 9.0 | 9.0 | | 17 | 16 | -110 | 4.0 | 14.0 |
| 18 | 17 | 150 | 14.0 | 4.0 | | 18 | 17 | 200 | 13.0 | 5.0 | | 18 | 6 | -140 | 9.0 | 9.0 | | 18 | 6 | 50 | 14.0 | 4.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 18 | 110 | 15.0 | 3.0 | | 1 | 18 | -990 | 9.0 | 9.0 | | 1 | 17 | 110 | 8.0 | 10.0 | | 1 | 17 | 400 | 5.0 | 13.0 |
| 2 | 20 | -140 | 5.0 | 13.0 | | 2 | 20 | -990 | 9.0 | 9.0 | | 2 | 19 | 140 | 14.0 | 4.0 | | 2 | 19 | 420 | 12.0 | 6.0 |
| 4 | 12 | 110 | 15.0 | 3.0 | | 4 | 12 | -920 | 18.0 | 0.0 | | 3 | 21 | -100 | 2.0 | 16.0 | | 3 | 21 | 420 | 12.0 | 6.0 |
| 5 | 14 | -110 | 9.0 | 9.0 | | 5 | 14 | -990 | 9.0 | 9.0 | | 4 | 11 | -100 | 2.0 | 16.0 | | 4 | 11 | 430 | 18.0 | 0.0 |
| 6 | 17 | -170 | 1.0 | 17.0 | | 6 | 17 | -1020 | 0.0 | 18.0 | | 5 | 13 | -100 | 2.0 | 16.0 | | 5 | 13 | 420 | 12.0 | 6.0 |
| 8 | 21 | -170 | 1.0 | 17.0 | | 8 | 21 | -990 | 9.0 | 9.0 | | 6 | 16 | 140 | 14.0 | 4.0 | | 6 | 16 | 400 | 5.0 | 13.0 |
| 9 | 11 | -110 | 9.0 | 9.0 | | 9 | 11 | -990 | 9.0 | 9.0 | | 7 | 18 | 110 | 8.0 | 10.0 | | 7 | 18 | 170 | 0.0 | 18.0 |
| 10 | 13 | -140 | 5.0 | 13.0 | | 10 | 13 | -990 | 9.0 | 9.0 | | 10 | 12 | 140 | 14.0 | 4.0 | | 10 | 12 | 200 | 2.0 | 16.0 |
| 16 | 15 | 90 | 12.0 | 6.0 | | 16 | 15 | -990 | 9.0 | 9.0 | | 15 | 14 | 180 | 18.0 | 0.0 | | 15 | 14 | 420 | 12.0 | 6.0 |
| 19 | 7 | 200 | 18.0 | 0.0 | | 19 | 7 | -990 | 9.0 | 9.0 | | 20 | 8 | 110 | 8.0 | 10.0 | | 20 | 8 | 420 | 12.0 | 6.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 16 | 110 | 13.0 | 5.0 | | 1 | 16 | 150 | 8.0 | 10.0 | | 1 | 15 | -620 | 2.0 | 16.0 | | 1 | 15 | 100 | 10.0 | 8.0 |
| 2 | 18 | -110 | 0.0 | 18.0 | | 2 | 18 | 500 | 18.0 | 0.0 | | 2 | 17 | 420 | 14.0 | 4.0 | | 2 | 17 | 100 | 10.0 | 8.0 |
| 3 | 20 | 100 | 10.0 | 8.0 | | 3 | 20 | 150 | 8.0 | 10.0 | | 3 | 19 | 420 | 14.0 | 4.0 | | 3 | 19 | 90 | 4.0 | 14.0 |
| 5 | 12 | -50 | 3.0 | 15.0 | | 5 | 12 | 90 | 2.0 | 16.0 | | 4 | 21 | 450 | 18.0 | 0.0 | | 4 | 21 | 110 | 16.0 | 2.0 |
| 6 | 15 | 80 | 6.0 | 12.0 | | 6 | 15 | 180 | 13.0 | 5.0 | | 5 | 11 | 420 | 14.0 | 4.0 | | 5 | 11 | 100 | 10.0 | 8.0 |
| 7 | 17 | 120 | 17.0 | 1.0 | | 7 | 17 | 180 | 13.0 | 5.0 | | 6 | 14 | 100 | 10.0 | 8.0 | | 6 | 14 | 100 | 10.0 | 8.0 |
| 8 | 19 | -50 | 3.0 | 15.0 | | 8 | 19 | 120 | 4.0 | 14.0 | | 7 | 16 | -100 | 6.0 | 12.0 | | 7 | 16 | 100 | 10.0 | 8.0 |
| 10 | 11 | 110 | 13.0 | 5.0 | | 10 | 11 | 300 | 16.0 | 2.0 | | 8 | 18 | -50 | 8.0 | 10.0 | | 8 | 18 | -100 | 1.0 | 17.0 |
| 14 | 13 | 120 | 17.0 | 1.0 | | 14 | 13 | 150 | 8.0 | 10.0 | | 9 | 20 | -170 | 4.0 | 14.0 | | 9 | 20 | 200 | 18.0 | 0.0 |
| 21 | 9 | 90 | 8.0 | 10.0 | | 21 | 9 | 50 | 0.0 | 18.0 | | 13 | 12 | -790 | 0.0 | 18.0 | | 13 | 12 | -100 | 1.0 | 17.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 14 | -420 | 2.0 | 16.0 | | 1 | 14 | 450 | 14.0 | 4.0 | | 2 | 15 | -100 | 6.0 | 12.0 | | 2 | 15 | 50 | 16.0 | 2.0 |
| 2 | 16 | -420 | 2.0 | 16.0 | | 2 | 16 | 420 | 8.0 | 10.0 | | 3 | 17 | -100 | 6.0 | 12.0 | | 3 | 17 | -480 | 6.0 | 12.0 |
| 3 | 18 | -170 | 7.0 | 11.0 | | 3 | 18 | 420 | 8.0 | 10.0 | | 4 | 19 | 170 | 17.0 | 1.0 | | 4 | 19 | -450 | 11.0 | 7.0 |
| 4 | 20 | 50 | 16.0 | 2.0 | | 4 | 20 | 420 | 8.0 | 10.0 | | 5 | 21 | -100 | 6.0 | 12.0 | | 5 | 21 | -510 | 2.0 | 16.0 |
| 6 | 13 | 50 | 16.0 | 2.0 | | 6 | 13 | 420 | 8.0 | 10.0 | | 6 | 12 | -110 | 2.0 | 16.0 | | 6 | 12 | -480 | 6.0 | 12.0 |
| 7 | 15 | -140 | 10.0 | 8.0 | | 7 | 15 | 460 | 16.0 | 2.0 | | 7 | 14 | 140 | 14.0 | 4.0 | | 7 | 14 | 50 | 16.0 | 2.0 |
| 8 | 17 | 50 | 16.0 | 2.0 | | 8 | 17 | -50 | 1.0 | 17.0 | | 8 | 16 | 100 | 11.0 | 7.0 | | 8 | 16 | -450 | 11.0 | 7.0 |
| 9 | 19 | -420 | 2.0 | 16.0 | | 9 | 19 | -50 | 1.0 | 17.0 | | 9 | 18 | -140 | 0.0 | 18.0 | | 9 | 18 | -480 | 6.0 | 12.0 |
| 10 | 21 | -120 | 12.0 | 6.0 | | 10 | 21 | 490 | 18.0 | 0.0 | | 10 | 20 | 100 | 11.0 | 7.0 | | 10 | 20 | 50 | 16.0 | 2.0 |
| 11 | 12 | S-170 | 11.0 | 7.0 | | 11 | 12 | S 420 | 10.0 | 8.0 | | 13 | 1 | 170 | 17.0 | 1.0 | | 13 | 1 | -980 | 0.0 | 18.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB