Kath Coward Cup - 13th July 2007
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 4-43062 3 4 62080 3 4-5008 4 5 63044
6 8-48017 6 8-20008 6 8 14062 6 11 65071
7 10-45044 7 10 14044 7 10 11026 9 2 65071
11 5-11080 11 5 17062 11 5 17080 10 8 62026
12 2-48017 12 2 9026 12 2 12044 12 3 20008
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 5 20080 4 5-9062 4 12-63080 4 12-43044
6 11 5053 6 11-14026 5 6-66035 5 6-21071
9 2-8026 9 2-5080 8 2-66035 8 2-46017
10 8 5053 10 8-14026 9 3-66035 9 3-46017
12 3-30008 12 3-14026 11 7-66035 11 7-21071
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 12 43062 6 7-66026 6 7-46008 6 7-15044
5 6-5008 9 4-13080 9 4-43053 9 4-20008
8 2 40035 10 2-66026 10 2-43053 10 2-15044
9 3 40035 11 8-66026 11 8-43053 11 8-15044
11 7 46080 12 5-21062 12 5-43053 12 5-10080
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4 14071 2 4-102008 2 4 143080 3 5 50080
7 8 14071 7 8-52035 7 8 68053 9 6 11062
9 5 11044 9 5-40080 9 5 65026 10 4-10008
10 3-10017 10 3-51062 10 3-20008 11 2 9035
12 6-10017 12 6-52035 12 6 68053 12 7 9035
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 92080 3 5 65062 4 6-14035 4 6 14035
9 6 40035 9 6 62035 9 7 11080 9 7 10008
10 4 40035 10 4 20008 10 5 9062 10 5 20071
11 2 15008 11 2 62035 11 3-17008 11 3 14035
12 7 49062 12 7 68080 12 8-14035 12 8 20071
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
4 6 62062 2 3-12008 2 3-10026 2 3 10080
9 7 17035 5 7-9026 5 7 12071 5 7-17008
10 5 65080 8 9 10044 8 9 12071 8 9 5062
11 3 17035 10 6 30071 10 6-10026 10 6-14026
12 8-20008 11 4 30071 11 4-10026 11 4-10044
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB