Kath Coward Cup - 15th June 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 6 | -100 | 4 | 2 | | 2 | 6 | -420 | 2 | 4 | | 2 | 6 | 120 | 5 | 1 | | 2 | 6 | 100 | 5 | 1 |
| 3 | 4 | -200 | 2 | 4 | | 3 | 4 | -420 | 2 | 4 | | 3 | 4 | 120 | 5 | 1 | | 3 | 4 | -680 | 2 | 4 |
| 7 | 1 | 50 | 6 | 0 | | 7 | 1 | -420 | 2 | 4 | | 7 | 1 | -50 | 1 | 5 | | 7 | 1 | 100 | 5 | 1 |
| 8 | 5 | -400 | 0 | 6 | | 8 | 5 | -400 | 6 | 0 | | 8 | 5 | -50 | 1 | 5 | | 8 | 5 | -1430 | 0 | 6 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 1 | -100 | 0 | 6 | | 3 | 1 | 430 | 0 | 6 | | 3 | 1 | -620 | 1 | 5 | | 3 | 1 | -140 | 1 | 5 |
| 4 | 5 | 200 | 5 | 1 | | 4 | 5 | 460 | 4 | 2 | | 4 | 5 | 100 | 4 | 2 | | 4 | 5 | -140 | 1 | 5 |
| 7 | 2 | 170 | 2 | 4 | | 7 | 2 | 460 | 4 | 2 | | 7 | 2 | -620 | 1 | 5 | | 7 | 2 | -110 | 4 | 2 |
| 8 | 6 | 200 | 5 | 1 | | 8 | 6 | 460 | 4 | 2 | | 8 | 6 | 200 | 6 | 0 | | 8 | 6 | 50 | 6 | 0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 2 | 120 | 6 | 0 | | 4 | 2 | -150 | 2 | 4 | | 4 | 2 | 460 | 6 | 0 | | 4 | 2 | 100 | 4 | 2 |
| 5 | 6 | -50 | 1 | 5 | | 5 | 6 | -150 | 2 | 4 | | 5 | 6 | 430 | 4 | 2 | | 5 | 6 | 50 | 2 | 4 |
| 7 | 3 | -50 | 1 | 5 | | 7 | 3 | -150 | 2 | 4 | | 7 | 3 | 400 | 2 | 4 | | 7 | 3 | -140 | 0 | 6 |
| 8 | 1 | 50 | 4 | 2 | | 8 | 1 | -110 | 6 | 0 | | 8 | 1 | 110 | 0 | 6 | | 8 | 1 | 150 | 6 | 0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 8 | 120 | 2 | 4 | | 2 | 8 | -420 | 2 | 4 | | 2 | 8 | 50 | 3 | 3 | | 2 | 8 | -50 | 0 | 6 |
| 5 | 3 | 90 | 0 | 6 | | 5 | 3 | 100 | 5 | 1 | | 5 | 3 | 100 | 6 | 0 | | 5 | 3 | 420 | 5 | 1 |
| 6 | 1 | 200 | 4 | 2 | | 6 | 1 | -980 | 0 | 6 | | 6 | 1 | -90 | 0 | 6 | | 6 | 1 | 420 | 5 | 1 |
| 7 | 4 | 400 | 6 | 0 | | 7 | 4 | 100 | 5 | 1 | | 7 | 4 | 50 | 3 | 3 | | 7 | 4 | 170 | 2 | 4 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | 500 | 6 | 0 | | 1 | 2 | 660 | 2 | 4 | | 1 | 2 | 450 | 4 | 2 | | 1 | 2 | -140 | 5 | 1 |
| 3 | 8 | -50 | 3 | 3 | | 3 | 8 | 1470 | 6 | 0 | | 3 | 8 | -50 | 0 | 6 | | 3 | 8 | -170 | 1 | 5 |
| 6 | 4 | -50 | 3 | 3 | | 6 | 4 | 650 | 0 | 6 | | 6 | 4 | 450 | 4 | 2 | | 6 | 4 | -140 | 5 | 1 |
| 7 | 5 | -130 | 0 | 6 | | 7 | 5 | 680 | 4 | 2 | | 7 | 5 | 450 | 4 | 2 | | 7 | 5 | -170 | 1 | 5 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -450 | 2 | 4 | | 1 | 5 | -600 | 3 | 3 | | 1 | 5 | -690 | 0 | 6 | | 1 | 5 | -90 | 0 | 6 |
| 2 | 3 | -180 | 6 | 0 | | 2 | 3 | 100 | 6 | 0 | | 2 | 3 | -650 | 4 | 2 | | 2 | 3 | 100 | 2 | 4 |
| 4 | 8 | -450 | 2 | 4 | | 4 | 8 | -630 | 0 | 6 | | 4 | 8 | -650 | 4 | 2 | | 4 | 8 | 200 | 6 | 0 |
| 7 | 6 | -450 | 2 | 4 | | 7 | 6 | -600 | 3 | 3 | | 7 | 6 | -650 | 4 | 2 | | 7 | 6 | 150 | 4 | 2 |
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB