Mayfield Cup - 12th June 2007
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1-420713 1 1-430713 1 12-710119 1 12 630164
2 3-170191 2 3-400146 2 2-1430713 2 2 110218
3 5-420713 3 5-400146 3 4-1460218 3 4 200416
4 7-800020 4 7-460119 4 6-680155 4 6 600812
5 9-170191 5 9 100200 5 8-1440416 5 8 630164
6 11-300155 6 11 50182 6 10 100182 6 10 600812
7 2-300155 7 2-430713 7 1-680155 7 1 600812
8 4-420713 8 4-430713 8 3-1430713 8 3 630164
9 6-420713 9 6-430713 9 5-2210020 9 5 100020
10 8-420713 10 8-460119 10 7 600200 10 7 630164
11 10-420713 11 10-400146 11 9-710119 11 9 630164
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 11-140812 1 11-690119 1 10 650812 1 10 450146
2 1-140812 2 1-630713 2 12 650812 2 12 400218
3 3-170020 3 3 100200 3 2 660173 3 2 450146
4 5-140812 4 5-660416 4 4 660173 4 4 420515
5 7-110164 5 7-130173 5 6 650812 5 6 450146
6 9-140812 6 9-150146 6 8 650812 6 8 450146
7 12-140812 7 12-690119 7 11 690200 7 11 450146
8 2-140812 8 2-6001010 8 1 650812 8 1 450146
9 4 50200 9 4-630713 9 3 600020 9 3 420515
10 6-100182 10 6-130173 10 5 650812 10 5-50020
11 8-140812 11 8-180128 11 7 650812 11 7 450146
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 9-680515 1 9-140713 1 8 4501010 1 8-430911
2 11-650128 2 11 100182 2 10 4501010 2 10-430911
3 1-630164 3 1-110146 3 12-50020 3 12-460317
4 3-680515 4 3-150119 4 2 4501010 4 2-420155
5 5-680515 5 5-140713 5 4 4501010 5 4-490020
6 7-630164 6 7-150119 6 6 4501010 6 6-420155
7 10 100200 7 10-140713 7 9 4501010 7 9-130200
8 12-680515 8 12-110146 8 11 4501010 8 11-430911
9 2-680515 9 2-140713 9 1 480200 9 1-460317
10 4-680515 10 4-110146 10 3 4501010 10 3-400182
11 6-630164 11 6 200200 11 5 4501010 11 5-430911
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 7 200713 1 7-500020 1 6-150200 1 6 200173
2 9-100218 2 9 150182 2 8-170182 2 8-150317
3 11 500128 3 11 140137 3 10-460416 3 10 90137
4 1-100218 4 1 140137 4 12-420137 4 12-150317
5 3 650164 5 3 140137 5 2-460416 5 2-140614
6 5 790182 6 5 500200 6 4-440812 6 4-100911
7 8 500128 7 8-50218 7 7-490020 7 7 500200
8 10 1100200 8 10 50416 8 9-420137 8 9-100911
9 12 500128 9 12 90614 9 11-460416 9 11-800020
10 2-100218 10 2 100812 10 1-420137 10 1 90137
11 4 200713 11 4 140137 11 3-420137 11 3 200173
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 50146 1 5 50137 1 4-680128 1 4 300173
2 7-50713 2 7 50137 2 6-680128 2 6 200119
3 9-50713 3 9-100812 3 8-1050416 3 8 100416
4 11 90164 4 11-140416 4 10-1430119 4 10 300173
5 1-50713 5 1 50137 5 12-680128 5 12 300173
6 3 120191 6 3-140416 6 2-680128 6 2 100416
7 6-50713 7 6 50137 7 5-620200 7 5-730020
8 8 120191 8 8-140416 8 7-1430119 8 7 130812
9 10-100020 9 10-500020 9 9-680128 9 9 100416
10 12-50713 10 12 130200 10 11-680128 10 11 200119
11 2-50713 11 2 100182 11 1-680128 11 1 300173
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 3 1001010 1 3 110515 1 2-110128 1 2-430119
2 5-400020 2 5 400173 2 4-200614 2 4-430119
3 7-140317 3 7 200119 3 6-100146 3 6-100164
4 9 150155 4 9 110515 4 8-200614 4 8-450515
5 11 150155 5 11 200119 5 10-200614 5 10 50191
6 1 130128 6 1-100020 6 12-500119 6 12-450515
7 4-100614 7 4 400173 7 3 100182 7 3-460020
8 6 300191 8 6 400173 8 5 100182 8 5-450515
9 8-140317 9 8 400173 9 7-500119 9 7-420146
10 10 50812 10 10 110515 10 9-1401010 10 9 50191
11 12 300191 11 12 110515 11 11 100182 11 11-450515
SCBridge 2000 Scoring Program Version 2.09n ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB