MAYFIELD DUPLICATE BRIDGE CLUB  
                                                                 
  Dorothy Williamson Teams Championship  
                                                                 
  29th May 2007  
                                                                 
  BOARD  1   BOARD  2   BOARD  3   BOARD  4  
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
 
        0 1             0 1             0 1             0 1      
  1 6 450 450 0 0 0.7   1 6 800 -200 0 14 11.1   1 6 -50 120 0 -5 -4.4   1 8 -680 -680 0 0 0.1  
  2 5 450 450 0 0 0.7   2 5 620 -100 0 12 8.0   2 5 120 -50 0 5 0.9   2 7 -680 -710 0 1 0.1  
  3 4 500 450 0 2 2.9   3 4 -100 -200 0 3 -5.3   3 4 180 -50 0 6 2.6   3 6 -680 -690 0 0 0.1  
  4 3 450 500 0 -2 0.7   4 3 -200 -100 0 -3 -7.6   4 3 -50 180 0 -6 -4.4   4 5 -690 -680 0 0 0.1  
  5 2 450 450 0 0 0.7   5 2 -100 620 0 -12 -5.3   5 2 -50 120 0 -5 -4.4   5 4 -680 -690 0 0 0.1  
  6 1 450 450 0 0 0.7   6 1 -200 800 0 -14 -7.6   6 1 120 -50 0 5 0.9   6 3 -690 -680 0 0 0.1  
  7 8 450 150 0 7 0.7   7 8 620 100 0 11 8.0   7 8 430 120 0 7 8.1   7 2 -710 -680 0 -1 -1.0  
  8 7 150 450 0 -7 -7.1   8 7 100 620 0 -11 -1.4   8 7 120 430 0 -7 0.9   8 1 -680 -680 0 0 0.1  
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
         0 1              0 1              0 1              0 1      
        0 1             0 1             0 1             0 1      
                                                                 
  BOARD  5   BOARD  6   BOARD  7   BOARD  8  
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
  N/S
No
E/W
No
N/S
Score
8   TEAM
IMPs
N/S
XIMP
 
        0 1             0 1             0 1             0 1      
  1 8 600 -200 0 13 10.1   1 8 420 -50 0 10 11.3   1 2 200 200 0 0 2.7   1 2 -100 420 0 -11 -8.9  
  2 7 600 -100 0 12 10.1   2 7 -500 -790 0 7 -6.7   2 1 200 200 0 0 2.7   2 1 420 -100 0 11 3.3  
  3 6 -100 140 0 -6 -3.9   3 6 120 -620 0 12 6.1   3 8 200 300 0 -3 2.7   3 8 480 -100 0 11 4.9  
  4 5 -100 -100 0 0 -3.9   4 5 -100 100 0 -5 1.1   4 7 100 100 0 0 -0.3   4 7 170 450 0 -7 -2.9  
  5 4 -100 -100 0 0 -3.9   5 4 100 -100 0 5 5.3   5 6 -140 -140 0 0 -6.6   5 6 440 450 0 0 4.1  
  6 3 140 -100 0 6 1.7   6 3 -620 120 0 -12 -8.3   6 5 -140 -140 0 0 -6.6   6 5 450 440 0 0 4.1  
  7 2 -100 600 0 -12 -3.9   7 2 -790 -500 0 -7 -11.1   7 4 100 100 0 0 -0.3   7 4 450 170 0 7 4.1  
  8 1 -200 600 0 -13 -6.6   8 1 -50 420 0 -10 2.3   8 3 300 200 0 3 5.6   8 3 -100 480 0 -11 -8.9  
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
        0 1             0 1             0 1             0 1      
         0 1              0 1              0 1              0 1      
        0 1             0 1             0 1             0 1      
                                                                 
  BOARD  9   BOARD  10   BOARD  11