Kath Coward Cup - 18th May 2007
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4-45035 2 4 5044 2 4 9026 3 5 65080
3 6-20080 3 6 5044 3 6 10053 4 7 50044
7 8-45035 7 8-20008 7 8 10053 8 1 20026
9 1-45035 9 1 10080 9 1-11008 9 2 62062
10 5-45035 10 5 5044 10 5 20080 10 6-10008
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 5 63062 3 5 42080 1 2-66035 1 2-5044
4 7 63062 4 7-5044 4 6 10080 4 6 5080
8 1 15008 8 1-10026 5 8-72008 5 8-10008
9 2 62026 9 2 40062 9 3-66035 9 3-5044
10 6 63062 10 6-20008 10 7-15062 10 7-5044
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2-62035 2 3-62035 2 3 43071 2 3-10044
4 6-65008 5 7 10080 5 7 15008 5 7-10044
5 8-10062 6 1-65008 6 1 40035 6 1 9080
9 3-62035 9 4-62035 9 4 40035 9 4-10044
10 7 10080 10 8-17062 10 8 43071 10 8-20008
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 10-80008 1 10-14035 1 10 15017 2 10-65035
3 4-60026 3 4-12071 3 4 15017 4 5-63071
6 8-15044 6 8-12071 6 8 60062 7 1-65035
7 2-12062 7 2-15008 7 2 60062 8 3-63071
9 5 10080 9 5-14035 9 5 60062 9 6-66008
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 10-49008 2 10 17071 1 4-14008 1 4-17008
4 5-40062 4 5 10035 3 10-5026 3 10-10071
7 1-46026 7 1-20008 5 6 15053 5 6-10071
8 3-40062 8 3 17071 8 2 18080 8 2-14026
9 6-40062 9 6 10035 9 7 15053 9 7-11044
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 5080 1 3 10062 1 3 10080 1 3 15026
3 10-14017 2 5 20080 2 5-10026 2 5 43053
5 6-11044 4 10-9044 4 10-11008 4 10 43053
8 2-14017 6 7-11017 6 7-8053 6 7 46080
9 7-9062 9 8-11017 9 8-8053 9 8 13008
SCBridge 2000 Scoring Program Version 2.09k ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB