Kath Coward Cup - 4 May 2007
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 4 | -110 | 4.0 | 2.0 | | 2 | 4 | 650 | 5.0 | 1.0 | | 2 | 4 | -50 | 2.0 | 4.0 | | 3 | 5 | -630 | 0.0 | 6.0 |
| 3 | 6 | -170 | 0.0 | 6.0 | | 3 | 6 | 600 | 2.0 | 4.0 | | 3 | 6 | 130 | 4.0 | 2.0 | | 4 | 7 | 300 | 6.0 | 0.0 |
| 7 | 8 | -110 | 4.0 | 2.0 | | 7 | 8 | 200 | 0.0 | 6.0 | | 7 | 8 | 300 | 6.0 | 0.0 | | 8 | 1 | 200 | 4.0 | 2.0 |
| 9 | 1 | -110 | 4.0 | 2.0 | | 9 | 1 | 650 | 5.0 | 1.0 | | 9 | 1 | -300 | 0.0 | 6.0 | | 9 | 2 | 100 | 2.0 | 4.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 5 | 680 | 6.0 | 0.0 | | 3 | 5 | 1020 | 6.0 | 0.0 | | 1 | 2 | -200 | 5.0 | 1.0 | | 1 | 2 | 120 | 4.0 | 2.0 |
| 4 | 7 | 620 | 4.0 | 2.0 | | 4 | 7 | 510 | 2.0 | 4.0 | | 4 | 6 | -300 | 1.0 | 5.0 | | 4 | 6 | 150 | 6.0 | 0.0 |
| 8 | 1 | -100 | 1.0 | 5.0 | | 8 | 1 | 990 | 4.0 | 2.0 | | 5 | 8 | -300 | 1.0 | 5.0 | | 5 | 8 | 110 | 2.0 | 4.0 |
| 9 | 2 | -100 | 1.0 | 5.0 | | 9 | 2 | 460 | 0.0 | 6.0 | | 9 | 3 | -200 | 5.0 | 1.0 | | 9 | 3 | 50 | 0.0 | 6.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | 430 | 6.0 | 0.0 | | 2 | 3 | 180 | 3.0 | 3.0 | | 2 | 3 | 110 | 2.0 | 4.0 | | 2 | 3 | -430 | 4.0 | 2.0 |
| 4 | 6 | -100 | 0.0 | 6.0 | | 5 | 7 | 90 | 0.0 | 6.0 | | 5 | 7 | -110 | 0.0 | 6.0 | | 5 | 7 | -460 | 1.0 | 5.0 |
| 5 | 8 | 150 | 2.0 | 4.0 | | 6 | 1 | 180 | 3.0 | 3.0 | | 6 | 1 | 140 | 5.0 | 1.0 | | 6 | 1 | -460 | 1.0 | 5.0 |
| 9 | 3 | 400 | 4.0 | 2.0 | | 9 | 4 | 600 | 6.0 | 0.0 | | 9 | 4 | 140 | 5.0 | 1.0 | | 9 | 4 | -140 | 6.0 | 0.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 4 | 620 | 3.0 | 3.0 | | 3 | 4 | -400 | 3.0 | 3.0 | | 3 | 4 | 100 | 6.0 | 0.0 | | 4 | 5 | 980 | 6.0 | 0.0 |
| 6 | 8 | -100 | 0.0 | 6.0 | | 6 | 8 | 50 | 6.0 | 0.0 | | 6 | 8 | -450 | 0.0 | 6.0 | | 7 | 1 | 480 | 1.0 | 5.0 |
| 7 | 2 | 630 | 6.0 | 0.0 | | 7 | 2 | -430 | 0.0 | 6.0 | | 7 | 2 | -400 | 4.0 | 2.0 | | 8 | 3 | 490 | 4.0 | 2.0 |
| 9 | 5 | 620 | 3.0 | 3.0 | | 9 | 5 | -400 | 3.0 | 3.0 | | 9 | 5 | -430 | 2.0 | 4.0 | | 9 | 6 | 480 | 1.0 | 5.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 5 | 450 | 4.0 | 2.0 | | 4 | 5 | 600 | 1.0 | 5.0 | | 1 | 4 | -50 | 0.0 | 6.0 | | 1 | 4 | -630 | 1.0 | 5.0 |
| 7 | 1 | 440 | 2.0 | 4.0 | | 7 | 1 | 600 | 1.0 | 5.0 | | 5 | 6 | 450 | 4.0 | 2.0 | | 5 | 6 | -600 | 5.0 | 1.0 |
| 8 | 3 | 420 | 0.0 | 6.0 | | 8 | 3 | 660 | 5.0 | 1.0 | | 8 | 2 | 450 | 4.0 | 2.0 | | 8 | 2 | -630 | 1.0 | 5.0 |
| 9 | 6 | 480 | 6.0 | 0.0 | | 9 | 6 | 660 | 5.0 | 1.0 | | 9 | 7 | 450 | 4.0 | 2.0 | | 9 | 7 | -600 | 5.0 | 1.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | 1370 | 6.0 | 0.0 | | 1 | 3 | -650 | 1.0 | 5.0 | | 1 | 3 | 600 | 0.0 | 6.0 | | 1 | 3 | 50 | 3.0 | 3.0 |
| 5 | 6 | 1100 | 4.0 | 2.0 | | 2 | 5 | 100 | 6.0 | 0.0 | | 2 | 5 | 1100 | 6.0 | 0.0 | | 2 | 5 | 150 | 6.0 | 0.0 |
| 8 | 2 | -200 | 0.0 | 6.0 | | 6 | 7 | -200 | 4.0 | 2.0 | | 6 | 7 | 800 | 4.0 | 2.0 | | 6 | 7 | -170 | 0.0 | 6.0 |
| 9 | 7 | 710 | 2.0 | 4.0 | | 9 | 8 | -650 | 1.0 | 5.0 | | 9 | 8 | 660 | 2.0 | 4.0 | | 9 | 8 | 50 | 3.0 | 3.0 |
SCBridge 2000 Scoring Program Version 2.08e ©Copyright Stephen Brown - This copy for sole use of: MAYFIELD DUPLICATE BRIDGE CLUB