Results of the Tuesday Pairs
2nd October 2007
North/South
| Pos | Names | Score | LPs |
| 1 | Tim Cook and Roger Morton | 61.91% | 40 |
| 2 | Bernard Pike and Arun Suri | 60.37% | 30 |
| 3 | Geoff Whitehead and Phil Brooks | 59.56% | 20 |
| 4 | Peter Lee and Bill Hodgkiss | 52.93% | 10 |
| 5 | Lucia Grant and Joan Cullen | 52.07% | |
| 6 | Graham Osborne and John Osborne | 50.86% | |
| 7 | Peggy Moir and Jill Leslie | 50.49% | |
| 8 | Mike Cowley and Chris Pullan | 50.26% | |
| 9 | Sylvia Timberlake and Liz Phillips | 49.59% | |
| 10 | Valerie Lacey and Geoff Jackson | 47.33% | |
| 11 | John Frozstega and John Timberlake | 41.30% | |
| 12 | Pam Hoskins and Mike Aubrey | 37.25% | |
| 13 | Priscilla Rhodes and Fiona Clark | 36.12% | |
East/West
| Pos | Names | Score | LPs |
| 1 | Mary Street and Audrey Kolbe | 58.44% | 40 |
| 2 | Alan Bailey and Roy Smith | 57.06% | 30 |
| 3 | Roger Sugden and Tony Belton | 53.72% | 20 |
| 4 | Liz Balnave and Ulla Adilz | 53.55% | 10 |
| 5 | Jack Feld and Philip Tilbrook | 52.24% | |
| 6 | Kerstin Tompsett and Shirley Preuveneers | 51.86% | |
| 7 | Molly Slevin and Jean Davies | 49.55% | |
| 8 | Keith Jackson and Heather West | 47.43% | |
| 9 | Norman Grant and Andrew Barnett | 46.40% | |
| 10 | Rosemary Rice and Dean Morley | 45.83% | |
| 11 | Loraine Murphy and Les Roffey | 45.37% | |
| 12 | Brian Smith and Ita Walsh | 38.55% | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007