Results of the Pick Up Teams
31st July 2007
| Pos | Team No | Names | IMPs | LPs |
| 1 | 1 | John Lockyer, Chris Pullan, Olivia Dawson and Gwen Easto | +49 | 40 |
| 2 | 9 | John Timberlake, Sylvia Timberlake, Maria Martin and Liz Martin | +39 | 30 |
| 3 | 6 | Joan Cullen, Kerstin Tompsett, Dean Morley and Tony Belton | +29 | 20 |
| 4 | 5 | Pam Hoskins, Shirley Preuveneers, Keith Jackson and Jim Stone | +3 | 10 |
| 5 | 3 | Peggy Moir, Jill Leslie, Joan Underdown and Martin Trouse | -1 | |
| 6 | 4 | Molly Slevin, Peter Norman, Andrew Janisz and Bernard Pike | -4 | |
| 7 | 2 | Alan Bailey, Roy Smith, Lucia Grant and Terry Kedgley | -13 | |
| 8 | 10 | Roger Sugden, Rosemary Rice, Joyce Munns and Trevor Munns | -21 | |
| 9 | 7 | Philip Brooks, Geoff Whitehead, Norman Grant and Jean Davies | -40 | |
| 10 | 8 | Rosemary Lyttle, Liz Balnave, Elizabeth Johnson and Ann Madden | -41 | |
Butler Scoring
North/South
| Pos | Names | Score | |
| 1 | John Lockyer & Chris Pullan | +39 | |
| 2 | John & Sylvia Timberlake | +27 | |
| 3 | Kirsten Tompsett & Joan Cullen | +23 | |
| 4 | Peggy Moir & Jill Leslie | +15 | |
| 5 | Pam Hoskins & Shirley Preveneers | +2 | |
| 6 | Philip Brooks & Geoff Whitehead | -8 | |
| 7 | Molly Slevin & Peter Norman | -12 | |
| 8 | Rosemary Lyttle & Liz Balnave | -15 | |
| 9 | Alan Bailey & Roy Smith | -21 | |
| 10 | Rosemary Rice & Roger Sugden | -23 | |
East/West
| Pos | Names | Score | |
| 1 | Maria Martin & Liz Martin | +20 | |
| 2 | Lucia Grant & Terry Kedgley | +13 | |
| 3 | Andrew Janisz & Bernard Pike | +13 | |
| 4 | Olivia Dawson & Gwen Easto | +10 | |
| 5 | Dean Morley & Tony Belton | +7 | |
| 6 | Joyce & Trevor Munns | +0 | |
| 7 | Keith Jackson & Jim Stone | -1 | |
| 8 | Loan Underdown & Martin Trouse | -11 | |
| 9 | Elzabeth Johnson & Ann Madden | -33 | |
| 10 | Norman Grant & Jean Davies | -35 | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007