Results of the Tuesday Pairs
5th June 2007
North/South
| Pos | Names | Score | LPs | |||
| 1 | Tim Cook and Roger Morton | 63.39% | 30 | |||
| 2 | John Osborne and Phillip Brooks | 58.33% | 20 | |||
| 3 | David Dick and Mary Street | 54.46% | 10 | |||
| 4 | Mike Cowley and Chris Pullan | 52.68% | ||||
| 5 | Rosemary Lyttle and Kerstin Tompsett | 48.81% | ||||
| 6 | Audrey Grzesiak and Hazel Farmer | 47.02% | ||||
| 7 | Mae Gayner and Pam Jardine | 45.83% | ||||
| 8 | Ulla Adilz and Liz Balnave | 45.24% | ||||
| 9 | Andrew Barnett and Norman Grant | 34.23% |
East/West
| Pos | Names | Score | LPs |
| 1 | Ron Maclaren and Malcolm Channing | 61.90% | 30 |
| 2 | Arun Suri and Bernard Pike | 61.61% | 20 |
| 3 | Molly Slevin and Tony Turnage | 52.08% | 10 |
| 4 | Lucia Grant and Joan Cullen | 49.40% | |
| 5 | Dean Morley and Rosemary Rice | 48.21% | |
| 6 | Roger Sugden and Tony Belton | 45.24% | |
| 7 | Philip Tilbrook and Fiona Clark | 44.64% | |
| 8 | Peter Cogliatti and Jack Feld | 44.35% | |
| 9 | Olivia Dawson and Gwen Easto | 42.56% | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007