Dorothy Willaimson Handicap Teams Cup
29th May 2007
| Pos | Team No | Names | IMPs | Net |
| 1 | 2 | Helen Seymour & Rosemary Rice and Terry Kedgley & Chris Pullan | +50 | +65 |
| 2 | 1 | Tony Scouller & Arun Suri and Tim Cook & Roger Morton | +45 | +45 |
| 3 | 3 | Liz Balnave & Pat Hunter and Ulla Adilz & Kerstin Tompsett | -10 | +20 |
| 4 | 4 | Molly Slevin & Peter Norman and Audrey Randall & Renate Lane | -1 | +17 |
| 5 | 7 | Julian Hemsted & John Lockyer and Dean Morley & Joan Cullen | +5 | +15 |
| 6 | 6 | Shirley Preuveneers & Pam Hoskins and Peter Cogliatti & Philip Tilbrook | -15 | +8 |
| 7 | 5 | Malcolm Channing & Ron Maclaren and Keith Jackson & Anita Durrant | -30 | -15 |
| 8 | 8 | Adrian Patrick & Phillip Brooks and Ann Madden & Mary Street | -44 | -21 |
Cross Imps
North/South
| Pos | Names | Score | |
| 1 | Tony Scouller & Arun Suri | +23.3 | |
| 2 | Helen Seymour & Rosemary Rice | +20.6 | |
| 3 | Liz Balnave & Pat Hunter | +19.9 | |
| 4 | Malcolm Channing & Ron Maclaren | -4.1 | |
| 5 | Adrian Patrick & Phillip Brooks | -9.6 | |
| 6 | Shirley Preuveneers & Pam Hoskins | -15.0 | |
| 7 | Julian Hemsted & John Lockyer | -16.5 | |
| 8 | Molly Slevin & Peter Norman | -19.2 | |
East/West
| Pos | Names | Score | |
| 1 | Terry Kedgley & Chris Pullan | +30.8 | |
| 2 | Tim Cook & Roger Morton | +29.9 | |
| 3 | Dean Morley & Joan Cullen | +26.4 | |
| 4 | Audrey Randall & Renate Lane | +19.6 | |
| 5 | Peter Cogliatti & Philip Tilbrook | -5.2 | |
| 6 | Ulla Adilz & Kerstin Tompsett | -28.4 | |
| 7 | Ann Madden & Mary Street | -36.2 | |
| 8 | Keith Jackson & Anita Durrant | -36.3 | |
| Travellers |
| Hands |
| Hands in Excel Format |
© Copyright Mayfield Duplicate Bridge Club 2000-2007