Officers 2008 - 2009
| Chairman | Sylvia Timberlake |
| Hon Secretary | Rosemary Rice |
| Hon Treasurer | Chris Pullan |
| Captain | Peter Lee |
| Committee Members | Andrew Barnett Malcolm Channing Keith Jackson Ron Maclaren Ann Madden Roy Smith Roger Sugden |
Officers 2007 - 2008
| Chairman | Sylvia Timberlake |
| Hon Secretary | Rosemary Rice |
| Hon Treasurer | Chris Pullan |
| Captain | Peter Lee |
| Committee Members | Andrew Barnett Malcolm Channing Keith Jackson Terry Kedgley resigned Nov 2007) Ron Maclaren Roy Smith Roger Sugden |
Officers 2006 - 2007
| Chairman | Malcolm Channing |
| Hon Secretary | Rosemary Rice |
| Hon Treasurer | Chris Pullan |
| Captain | Peter Lee |
| Committee Members | Andrew Barnett Keith Jackson Terry Kedgley Ron Maclaren Roy Smith Roger Sugden |
Officers 2005 - 2006
| Chairman | Malcolm Channing |
| Hon Secretary | Pam Southon (resigned September 2005) Rosemary Rice (from September 2005) |
| Hon Treasurer | Chris Pullan |
| Captain | Peter Lee |
| Committee Members | Keith Jackson Ron Maclaren Rosemary Rice Peter Southon (resigned September 2005) Roy Smith Roger Sugden Joan Underdown Mary Street (co-opted September 2005) Terry Kedgley (co-opted September 2005) |
Officers 2004 - 2005
| Chairman | Malcolm Channing |
| Hon Secretary | Pam Southon |
| Hon Treasurer | Chris Pullan |
| Captain | Peter Lee |
| Committee Members | Sylvia Clark (resigned May 2004) Ron Maclaren Rosemary Rice Peter Southon Roger Sugden Sylvia Timberlake Joan Underdown |
Officers 2003 - 2004
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | David Dick |
| Captain | Peter Lee |
| Committee Members | Malcolm Channing Ron Maclaren Rosemary Rice Peter Southon Roger Sugden Sylvia Timberlake Joan Underdown |
Officers 2002 - 2003
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | David Dick |
| Captain | Margaret Lee |
| Committee Members | Malcolm Channing Ron Maclaren Rosemary Rice Peter Southon Roger Sugden Sylvia Timberlake Joan Underdown |
Officers 2001 - 2002
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | David Dick |
| Captain | Margaret Lee |
| Committee Members | Malcolm Channing Jim Grant Ron Maclaren Rosemary Rice Peter Southon Sylvia Timberlake Joan Underdown |
Officers 2000 - 2001
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | David Dick |
| Captain | Margaret Lee |
| Committee Members | Malcolm Channing Jean Davies Ron Maclaren Rosemary Rice Peter Southon Sylvia Timberlake Joan Underdown |
Officers 1999 - 2000
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | David Dick |
| Captain | Margaret Lee |
| Committee Members | Malcolm Channing Kath Coward Jean Davies Peggy Griffin Peter Southon Sylvia Timberlake Joan Underdown |
Officers 1998 - 1999
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | Harry Phillips |
| Captain | Margaret Lee |
| Committee Members | Malcolm Channing Kath Coward Roy Davidson Jean Davies Peggy Griffin Peter Southon Joan Underdown |
Officers 1997 - 1998
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | Harry Phillips |
| Captain | Margaret Lee |
| Committee Members | Dick Clark Kath Coward Jean Davies Peggy Griffin David Nock Peter Southon Joan Underdown |
Officers 1996 - 1997
| Chairman | John Timberlake |
| Hon Secretary | Pam Southon |
| Hon Treasurer | Harry Phillips |
| Captain | Margaret Lee |
| Committee Members | Dick Clark Kath Coward Jean Davies Peggy Griffin David Nock Peter Southon Joan Underdown |
Summary of Officers 1984 - present
| Amdrew Barnett | 2006-present | |
| Bob Canning | 1984-1986 | |
| Malcolm Channing | Chairman Chief Director | 1998-2004 2004-2007 2007-present |
| Dick Clark | 1984-1992 1995-1998 | |
| Sylvia Clark | April 2004-May 2004 | |
| Kath Coward | 1984-2000 | |
| Geoff Cronin | Captain | 1989-1995 |
| Roy Davidson | 1998-1999 | |
| Jean Davies | 1984-2001 | |
| David Dick | Treasurer | 1989-1992 1999-2004 |
| Joe Edgar | 1984-1987 | |
| Jim Grant | 2001-2002 | |
| Peggy Griffin | 1992-2000 | |
| Keith Jackson | 2005-present | |
| Terry Kedgley | Sept 2005-Oct 2007(co-opted) | |
| Margaret Lee | Captain | 1993-2003 |
| Peter Lee | Captain Captain | 1987-1989 2003-present |
| John Lennard | 1986-1993 | |
| Ron Maclaren | 2000-present | |
| Ann Madden | 2008-present | |
| David Nock | 1992-1998 | |
| Dicky Phillips | 1984-1986 | |
| Harry Phillips | Treasurer | 1993-1999 |
| Bernard Pike | Captain Captain | 1984-1987 1995-1996 |
| Chris Pullan | Treasurer | 2004-present |
| Rosemary Rice | Secretary | 2000-Sept 2005 Sept 2005 - present |
| Raymond Roberts | Treasurer | 1984-1993 |
| Kitty Smith | Secretary | 1984-1993 |
| Roy Smith | 2005-present | |
| Peter Southon | Chief Director | 1987-Sept 2005 |
| Pam Southon | Secretary | 1993-Sept 2005 |
| Mary Street | Sept 2005-2006 (co-opted) | |
| Roger Sugden | 2002-present | |
| Eugene Sullivan | 1993-1995 | |
| John Timberlake | Chairman | 1984-2004 |
| Sylvia Timberlake | Chairman | 1999-2005 2007 - present |
| Martin Trouse | 1987-1988 | |
| Joan Underdown | 1987-2006 | |
| Geoff Whitehead | Chief Director | 1984-1987 |
© Copyright Mayfield Duplicate Bridge Club 2000-2005