Mens Pairs Cup
| 2007/2008 | Dean Morley and John Lockyer | |
| 2006/2007 | John Timberlake and Rene Price | |
| 2005/2006 | Roger Morton and Sean O'Neill | |
| 2004/2005 | John Cruickshank and Tony Turnage | |
| 2003/2004 | Roger Sugden and Tony Belton | |
| 2002/2003 | Peter Southon and Mike Stilwell | |
| 2001/2002 | Tony Lunn and Peter Lee | |
| 2000/2001 | Tony Truluck and Jim Grant | |
| 1999/2000 | John Davies and Sean O'Neill | |
| 1998/1999 | Trevor Munns and Phil Brooks | |
| 1997/1998 | Roy Davidson and Julian Hemsted | |
| 1996/1997 | John Cruickshank and Peter Southon | |
| 1995/1996 | Graham Osborne and Joe Dinnen | |
| 1994/1995 | Tony Lunn and Graham Osborne | |
| 1993/1994 | John Timberlake and Graham Bobby | |
| 1992/1993 | Martin Trouse and Frank Bodie | |
| 1991/1992 | Chad Stolper and Tom Melvin | |
| 1990/1991 | Mike Stilwell and Eugene Sullivan | |
| 1989/1990 | Rene Price and Cliff Street | |
| 1988/1989 | Geoff Cronin and Malcolm Curtis | |
| 1987/1988 | John Lennard and Roy Davidson | |
| 1986/1987 | Arun Suri and Malcolm Curtis | |
| 1985/1986 | Mike Stilwell and Stan Burdynski | |
| 1984/1985 | Arun Suri and G Foley |
© Copyright Mayfield Duplicate Bridge Club 2000-2005