Kath Coward Handicap Cup
Awarded to the player, below the rank of Regional Master, who earns most point in Pairs Tournament on Fridays throughout the Club year. Points must be earned with at least six different partners.
| 2007/2008 | Philip Brooks | |
| 2006/2007 | Philip Brooks | |
| 2005/2006 | Andrew Barnett | |
| 2004/2005 | Phillip Brooks | |
| 2003/2004 | Rosemary Lyttle | |
| 2002/2003 | Phillip Brooks | |
| 2001/2002 | Phillip Brooks | |
| 2000/2001 | Phillip Brooks | |
| 1999/2000 | Joan Underdown | |
| 1998/1999 | Phil Brooks | |
| 1997/1998 | Phil Brooks | |
| 1996/1997 | No Qualifier | |
| 1995/1996 | No Qualifier | |
| 1994/1995 | No Qualifier | |
| 1993/1994 | Eugene Sullivan | |
| 1992/1993 | Bob Canning | |
| 1991/1992 | Bob Canning | |
| 1990/1991 | Eddie Langer | |
| 1989/1990 | Joan Underdown | |
| 1988/1989 | Eddie Langer | |
| 1987/1988 | Eddie Langer | |
| 1986/1987 | Eddie Langer | |
| 1985/1986 | Sylvia Timberlake | |
| 1984/1985 | Sylvia Timberlake |
© Copyright Mayfield Duplicate Bridge Club 2000-2006