Mayfield Handicap Cup
Awarded to the player, below the rank of Regional Master, who earns most point in Pairs Tournament on Tuesdays throughout the Club year. Points must be earned with at least six different partners.
| 2007/2008 | Andrew Barnett | |
| 2006/2007 | Dean Morley | |
| 2005/2006 | Geoff Whitehead | |
| 2004/2005 | Mike Stilwell | |
| 2003/2004 | Bob Canning | |
| 2002/2003 | Chris Pullan | |
| 2001/2002 | Tony Borman | |
| 2000/2001 | Mike Stilwell | |
| 1999/2000 | Mike Stilwell | |
| 1998/1999 | Mike Stilwell | |
| 1997/1998 | Tony Borman | |
| 1996/1997 | Tony Borman | |
| 1995/1996 | Mike Stilwell | |
| 1994/1995 | Tony Borman | |
| 1993/1994 | David Nock | |
| 1992/1993 | Tony Borman | |
| 1991/1992 | Leah Jenkins | |
| 1990/1991 | Phil Brooks | |
| 1989/1990 | Mike Stilwell | |
| 1988/1989 | Mike Stilwell | |
| 1987/1988 | Martin Trouse | |
| 1986/1987 | Eddie Langer | |
| 1985/1986 | Eddie Langer | |
| 1984/1985 | John Lennard |
© Copyright Mayfield Duplicate Bridge Club 2000-2005