National Titles won by Mayfield Club Members
| 2007 | National Pairs | Peter Lee and Bob Rowlands |
| 2003 | Gold Cup | Peter Lee, Bob Rowlands, Sean O'Neill, Tony Lunn and John Frostega |
| 2003 | National Pairs | Peter Lee and Bob Rowlands |
| 2002 | National Inter Club Knock Out | |
| 2001 | Mens Pairs | Bob Rowlands |
| 1998 | Crockfords Cup | Tony Lunn and Sean O'Neill |
| 1998 | Grand Masters Pairs | Peter Lee and Bob Rowlands |
| 1997 | National Inter Club Knock Out | |
| 1995 | Hubert Phillips | Graham Osborne |
| 1995 | Garden Cities (National Teams of Eight) | |
| 1992 | National Inter Club Knock Out | |
| 1992 | National Senior Teams | Geoff Cronin, Mike Cashman, John and Sylvia Timberlake |
| 1991 | Womens Pairs | Pam Southon and Liz Phillips |
| 1990 | Garden Cities (National Teams of Eight) | |
| 1990 | Life Masters | Geoff Cronin |
| 1988 | Womens Pairs | Liz Phillips and Evelyn Pritchard |
| 1987 | Pachabo Cup | Peter and Margaret Lee |
| 1986 | Two Star Pairs | Peter and Margaret Lee |
| 1986 | Silver Plate | Peter and Margaret Lee |
| 1985 | Womens Teams | Liz Phillips and Evelyn Pritchard |
| 1985 | Womens Pairs | Liz Phillips and Evelyn Pritchard |
© Copyright Mayfield Duplicate Bridge Club 2000-2003