Honours Board for 1994/1995
| Norman Cup | Renate Lane and Audrey Randall | |
| Mayfield Teams Cup | John Davies, Marilia Davies, Sean O'Neill, Peter Southon, Angela Forsyth and Joe Dinnen | |
| Mayfield Cup | Bernard Pike | |
| Mayfield Handicap Cup | Tony Borman | |
| Kath Coward Cup | Peggy Griffin | |
| Kath Coward Handicap Cup | No Qualifier | |
| Mens Pairs | Tony Lunn and Graham Osborne | |
| Ladies Pairs | Pam Southon and Jill Leslie | |
| Mixed Pairs | Liz Phillips and Bernard Pike | |
| Committee Cup | Audrey Kolbe and Helen Seymour | |
| Liz Phillips Cup | Chad Stolper and Roy Davidson | |
| Dorothy Williamson Cup | Bernard Pike, A Janisz, Roy Smith, Mike Cashman, John Davies and Liz Phillips |
© Copyright Mayfield Duplicate Bridge Club 2000-2003