Mayfield Cup 2014/2015
Final Positions
(A minimum of 6 Partners are required to qualify)
Pos | Name | Points | |
1 | Tim Cook | 524 | 6 Partners |
2 | Alan Bailey | 509 | 12 Partners |
3 | Bernard Pike | 468 | 8 Partners |
4 | Roger Morton | 466 | 11 Partners |
5 | Adrian Patrick | 426 | 8 Partners |
6 | Robin Griffiths | 390 | 7 Partners |
7 | Arun Suri | 321 | 7 Partners |
8 | Sylvia Timberlake | 246 | 6 Partners |
9 | David Dick | 228 | 6 Partners |
10 | Ann Madden | 186 | 8 Partners |
11 | Julian Hemsted | 174 | 7 Partners |
12 | Philip Brooks | 159 | 6 Partners |
13 | Mary Street | 150 | 9 Partners |
14 | Derek Ash | 81 | 6 Partners |
15 | Dave Norman | 441 | 5 Partners |
16 | Peter Lee | 366 | 5 Partners |
17 | Maria Martin | 318 | 5 Partners |
18= | Mike Scoltock | 282 | 2 Partners |
18= | Harry Figov | 282 | 4 Partners |
20 | Keith Jackson | 279 | 5 Partners |
21 | Roger Sugden | 276 | 5 Partners |
22 | Tony Belton | 237 | 4 Partners |
23 | Neil Gayner | 228 | 4 Partners |
24 | Tony Quilley | 222 | 1 Partner |
25 | Chris Pullan | 204 | 5 Partners |
26 | Peter Cogliatti | 198 | 4 Partners |
27= | Sylvia Clark | 192 | 3 Partners |
27= | Rosemary Rice | 192 | 4 Partners |
29= | Dean Morley | 174 | 5 Partners |
29= | Tony Turnage | 174 | 4 Partners |
31 | Tony Scouller | 165 | 5 Partners |
32 | Elizabeth Johnson | 162 | 4 Partners |
33 | Pam Jardine | 158 | 2 Partners |
34= | Roger Whittaker | 153 | 1 Partner |
34= | John Gaymer | 153 | 1 Partner |
36 | Joan Cullen | 152 | 5 Partners |
37 | Audrey Kolbe | 150 | 3 Partners |
38 | John Timberlake | 144 | 4 Partners |
39 | Mike Cowley | 135 | 2 Partners |
40 | Bill Hodgkiss | 133 | 4 Partners |
41 | John Lockyer | 129 | 3 Partners |
42 | Fiona Clark | 126 | 2 Partners |
43 | Chris Lemon | 108 | 4 Partners |
44 | Charles Chisnall | 102 | 2 Partners |
45 | Sean O'Neill | 99 | 5 Partners |
46= | Richard Wheen | 96 | 3 Partners |
46= | Geoff Whitehead | 96 | 2 Partners |
48 | Ian Swanson | 93 | 4 Partners |
49 | Helen Seymour | 84 | 2 Partners |
50 | Peter Slot | 78 | 3 Partners |
51 | Alan Rainbow | 66 | 1 Partner |
52 | Liz Phillips | 63 | 2 Partners |
53 | Roy Smith | 60 | 2 Partners |
54= | Kerstin Tompsett | 54 | 3 Partners |
54= | Phil Harris | 54 | 1 Partner |
56 | Rolf Alexander | 52 | 2 Partners |
57 | Ulla Adilz | 48 | 3 Partners |
58= | Ann Chapple | 42 | 2 Partners |
58= | Keith Foreman | 42 | 1 Partner |
60 | John Frosztega | 40 | 1 Partner |
61= | Tim Warren | 36 | 1 Partner |
61= | Priscilla Rhodes | 36 | 1 Partner |
61= | Malcolm Channing | 36 | 1 Partner |
61= | Joyce Munns | 36 | 1 Partner |
61= | John Osmond | 36 | 1 Partner |
61= | Geoff Foley | 36 | 1 Partner |
67 | Ross Cope | 33 | 1 Partner |
68= | Nick Wilkinson | 30 | 1 Partner |
68= | Inu Kassam | 30 | 1 Partner |
68= | David Hull | 30 | 1 Partner |
71 | Jack Feld | 27 | 2 Partners |
72 | Paul Cockayne | 24 | 1 Partner |
73 | Richard Bass | 21 | 1 Partner |
74= | Moira Mannerings | 18 | 2 Partners |
74= | David MacCallum | 18 | 1 Partner |
74= | Philip Tilbrook | 18 | 1 Partner |
77= | Michael Hill | 12 | 1 Partner |
77= | Clive Allum | 12 | 1 Partner |
79 | Lyn Swales | 9 | 1 Partner |
© Copyright Mayfield Duplicate Bridge Club 2000- 2015