Mayfield Cup 2006/2007

Results to 27th March 2007

(A minimum of six Partners are required to qualify)



Pos Name Points
1 Liz Phillips 592 8 partners
2 Bernard Pike 562 6 partners
3 Roger Morton 499 8 partners
4 Dean Morley 463 7 partners
5 Tim Cook 457 6 partners
6 John Timberlake 391 7 partners
7 Sylvia Timberlake 337 6 partners
8 Keith Jackson 282 6 partners
9 Joan Cullen 269 6 partners
10 Martin Trouse 240 7 partners
11 John Osborne 164 6 partners
12 Jack Feld 89 6 partners
13 Roy Smith 616 2 partners
14 Alan Bailey 606 2 partners
15 Chris Pullan 443 5 partners
16 Phillip Brooks 424 4 partners
17= Rosemary Rice 338 4 partners
17= Terry Kedgley 338 3 partners
19 Arun Suri 310 5 partners
20 Jill Leslie 298 2 partners
21 Ron Maclaren 286 4 partners
22= Peggy Moir 274 3 partners
22= Roger Sugden 274 3 partners
24 Geoff Whitehead 270 2 partners
25 Malcolm Channing 258 2 partners
26 Angela Samuelson 247 2 partners
27 Tony Belton 224 4 partners
28 Rene Price 223 2 partners
29 Olivia Dawson 213 2 partners
30= Sean O'Neill 210 5 partners
30= Ulla Adilz 210 5 partners
32 Peter Lee 206 3 partners
33 Audrey Grzesiak 197 3 partners
34 Denny Wade 185 4 partners
35 George Foot 179 1 partner
36 Jean Davies 177 5 partners
37 Molly Slevin 176 4 partners
38 Tony Turnage 170 4 partners
39 John Frosztega 151 4 partners
40 David Dick 150 4 partners
41 Joan Underdown 149 4 partners
42= Hazel Farmer 146 1 partner
42= Renate Lane 146 2 partners
44 Mary Street 144 5 partners
45 Margaret Lee 140 1 partner
46 John Cruickshank 139 2 partners
47 Rosemary Lyttle 135 3 partners
48 Mike Cowley 132 1 partner
49 Ann Madden 131 3 partners
50 Audrey Randall 126 1 partner
51 Kerstin Tompsett 125 4 partners
52= David Elvin 123 1 partner
52= Lucia Grant 123 2 partners
54 John Lockyer 122 3 partners
55 Tony Scouller 110 3 partners
56 Laszlo Magos 104 1 partner
57= Norman Grant 101 3 partners
57= Pat Hunter 101 4 partners
59= Julia Brough 94 1 partner
59= Steve Bourton 94 1 partner
61= Gwen Easto 90 1 partner
61= John Short 90 2 partners
63= Clive Allum 80 3 partners
63= Joyce Munns 80 1 partner
63= Liz Balnave 80 2 partners
63= Trevor Munns 80 1 partner
67= Bob Canning 70 3 partners
67= Lorraine Murphy 70 1 partner
67= Malcolm Pryor 70 1 partner
67= Rolf Alexander 70 1 partner
71= Elizabeth Johnson 60 3 partners
71= Peter Norman 60 3 partners
71= Shirley Preuveneers 60 3 partners
74= Ann Cruickshank 59 1 partner
74= Pam Cox 59 3 partners
76= Mae Gaynor 57 2 partners
76= Pam Hoskins 57 2 partners
78 Julian Hemsted 52 1 partner
79= Ian Swanson 50 1 partner
79= Moira Slevin 50 1 partner
81= Bob James 48 1 partner
81= Peter Hardyment 48 1 partner
83 Philip Tilbrook 46 2 partners
84= Audrey Kolbe 40 1 partner
84= Bill Hodgkiss 40 1 partner
86 Adrian Patrick 35 1 partner
87 Ann Chapple 34 2 partners
88= Bomi Kavarana 30 1 partner
88= John French 30 1 partner
88= Liz Martin 30 1 partner
88= Maria Martin 30 1 partner
88= Peggy Moss 30 1 partner
93 Pam Jardine 21 1 partner
94= Audrey Vaughan 20 1 partner
94= Heather West 20 1 partner
94= Neville Grant 20 1 partner
97 Christine Dyer 15 1 partner
98= Helen Seymour 10 1 partner
98= Richard Fedrick 10 1 partner
98= Rob Zijlstra 10 1 partner
101= Dorothy Wharton 6 1 partner
101= Kathleen Hewitt 6 1 partner
101= Nick Moore 6 1 partner
101= Rodney Turner 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2007