Mayfield Cup 2005/2006

Final Results

(A minimum of six Partners are required to qualify)



Congratulations to
Liz Phillips, winner of the Mayfield Cup and
Geoff Whitehead, winner of the Mayfield Handicap Cup



Pos Name Points
1 Liz Phillips 766 13 partners
2 Roger Morton 623 9 partners
3 Bernard Pike 610 6 partners
4 Malcolm Channing 585 8 partners
5 Tim Cook 562 8 partners
6 Arun Suri 459 6 partners
7 Sean O'Neill 423 8 partners
8 John Timberlake 386 6 partners
9 Sylvia Timberlake 370 7 partners
10 Chris Pullan 355 6 partners
11 Jill Leslie 329 7 partners
12 Rolf Alexander 326 6 partners
13 Lucia Grant 277 6 partners
14 Jean Davies 180 6 partners
15 Geoff Whitehead 106 6 partners
16 Alan Bailey 510 5 partners
17 Ron Maclaren 439 2 partners
18= Angela Samuelson 432 1 partner
18= Rene Price 432 1 partner
20 Roy Smith 358 1 partner
21 Peter Lee 308 4 partners
22 Molly Slevin 306 5 partners
23 Roger Sugden 265 5 partners
24 Bob Canning 258 5 partners
25= Olivia Dawson 256 5 partners
25= Terry Kedgley 256 4 partners
27 Pam Southon 242 5 partners
28 Audrey Vaughan 240 5 partners
29= Audrey Grzesiak 219 2 partners
29= David Dick 219 4 partners
31 Joan Cullen 210 5 partners
32 Keith Jackson 205 2 partners
33 Steve Bourton 204 2 partners
34 George Foot 199 1 partner
35 Julia Brough 198 1 partner
36 Phillip Brooks 191 5 partners
37 Martin Trouse 188 4 partners
38 Rosemary Rice 182 4 partners
39 Margaret Lee 181 1 partner
40 John Frosztega 178 3 partners
41= Audrey Randall 174 1 partner
41= Mary Street 174 3 partners
41= Renate Lane 174 1 partner
44 Ann Madden 170 4 partners
45 Julian Hemsted 156 4 partners
46 Hazel Farmer 149 1 partner
47 Denny Wade 147 4 partners
48 Elizabeth Johnson 144 4 partners
49 Peter Norman 140 3 partners
50 Peggy Moir 138 3 partners
51 Rosemary Lyttle 136 5 partners
52= Jack Feld 134 5 partners
52= Shirley Preuveneers 134 2 partners
54 David Elvin 126 1 partner
55 Tony Belton 118 2 partners
56= Tony Scouller 116 3 partners
56= Trevor Munns 116 2 partners
58= Bob Lewis 115 1 partner
58= Joan Beamish 115 1 partner
60 Clive Allum 110 3 partners
61 Adrian Patrick 104 3 partners
62 Malcolm Glover 102 2 partners
63= Ann Whitmont 100 2 partners
63= Malcolm Pryor 100 1 partner
65 Joyce Munns 98 1 partner
66= Ann Chapple 96 3 partners
66= Gwen Easto 96 2 partners
66= Pam Cox 96 4 partners
69= Norman Grant 92 2 partners
69= Tony Turnage 92 4 partners
71= Audrey Kolbe 90 2 partners
71= John Cruickshank 90 2 partners
73 Ulla Adilz 89 4 partners
74 John Lockyer 86 3 partners
75 Liz Balnave 84 2 partners
76 Pam Hoskins 82 3 partners
77= Kerstin Tompsett 78 2 partners
77= Mike Cowley 78 1 partner
79 Dorothy Wharton 66 1 partner
80 Maria Martin 62 2 partners
81 Liz Martin 59 3 partners
82 Joan Underdown 56 3 partners
83= Bill Hodgkiss 50 2 partners
83= Ian Swanson 50 1 partner
83= Ken Ford 50 1 partner
86= John Osborne 48 1 partner
86= Richard Fedrick 48 1 partner
86= Rob Zijlstra 48 1 partner
89= Andrew Barnett 42 1 partner
89= Peter Southon 42 3 partners
91 Ann Cruickshank 36 1 partner
92 Mae Gaynor 34 1 partner
93= Bob Rowlands 30 1 partner
93= Edith Smollett 30 1 partner
93= Laszlo Magos 30 1 partner
93= Lynne Heath 30 1 partner
93= Neville Grant 30 1 partner
93= Ron Heath 30 1 partner
99 Helen Seymour 21 2 partners
100 Robin Clarke 20 1 partner
101= Angela Forsyth 12 1 partner
101= Kath Coward 12 1 partner
101= Peggy Moss 12 1 partner
104= Lorraine Murphy 10 1 partner
104= Pam Jardine 10 1 partner
104= Pat Hunter 10 1 partner
107= David Sims 6 1 partner
107= Mike Goddard 6 1 partner
107= Tracey Tibos 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2006