Mayfield Cup 2003/2004
Final Results
(A minimum of six Partners are required to qualify)
Pos | Name | Points | |
1 | Liz Phillips | 749 | 8 partners |
2 | Bernard Pike | 693 | 11 partners |
3 | Pam Southon | 605 | 7 partners |
4 | Tim Cook | 582 | 9 partners |
5 | Sylvia Timberlake | 531 | 9 partners |
6 | Roger Morton | 465 | 7 partners |
7 | Jill Leslie | 459 | 6 partners |
8 | Sean O'Neill | 439 | 8 partners |
9 | John Timberlake | 389 | 6 partners |
10 | Joan Cullen | 374 | 9 partners |
11 | Peter Southon | 367 | 7 partners |
12 | John Frosztega | 353 | 7 partners |
13 | Mary Street | 336 | 7 partners |
14 | Bob Canning | 260 | 6 partners |
15 | Joan Underdown | 189 | 6 partners |
16 | Ron Maclaren | 584 | 2 partners |
17 | Malcolm Channing | 573 | 2 partners |
18 | Dick Clark | 448 | 2 partners |
19 | Sylvia Clark | 436 | 2 partners |
20 | Roger Sugden | 432 | 4 partners |
21 | Roy Smith | 420 | 3 partners |
22 | Keith Jackson | 396 | 2 partners |
23 | Alan Bailey | 395 | 4 partners |
24 | George Foot | 390 | 1 partner |
25 | Chris Pullan | 338 | 5 partners |
26 | Audrey Grzesiak | 324 | 3 partners |
27 | Julia Brough | 308 | 2 partners |
28 | Molly Slevin | 287 | 4 partners |
29 | Steve Bourton | 278 | 1 partner |
30 | Rosemary Rice | 271 | 3 partners |
31 | Mike Stilwell | 268 | 5 partners |
32 | Jean Davies | 258 | 5 partners |
33 | Phillip Brooks | 255 | 5 partners |
34 | Peter Lee | 236 | 4 partners |
35 | John Lockyer | 234 | 5 partners |
36 | Ann Whitmont | 232 | 2 partners |
37 | Mike Cowley | 228 | 3 partners |
38 | Eugene Sullivan | 206 | 5 partners |
39 | Denny Wade | 192 | 3 partners |
40 | Helen Seymour | 188 | 3 partners |
41 | Pam Cox | 186 | 4 partners |
42 | Peggy Moir | 171 | 2 partners |
43 | David Dick | 164 | 4 partners |
44 | Ann Chapple | 162 | 4 partners |
45 | Arun Suri | 154 | 3 partners |
46 | Pam Hoskins | 152 | 4 partners |
47= | Kerstin Tompsett | 148 | 2 partners |
47= | Rosemary Lyttle | 148 | 2 partners |
49 | Margaret Lee | 144 | 1 partner |
50= | Ann Madden | 142 | 3 partners |
50= | Clive Allum | 142 | 4 partners |
50= | John Osborne | 142 | 5 partners |
50= | Terry Kedgley | 142 | 2 partners |
54 | Lucia Grant | 131 | 3 partners |
55= | Audrey Kolbe | 130 | 2 partners |
55= | Bob Lewis | 130 | 1 partner |
55= | Joan Beamish | 130 | 1 partner |
55= | Tony Belton | 130 | 1 partner |
59 | Audrey Vaughan | 128 | 3 partners |
60 | Ulla Adilz | 127 | 3 partners |
61 | Bengt Adilz | 120 | 3 partners |
62 | Elizabeth Johnson | 116 | 2 partners |
63 | Joyce Munns | 114 | 2 partners |
64= | Angela Samuelson | 110 | 1 partner |
64= | Rene Price | 110 | 1 partner |
64= | Rolf Alexander | 110 | 2 partners |
67 | Tony Lunn | 108 | 3 partners |
68 | Kath Coward | 106 | 5 partners |
69 | Shirley Preuveneers | 104 | 2 partners |
70 | Hazel Farmer | 101 | 1 partner |
71 | Jack Feld | 96 | 5 partners |
72 | Geoff Whitehead | 95 | 2 partners |
73 | Mae Gaynor | 86 | 3 partners |
74 | Tony Turnage | 84 | 4 partners |
75= | David Elvin | 83 | 1 partner |
75= | Olivia Dawson | 83 | 1 partner |
77 | Martin Trouse | 82 | 2 partners |
78 | Angela Forsyth | 80 | 2 partners |
79 | Prue Rumens | 77 | 3 partners |
80 | Trevor Munns | 72 | 1 partner |
81 | Peter Norman | 70 | 2 partners |
82= | Hazel Keith | 65 | 2 partners |
82= | Norman Grant | 65 | 2 partners |
84= | Audrey Randall | 60 | 1 partner |
84= | Dorothy Wharton | 60 | 2 partners |
84= | Peggy Moss | 60 | 3 partners |
84= | Renate Lane | 60 | 1 partner |
88 | Edith Smollett | 54 | 2 partners |
89= | Andrew Barnett | 50 | 2 partners |
89= | John Cruickshank | 50 | 2 partners |
89= | Laszlo Magos | 50 | 1 partner |
92= | Marcus Barbor | 45 | 1 partner |
92= | Maria Martin | 45 | 1 partner |
94 | Debi Beaumont | 42 | 1 partner |
95= | Ian Swanson | 40 | 1 partner |
95= | Ken Ford | 40 | 1 partner |
95= | Phillip Tilbrook | 40 | 1 partner |
95= | Richard Rule | 40 | 1 partner |
95= | Tony Scoullar | 40 | 1 partner |
95= | Win Badrock | 40 | 1 partner |
101 | Liz Martin | 38 | 1 partner |
102 | Gwen Easto | 36 | 2 partners |
103 | Chris Lemon | 30 | 1 partner |
104= | Keith George | 24 | 1 partner |
104= | Mark Rackham | 24 | 1 partner |
106 | Mike Lunn | 20 | 1 partner |
107= | Bob Rowlands | 18 | 1 partner |
107= | Jenny George | 18 | 1 partner |
107= | Liz Balnave | 18 | 1 partner |
110 | Malcolm Glover | 16 | 2 partners |
111 | Faiz Nadir | 6 | 1 partner |
© Copyright Mayfield Duplicate Bridge Club 2000-2004