Mayfield Cup 2002/2003
Final Results
(A minimum of six Partners are required to qualify)
Pos | Name | Points | |
1 | Liz Phillips | 853 | 13 partners |
2 | Pam Southon | 813 | 7 partners |
3 | John Timberlake | 708 | 8 partners |
4 | Roger Morton | 527 | 10 partners |
5 | Sylvia Timberlake | 461 | 9 partners |
6 | Roger Sugden | 454 | 7 partners |
7 | Bernard Pike | 452 | 6 partners |
8 | Chris Pullan | 414 | 6 partners |
9 | Molly Slevin | 411 | 6 partners |
10 | Peter Southon | 396 | 7 partners |
11 | Sean O'Neill | 377 | 7 partners |
12 | Joan Cullen | 337 | 9 partners |
13 | Tony Belton | 299 | 6 partners |
14 | Jean Davies | 293 | 6 partners |
15 | Joan Underdown | 260 | 7 partners |
16 | Mary Street | 226 | 7 partners |
17 | Norman Grant | 178 | 6 partners |
18 | Malcolm Channing | 555 | 3 partners |
19 | Ron Maclaren | 490 | 1 partner |
20 | Tim Cook | 377 | 5 partners |
21 | Mike Stilwell | 348 | 5 partners |
22 | Arun Suri | 327 | 2 partners |
23 | Phillip Brooks | 319 | 5 partners |
24 | Julia Brough | 318 | 2 partners |
25 | Denny Wade | 288 | 5 partners |
26 | Steve Bourton | 282 | 1 partner |
27 | John Frosztega | 266 | 4 partners |
28 | Lucia Grant | 265 | 5 partners |
29 | Jill Leslie | 259 | 4 partners |
30 | Audrey Grzesiak | 255 | 3 partners |
31 | Peter Lee | 233 | 3 partners |
32 | Keith Jackson | 228 | 2 partners |
33 | Geoff Whitehead | 213 | 2 partners |
34 | Ann Madden | 210 | 4 partners |
35 | Peggy Moir | 206 | 4 partners |
36 | Margaret Lee | 205 | 1 partner |
37 | Myrna Conteatis | 204 | 1 partner |
38 | Hazel Farmer | 200 | 2 partners |
39 | George Foot | 198 | 1 partner |
40 | Edith Smollett | 190 | 4 partners |
41 | Roy Smith | 186 | 1 partner |
42 | Kath Coward | 183 | 3 partners |
43 | Audrey Kolbe | 182 | 4 partners |
44 | Audrey Vaughan | 180 | 2 partners |
45 | Mike Cowley | 177 | 1 partner |
46 | John Davies | 176 | 4 partners |
47= | Eugene Sullivan | 166 | 4 partners |
47= | Renate Lane | 166 | 2 partners |
49 | John Lockyer | 164 | 3 partners |
50 | Laszlo Magos | 163 | 2 partners |
51 | Peggy Griffin | 143 | 4 partners |
52 | Trevor Munns | 141 | 2 partners |
53 | Sylvia Clark | 140 | 2 partners |
54 | Audrey Randall | 136 | 1 partner |
55= | Ann Whitmont | 130 | 2 partners |
55= | Terry Kedgley | 130 | 2 partners |
57 | Rosemary Lyttle | 126 | 3 partners |
58 | Malcolm Glover | 125 | 1 partner |
59 | Dick Clark | 124 | 2 partners |
60= | Bill Heasman | 120 | 2 partners |
60= | Dorothy Wharton | 120 | 2 partners |
60= | Rolf Alexander | 120 | 4 partners |
60= | Rosemary Rice | 120 | 3 partners |
64= | Bob Canning | 114 | 4 partners |
64= | Pam Cox | 114 | 4 partners |
66 | Elizabeth Johnson | 112 | 3 partners |
67 | Gwen Easto | 110 | 1 partner |
68 | Joyce Munns | 109 | 2 partners |
69 | Tony Stone | 104 | 2 partners |
70= | Clive Allum | 100 | 3 partners |
70= | Kerstin Tompsett | 100 | 3 partners |
70= | Maria Martin | 100 | 2 partners |
73 | Jean Law | 92 | 3 partners |
74= | Bengt Adilz | 90 | 1 partner |
74= | Ulla Adilz | 90 | 1 partner |
76 | Ann Chapple | 88 | 4 partners |
77 | Olivia Dawson | 87 | 3 partners |
78 | Helen Seymour | 84 | 3 partners |
79= | Tony Lunn | 80 | 3 partners |
79= | Tony Richards | 80 | 1 partner |
81 | Angela Samuelson | 79 | 2 partners |
82 | Peter Norman | 76 | 3 partners |
83 | Betty Bueno | 70 | 1 partner |
84 | Prue Rumens | 66 | 2 partners |
85= | John Howard | 62 | 1 partner |
85= | Mike Scoltock | 62 | 1 partner |
87= | John Osborne | 60 | 2 partners |
87= | Neville Grant | 60 | 1 partner |
89 | David Elvin | 56 | 1 partner |
90 | Rene Price | 55 | 1 partner |
91 | Peggy Moss | 51 | 2 partners |
92= | Brian Smith | 50 | 1 partner |
92= | Faiz Nadir | 50 | 1 partner |
92= | Marcus Barbor | 50 | 1 partner |
95 | Tony Turnage | 45 | 2 partners |
96= | Liz Balnave | 44 | 2 partners |
96= | Martin Trouse | 44 | 3 partners |
98 | Shirley Preuveneers | 42 | 2 partners |
99= | Camilla Blackburn | 40 | 2 partners |
99= | Ian Swanson | 40 | 1 partner |
99= | Ken Ford | 40 | 1 partner |
99= | Terry Coulson | 40 | 1 partner |
99= | Tim Warren | 40 | 1 partner |
99= | Tony Borman | 40 | 2 partners |
105= | Doug Pym | 36 | 1 partner |
105= | Jim Grant | 36 | 1 partner |
107 | John Cruickshank | 35 | 2 partners |
108 | Pam Hoskins | 34 | 2 partners |
109= | David Dick | 30 | 1 partner |
109= | Jill Allard | 30 | 1 partner |
109= | Joan Burn | 30 | 1 partner |
109= | Kathleen Hewitt | 30 | 1 partner |
113 | Mae Gaynor | 28 | 2 partners |
114= | Eva Fisher | 26 | 1 partner |
114= | Margaret Laker | 26 | 1 partner |
116= | Carole Humphries | 25 | 1 partner |
116= | Mike Lunn | 25 | 1 partner |
118= | Alan Laker | 20 | 1 partner |
118= | Dorothy Laker | 20 | 1 partner |
118= | Gaby Mollart | 20 | 1 partner |
118= | Michael Hill | 20 | 1 partner |
118= | Moira Roomes | 20 | 1 partner |
123 | Christine Dyer | 18 | 1 partner |
124= | Angela Forsyth | 15 | 1 partner |
124= | Roy Davidson | 15 | 1 partner |
126= | Emma James | 10 | 1 partner |
126= | Wynne Gifford | 10 | 1 partner |
128= | Chris Hansford | 6 | 1 partner |
128= | Chris Loughton | 6 | 1 partner |
© Copyright Mayfield Duplicate Bridge Club 2000-2003