Mayfield Cup 2001/2002

Final Results

(A minimum of six Partners are required to qualify)


Pos Name Points
1 Roger Morton 928 10 partners
2 Liz Phillips 699 11 partners
3 John Timberlake 658 9 partners
4 Sean O'Neill 481 10 partners
5 John Davies 477 6 partners
6 Pam Southon 450 7 partners
7 Peter Southon 449 7 partners
8 Tony Borman 402 11 partners
9 Sylvia Timberlake 401 8 partners
10 Molly Slevin 396 6 partners
11 Jean Davies 395 7 partners
12 Bernard Pike 388 6 partners
13 Ann Madden 372 7 partners
14 Mike Stilwell 371 8 partners
15 Martin Trouse 339 6 partners
16 Roy Davidson 314 6 partners
17 Phillip Brooks 310 8 partners
18 Ann Chapple 268 6 partners
19 Joan Underdown 255 6 partners
20 Denny Wade 236 6 partners
21 Joan Cullen 206 6 partners
22 Eugene Sullivan 180 7 partners
23 Peter Lee 448 4 partners
24 Arun Suri 400 4 partners
25 Malcolm Channing 393 3 partners
26 Roger Sugden 366 5 partners
27 Jill Leslie 358 5 partners
28 Tim Cook 350 3 partners
29 Peggy Moir 340 5 partners
30 Olivia Dawson 339 2 partners
31 Ron Maclaren 314 1 partner
32 Lucia Grant 299 4 partners
33 Dick Clark 294 3 partners
34 Tony Lunn 288 5 partners
35 Bill Heasman 280 4 partners
36 Rosemary Rice 277 3 partners
37 Sylvia Clark 276 3 partners
38= Joyce Munns 273 1 partner
38= Trevor Munns 273 1 partner
40 David Elvin 269 1 partner
41 David Nock 255 5 partners
42 Edith Smollett 249 4 partners
43 Pam Cox 248 3 partners
44 Jim Grant 221 5 partners
45 Julia Brough 220 3 partners
46 John Frosztega 218 3 partners
47 Chris Pullan 215 3 partners
48 Audrey Randall 198 3 partners
49= Bob Canning 196 5 partners
49= John Cruickshank 196 2 partners
51 Mary Street 190 3 partners
52 Hazel Keith 185 4 partners
53 Renate Lane 179 2 partners
54= David Dick 174 4 partners
54= Margaret Lee 174 1 partner
54= Roy Smith 174 2 partners
57 Malcolm Glover 173 1 partner
58 Elizabeth Johnson 159 4 partners
59 Angela Samuelson 158 2 partners
60 Tony Turnage 156 1 partner
61= George Foot 155 1 partner
61= Keith Jackson 155 1 partner
63 Steve Bourton 150 1 partner
64 Prue Rumens 145 4 partners
65= Ann Whitmont 140 2 partners
65= Mae Gaynor 140 5 partners
65= Pam Hoskins 140 3 partners
68= John Lockyer 131 2 partners
68= Peggy Griffin 131 5 partners
70= Gwen Easto 130 2 partners
70= Helen Seymour 130 3 partners
70= Jean Law 130 2 partners
73= Richard Rule 126 3 partners
73= Tony Belton 126 3 partners
75= Mike Cowley 122 1 partner
75= Myrna Conteatis 122 1 partner
77 Alan Laker 120 2 partners
78 Rene Price 116 1 partner
79= Bengt Adilz 113 1 partner
79= Ulla Adilz 113 1 partner
81 Geoff Whitehead 104 3 partners
82= Dorothy Laker 100 1 partner
82= Dorothy Wharton 100 1 partner
84 Rolf Alexander 98 4 partners
85 Norman Grant 97 2 partners
86= Audrey Kolbe 91 3 partners
86= Kath Coward 91 4 partners
88 Tony Stone 86 3 partners
89 Audrey Grzesiak 80 2 partners
90 Vera Beim 72 3 partners
91= Joan Burn 70 1 partner
91= Liz Balnave 70 1 partner
91= Peggy Moss 70 1 partner
94= Audrey Vaughan 56 1 partner
94= Peter Norman 56 2 partners
96= Laszlo Magos 50 1 partner
96= Loretta Nolan 50 1 partner
96= Michael Hill 50 1 partner
99= Camilla Blackburn 42 1 partner
99= Kerstin Tompsett 42 1 partner
99= Maria Martin 42 1 partner
102= Bob Bowman 40 1 partner
102= Clive Allum 40 1 partner
102= Faiz Nadir 40 1 partner
105 Shirley Preuveneers 38 1 partner
106 Vi Smith 36 2 partners
107= Eva Fisher 33 1 partner
107= Margaret Laker 33 1 partner
109= Barbara Pearce 30 1 partner
109= Hazel Farmer 30 1 partner
109= Julian Hemsted 30 1 partner
109= Marina Chaning-Pearce 30 1 partner
109= Pamela Reiss 30 1 partner
109= Ralph Leslie 30 1 partner
109= Win Badrock 30 1 partner
116= Angela Forsyth 21 1 partner
116= Marjorie Jackson 21 1 partner
118= David Smith 20 1 partner
118= John Osborne 20 1 partner
118= Mike Lunn 20 1 partner
121= Christine Lord 10 1 partner
121= Mike Ullyett 10 1 partner
121= Terry Kedgley 10 1 partner
124= Christine Dyer 6 1 partner
124= Tony Quilley 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2003