Kath Coward Cup 2011/12
Final results
(A minimum of 6 Partners are required to qualify)
Pos | Name | Points | |
1 | Philip Brooks | 298 | 10 Partners |
2 | Adrian Patrick | 252 | 8 Partners |
3 | Peter Cogliatti | 177 | 8 Partners |
4 | Philip Tilbrook | 168 | 8 Partners |
5 | Pam Jardine | 126 | 6 Partners |
6 | Keith Jackson | 120 | 7 Partners |
7 | John Timberlake | 444 | 4 Partners |
8= | David Scott-Jones | 420 | 1 Partner |
8= | Gill Scott-Jones | 420 | 1 Partner |
10 | Sylvia Timberlake | 408 | 3 Partners |
11 | Malcolm Channing | 288 | 4 Partners |
12 | Ron Maclaren | 252 | 1 Partner |
13 | Roger Sugden | 213 | 4 Partners |
14 | Mary Street | 182 | 5 Partners |
15= | Alan Laker | 158 | 1 Partner |
15= | Dorothy Laker | 158 | 1 Partner |
17 | Lynne Hiorns | 156 | 3 Partners |
18= | Cindy Gregory | 150 | 1 Partner |
18= | Mark Gregory | 150 | 1 Partner |
20= | Joyce Munns | 138 | 1 Partner |
20= | Trevor Munns | 138 | 1 Partner |
22 | Inu Kassam | 114 | 4 Partners |
23 | Ulla Adilz | 111 | 5 Partners |
24 | Rosemary Lyttle | 88 | 1 Partner |
25 | Gwen Easto | 66 | 4 Partners |
26= | Kerstin Tompsett | 54 | 3 Partners |
26= | Gillian Hutt | 54 | 3 Partners |
28= | Adrian Boulding | 52 | 1 Partner |
28= | Jacky Boulding | 52 | 1 Partner |
30 | Fiona Clark | 42 | 2 Partners |
31= | Brian Smith | 36 | 3 Partners |
31= | Ann Chapple | 36 | 1 Partner |
31= | Jane Buttery | 36 | 1 Partner |
34 | Joan Cullen | 33 | 2 Partners |
35 | Chris Pullan | 32 | 2 Partners |
36= | Heather West | 24 | 2 Partners |
36= | Geoff Whitehead | 24 | 1 Partner |
36= | Helen Foreman | 24 | 1 Partner |
36= | Keith Foreman | 24 | 1 Partner |
40= | Nigel Matthew | 18 | 1 Partner |
40= | Joan Underdown | 18 | 1 Partner |
40= | Andrew Barnett | 18 | 2 Partners |
40= | David Hull | 18 | 1 Partner |
44= | Penny Butcher | 12 | 1 Partner |
44= | Jan Perkins | 12 | 1 Partner |
44= | Pete Perkins | 12 | 1 Partner |
47 | Richard Wheen | 6 | 1 Partner |
© Copyright Mayfield Duplicate Bridge Club 2000- 2012